Scores Listing for 07-08 Rodeo #9(03/01/2008-Graham)
BREAKAWAY
Place Member Name City Time Points AA Points
1 GRIFFITH, CALLIE DECATUR, TX 2.773 10 150
2 ROUBION, STEVI PARADISE, TX 2.925 9 140
3 TAYLOR, SHAYLA BOYD, TX 3.173 8 130
4 TRENT, SAMANATHA COPPER CANYON, TX 3.215 7 120
5 MILLER, JAYCI OZONA, TX 3.347 6 110
6 TURLEY, CALIE JACKSBORO, TX 3.526 5 100
7 GREENE, RILEY WEATHERFORD, TX 4.042 4 90
8 ROGERS, CAMMIE JO RIO VISTA, TX 14.09 3 80
9 GOODWIN, LORIN HAMLIN, TX 14.112 2 70
10 HALL, ABBY GRANBURY, TX 15.444 1 60
11 TRAWICK, EMMA GRANDVIEW, TX 100 0 0
12 PRCIN, MORGAN ALVORD, TX 100 0 0
13 FOREMAN, SHADY FLOWER MOUND, TX 100 0 0
14 TACKETT, BRITTANY DECATUR, TX 100 0 0
15 CALKINS, JESSIE BLUFF DALE, TX 100 0 0
16 GROGAN, PAYTON CLYDE, TX 100 0 0
17 PALMER, BRITTANY SPRINGTOWN, TX 100 0 0
18 LUCAS, KRISTA GUNTER, TX 100 0 0
19 SPEARS, BAILEY CLYDE, TX 100 0 0
20 FOX, MICAH POOLVILLE, TX 100 0 0
21 BUSBY, ELYSE MILLAP, TX 100 0 0
22 GOFORTH, ASHLEY AZLE, TX 100 0 0
BULL RIDING
Place Member Name City Score Points AA Points
1 MARSHALL, FORREST FORT WORTH, TX 73 10 150
2 GARRIS, JUSTIN GRAND PRAIRIE, TX 71 9 140
3 PHILLIPS, RIGGIN MCKINNEY, TX 69 8 130
CALF ROPING
Place Member Name City Time Points AA Points
1 HEDEMAN, LANE MORGAN MILL, TX 10.263 10 150
2 ROWAN, KIEL O'BRIEN, TX 11.262 9 140
3 MCLAUGHLIN, CADE FORT WORTH, TX 11.638 8 130
4 GASPERSON, CHANCE DECATUR, TX 15.264 7 120
5 HODGE, ROOSTER GRAHAM, TX 16.276 6 110
6 FELTS, CAHAN HEXT, TX 16.617 5 100
7 COOPER, TUF DECATUR, TX 18.385 4 90
8 STOUT, TAYLOR PONDER, TX 19.097 3 80
9 BURNHAM, CLAY GRAHAM, TX 21.128 2 70
10 COBB, JAKE DECATUR, TX 22.327 1 60
11 GEORGES, M , 9.971 0 0
12 EMBRY, DAKOTA AZLE, TX 100 0 0
13 SHAW, CLAYTON ALVORD, TX 100 0 0
14 VICK, BLAINE BRECKENRIDGE, TX 100 0 0
15 ANZ, JUSTIN OLNEY, TX 100 0 0
16 DEMASES, CHRISTOPHER BOYD, TX 100 0 0
17 ISHAM, CADE DECATUR, TX 100 0 0
18 TRAWICK, JAMES GRANDVIEW, TX 100 0 0
19 TUCKER, ROSS ARCHER CITY, TX 100 0 0
20 WILLIAMS, CHASE STEPHENVILLE, TX 100 0 0
21 HERRERA, COLTON RANGER, TX 100 0 0
22 TRAVIS, TYLER WICHITA FALLS, TX 100 0 0
23 WILLIAMS, CHAD STEPHENVILLE, TX 100 0 0
24 SMITH, RYAN ERA, TX 100 0 0
25 CLIFTON, JESSE SPRINGTOWN, TX 100 0 0
26 ROBERTSON, COOPER PERRIN, TX 100 0 0
27 KILGUST, JACK DALLAS, TX 100 0 0
SR. BARRELS
Place Member Name City Time Points AA Points
1 HALL, ABBY GRANBURY, TX 16.524 10 150
2 RANKIN, CAITLIN TUSCOLA, TX 16.527 9 140
3 MILLER, JAYCI OZONA, TX 16.641 8 130
4 GOODGER, MCKINLEY BOYD, TX 16.644 7 120
5 GREENE, RILEY WEATHERFORD, TX 16.725 6 110
6 RUDIBAUGH, VIRGINIA POOLVILLE, TX 16.732 5 100
7 LANGDON, TAYLOR AUBREY, TX 16.773 4 90
8 TAYLOR, SHAYLA BOYD, TX 16.801 3 80
9 TURLEY, CALIE JACKSBORO, TX 16.88 2 70
10 SPEARS, BAILEY CLYDE, TX 16.922 1 60
11 SHOPPA, KRISTIN DECATUR, TX 16.977 0 50
12 BUCKLEY, RENEE IOWA PARK, TX 17.109 0 40
13 TRENT, SAMANATHA COPPER CANYON, TX 17.133 0 30
14 MCEWEN, COURTNEY BOWIE, TX 17.157 0 20
15 GOFORTH, ASHLEY AZLE, TX 17.207 0 10
16 TIDWELL, TARA WETHERFORD, TX 17.233 0 0
17 COX, TAYLOR OAK POINT, TX 17.255 0 0
18 FOREMAN, SHADY FLOWER MOUND, TX 17.453 0 0
19 FOREMAN, ALYSON FLOWER MOUND, TX 17.693 0 0
20 HAGGAR, JESSIE DALLAS, TX 17.716 0 0
21 ELKINS, BRANDI CLYDE, TX 17.76 0 0
22 CRIBBS, DUSTI OLNEY, TX 17.802 0 0
23 STOKES, KELSEY AFTON, TX 17.802 0 0
24 WILSON, SHALA ABILENE, TX 18.257 0 0
25 BUSBY, ELYSE MILLAP, TX 18.322 0 0
26 CALKINS, JESSIE BLUFF DALE, TX 19.556 0 0
27 WILLIAMSON, JORDAN ARCHER CITY, TX 22.261 0 0
28 TRAWICK, EMMA GRANDVIEW, TX 22.375 0 0
SR. GOAT TYING
Place Member Name City Time Points AA Points
1 TURLEY, CALIE JACKSBORO, TX 8.46 10 150
2 GRIFFITH, CALLIE DECATUR, TX 8.508 9 140
3 PALMER, BRITTANY SPRINGTOWN, TX 9.387 8 130
4 TRENT, SAMANATHA COPPER CANYON, TX 10.81 7 120
5 FOREMAN, SHADY FLOWER MOUND, TX 11.416 6 110
6 ROGERS, CAMMIE JO RIO VISTA, TX 11.548 5 100
7 MILLER, JAYCI OZONA, TX 12.114 4 90
8 LUCAS, KRISTA GUNTER, TX 18.985 3 80
9 SPEARS, BAILEY CLYDE, TX 19.054 2 70
10 FOX, MICAH POOLVILLE, TX 23.198 1 60
11 CALKINS, JESSIE BLUFF DALE, TX 100 0 0
12 ROUBION, STEVI PARADISE, TX 100 0 0
13 ZUBER, KORTNEY ROANOKE, TX 100 0 0
SR. POLES
Place Member Name City Time Points AA Points
1 TURLEY, CALIE JACKSBORO, TX 19.96 10 150
2 MILLER, JAYCI OZONA, TX 20.465 9 140
3 WHITE, RYAN PARADISE, TX 20.916 8 130
4 BUSBY, ELYSE MILLAP, TX 21.085 7 120
5 GOODGER, MCKINLEY BOYD, TX 21.325 6 110
6 BUCKLEY, RENEE IOWA PARK, TX 21.987 5 100
7 FOREMAN, ALYSON FLOWER MOUND, TX 22.147 4 90
8 CRIBBS, DUSTI OLNEY, TX 22.492 3 80
9 TRENT, SAMANATHA COPPER CANYON, TX 22.581 2 70
10 FOREMAN, SHADY FLOWER MOUND, TX 23.509 1 60
11 MCEWEN, COURTNEY BOWIE, TX 23.731 0 50
12 WILSON, SHALA ABILENE, TX 24.184 0 40
13 CALKINS, JESSIE BLUFF DALE, TX 26.27 0 30
14 ELKINS, BRANDI CLYDE, TX 26.494 0 20
15 HAGGAR, JESSIE DALLAS, TX 27.181 0 10
16 HALL, ABBY GRANBURY, TX 27.425 0 0
17 RUDIBAUGH, VIRGINIA POOLVILLE, TX 27.439 0 0
18 SHOPPA, KRISTIN DECATUR, TX 31.196 0 0
19 SPEARS, BAILEY CLYDE, TX 36.713 0 0
20 RANKIN, CAITLIN TUSCOLA, TX 100 0 0
STEER WRESTLING
Place Member Name City Time Points AA Points
1 WADE, COOPER NORTH RICHLAND HILLS 8.581 10 150
2 ROWAN, KIEL O'BRIEN, TX 12.583 9 140
3 KERR, C J PARADISE, TX 16.027 8 130
4 FERGUSON, GARRETT MCKINNEY, TX 100 0 0
5 LYLES, RYAN PONDER, TX 100 0 0
TEAM ROPING
Place Member Name City Time Points AA Points
1 HEDEMAN, LANE MORGAN MILL, TX 6.733 10 150
2 EGGEMEYER, RANDALL WEATHERFORD, TX 6.733 10 150
3 WILLIAMS, CHASE STEPHENVILLE, TX 7.13 9 140
4 WILLIAMS, CHAD STEPHENVILLE, TX 7.13 9 140
5 DANLEY, RUDY WEATHERFORD, TX 7.402 8 130
6 SCOVILLE, MILES MINERAL WELLS, TX 7.402 8 130
7 COOPER, TUF DECATUR, TX 10.778 7 120
8 COBB, JAKE DECATUR, TX 10.778 7 120
9 THOMPSON, CHACE MUNDAY, TX 12.427 6 110
10 WILLIAMS, J.C. BRIDGEPORT, TX 12.427 6 110
11 BROWN, CLAY STEPHENVILLE, TX 12.52 5 100
12 STREET, BLAYNE BRECKENRIDGE, TX 12.52 5 100
13 GASPERSON, CHANCE DECATUR, TX 12.965 4 90
14 ISHAM, CADE DECATUR, TX 12.965 4 90
15 EMBRY, DAKOTA AZLE, TX 13.017 3 80
16 ROBERTSON, COOPER PERRIN, TX 13.017 3 80
17 ROUBION, STEVI PARADISE, TX 16.713 2 70
18 WAINSCOTT, CHISUMM ALLEN, OK 16.713 2 70
19 ROWAN, KIEL O'BRIEN, TX 19.832 1 60
20 CARMICHAEL, GIDEON HASKELL, TX 19.832 1 60
21 BACH, JOEL MILLSAP, TX 21.668 0 50
22 JONES, SETH WEATHERFORD, TX 21.668 0 50
23 TURLEY, CALIE JACKSBORO, TX 29.163 0 40
24 MORRISON, MATTHEW GRAHAM, TX 29.163 0 40
25 MILLER, JAYCI OZONA, TX 40.344 0 30
26 BURNHAM, CLAY GRAHAM, TX 40.344 0 30
27 ROBERTS, J.D. ALEDO, TX 100 0 0
28 STRINGER, ETHAN WEATHERFORD, TX 100 0 0
29 GREENE, COOPER WEATHERFORD, TX 100 0 0
30 COLLINS, CORY FLOWER MOUND, TX 100 0 0
31 SHOPPA, KRISTIN DECATUR, TX 100 0 0
32 TACKETT, BRITTANY DECATUR, TX 100 0 0
33 TRAWICK, JAMES GRANDVIEW, TX 100 0 0
34 KILGUST, JACK DALLAS, TX 100 0 0
YOUTH BARRELS
Place Member Name City Time Points AA Points
1 KEITH, KATIE TOLAR, TX 16.613 10 150
2 BRITAIN, CHEYENNE STEPHENVILLE, TX 17.241 9 140
3 ALLEN, DAKOTA MENARD, TX 17.473 8 130
4 BUCKLEY, HALEY DESDEMONA, TX 17.512 7 120
5 GOFORTH, MADISEN AZLE, TX 17.537 6 110
6 CROSS, MADDIE PARADISE, TX 17.538 5 100
7 HILTON, HANNAH OLNEY, TX 17.862 4 90
8 TATE, HAYDEN DUBLIN, TX 17.96 3 80
9 LARNER, LARIAT LYNN STEPHENVILLE, TX 18.388 2 70
10 ALLEN, CHISUM MENARD, TX 18.398 1 60
11 LYON, TIMBER PERRIN, TX 18.403 0 50
12 DANLEY, HAYLEY GRAHAM, TX 18.533 0 40
13 CHIPMAN, SKYLAR STEPHENVILLE, TX 18.777 0 30
14 RUSSELL, KATIE BRECKENRIDGE, TX