Scores Listing for 07-08 Rodeo #8(02/17/2008-Graham)
BREAKAWAY
Place Member Name City Time Points AA Points
1 MILLER, JAYCI OZONA, TX 2.134 10 150
2 GRIFFITH, CALLIE DECATUR, TX 2.261 9 140
3 ROGERS, CAMMIE JO RIO VISTA, TX 2.977 8 130
4 GOODWIN, LORIN HAMLIN, TX 3.176 7 120
5 CALKINS, JESSIE BLUFF DALE, TX 3.207 6 110
6 GOFORTH, ASHLEY AZLE, TX 3.431 5 100
7 ROUBION, STEVI PARADISE, TX 3.583 4 90
8 HALL, ABBY GRANBURY, TX 4.879 3 80
9 LUCAS, KRISTA GUNTER, TX 5.232 2 70
10 GREENE, RILEY WEATHERFORD, TX 5.76 1 60
11 PRCIN, MORGAN ALVORD, TX 12.688 0 50
12 TURLEY, CALIE JACKSBORO, TX 13.293 0 40
13 TACKETT, BRITTANY DECATUR, TX 100 0 0
14 BROWN, SYDNEY DECATUR, TX 100 0 0
15 PALMER, BRITTANY SPRINGTOWN, TX 100 0 0
16 SPEARS, BAILEY CLYDE, TX 100 0 0
17 SHOPPA, KRISTIN DECATUR, TX 100 0 0
18 FOX, MICAH POOLVILLE, TX 100 0 0
19 TRAWICK, EMMA GRANDVIEW, TX 100 0 0
20 GROGAN, PAYTON CLYDE, TX 100 0 0
21 OGLE, TARYN BOWIE, TX 100 0 0
22 FOREMAN, SHADY FLOWER MOUND, TX 100 0 0
23 TRENT, SAMANATHA COPPER CANYON, TX 100 0 0
24 BUSBY, ELYSE MILLAP, TX 100 0 0
CALF ROPING
Place Member Name City Time Points AA Points
1 COOPER, TUF DECATUR, TX 9.015 10 150
2 DEMASES, CHRISTOPHER BOYD, TX 10.192 9 140
3 CLIFTON, JESSE SPRINGTOWN, TX 10.311 8 130
4 WILLIAMS, CHASE STEPHENVILLE, TX 10.758 7 120
5 WILLIAMS, CHAD STEPHENVILLE, TX 10.955 6 110
6 HODGE, ROOSTER GRAHAM, TX 11.379 5 100
7 GASPERSON, CHANCE DECATUR, TX 11.647 4 90
8 ROWAN, KIEL O'BRIEN, TX 11.755 3 80
9 COBB, JAKE DECATUR, TX 12.909 2 70
10 MCLAUGHLIN, CADE FORT WORTH, TX 13.387 1 60
11 HEDEMAN, LANE MORGAN MILL, TX 13.98 0 50
12 VICK, BLAINE BRECKENRIDGE, TX 14.494 0 40
13 WELLS, JOE EASTLAND, TX 14.651 0 30
14 SHAW, CLAYTON ALVORD, TX 16.147 0 20
15 BURNHAM, CLAY GRAHAM, TX 16.716 0 10
16 KILGUST, JACK DALLAS, TX 17.464 0 0
17 HERRERA, COLTON RANGER, TX 17.626 0 0
18 FELTS, CAHAN HEXT, TX 20.041 0 0
19 STOUT, TAYLOR PONDER, TX 20.562 0 0
20 TRAVIS, TYLER WICHITA FALLS, TX 100 0 0
21 TUCKER, ROSS ARCHER CITY, TX 100 0 0
22 ISHAM, CADE DECATUR, TX 100 0 0
23 SMITH, RYAN ERA, TX 100 0 0
24 MORRISON, MATTHEW GRAHAM, TX 100 0 0
25 EMBRY, DAKOTA AZLE, TX 100 0 0
SR. BARRELS
Place Member Name City Time Points AA Points
1 TURLEY, CALIE JACKSBORO, TX 16.678 10 150
2 HALL, ABBY GRANBURY, TX 16.711 9 140
3 GREENE, RILEY WEATHERFORD, TX 16.875 8 130
4 BUSBY, ELYSE MILLAP, TX 16.905 7 120
5 SPEARS, BAILEY CLYDE, TX 16.955 6 110
6 LANGDON, TAYLOR AUBREY, TX 17.006 5 100
7 BUCKLEY, RENEE IOWA PARK, TX 17.03 4 90
8 RANKIN, CAITLIN TUSCOLA, TX 17.041 3 80
9 MILLER, JAYCI OZONA, TX 17.112 2 70
10 COX, TAYLOR OAK POINT, TX 17.257 1 60
11 TRENT, SAMANATHA COPPER CANYON, TX 17.284 0 50
12 CRIBBS, DUSTI OLNEY, TX 17.346 0 40
13 TIDWELL, TARA WETHERFORD, TX 17.443 0 30
14 PATTERSON, HEATHER ALBANY, TX 17.551 0 20
15 ELKINS, BRANDI CLYDE, TX 17.647 0 10
16 TACKETT, BRITTANY DECATUR, TX 17.689 0 0
17 TRAWICK, EMMA GRANDVIEW, TX 17.695 0 0
18 WILSON, SHALA ABILENE, TX 17.77 0 0
19 FOREMAN, ALYSON FLOWER MOUND, TX 17.962 0 0
20 FOREMAN, SHADY FLOWER MOUND, TX 17.968 0 0
21 WILLIAMSON, JORDAN ARCHER CITY, TX 18.044 0 0
22 STOKES, KELSEY AFTON, TX 19.13 0 0
23 CALKINS, JESSIE BLUFF DALE, TX 20.536 0 0
24 SHOPPA, KRISTIN DECATUR, TX 21.682 0 0
25 BRANSOM, BREANNE BURLESON, TX 21.911 0 0
26 RUDIBAUGH, VIRGINIA POOLVILLE, TX 22.06 0 0
27 GOFORTH, ASHLEY AZLE, TX 26.464 0 0
28 MCEWEN, COURTNEY BOWIE, TX 28.259 0 0
29 GOODGER, MCKINLEY BOYD, TX 100 0 0
SR. GOAT TYING
Place Member Name City Time Points AA Points
1 TURLEY, CALIE JACKSBORO, TX 7.927 10 150
2 CALKINS, JESSIE BLUFF DALE, TX 7.99 9 140
3 ROGERS, CAMMIE JO RIO VISTA, TX 8.124 8 130
4 GRIFFITH, CALLIE DECATUR, TX 8.702 7 120
5 ROUBION, STEVI PARADISE, TX 8.78 6 110
6 MILLER, JAYCI OZONA, TX 9.959 5 100
7 TRENT, SAMANATHA COPPER CANYON, TX 10.223 4 90
8 SPEARS, BAILEY CLYDE, TX 10.52 3 80
9 ZUBER, KORTNEY ROANOKE, TX 10.969 2 70
10 LUCAS, KRISTA GUNTER, TX 11.355 1 60
11 FOREMAN, SHADY FLOWER MOUND, TX 21.705 0 50
12 FOX, MICAH POOLVILLE, TX 21.938 0 40
13 PALMER, BRITTANY SPRINGTOWN, TX 100 0 0
14 BUSBY, ELYSE MILLAP, TX 100 0 0
SR. POLES
Place Member Name City Time Points AA Points
1 BRANSOM, BREANNE BURLESON, TX 20.622 10 150
2 SHOPPA, KRISTIN DECATUR, TX 21.057 9 140
3 RUDIBAUGH, VIRGINIA POOLVILLE, TX 21.471 8 130
4 WHITE, RYAN PARADISE, TX 21.562 7 120
5 SPEARS, BAILEY CLYDE, TX 21.791 6 110
6 TRENT, SAMANATHA COPPER CANYON, TX 22.199 5 100
7 MCEWEN, COURTNEY BOWIE, TX 22.28 4 90
8 TURLEY, CALIE JACKSBORO, TX 25.579 3 80
9 GOODGER, MCKINLEY BOYD, TX 25.914 2 70
10 CALKINS, JESSIE BLUFF DALE, TX 26.104 1 60
11 COX, TAYLOR OAK POINT, TX 26.328 0 50
12 CRIBBS, DUSTI OLNEY, TX 26.643 0 40
13 MILLER, JAYCI OZONA, TX 26.717 0 30
14 FOREMAN, ALYSON FLOWER MOUND, TX 26.721 0 20
15 BUSBY, ELYSE MILLAP, TX 26.755 0 10
16 RANKIN, CAITLIN TUSCOLA, TX 27.514 0 0
17 PATTERSON, HEATHER ALBANY, TX 28.686 0 0
18 WILLIAMSON, JORDAN ARCHER CITY, TX 31.443 0 0
19 WILSON, SHALA ABILENE, TX 32.731 0 0
20 BUCKLEY, RENEE IOWA PARK, TX 36.558 0 0
21 FOREMAN, SHADY FLOWER MOUND, TX 100 0 0
22 ELKINS, BRANDI CLYDE, TX 100 0 0
STEER WRESTLING
Place Member Name City Time Points AA Points
1 KERR, C J PARADISE, TX 14.782 10 150
2 ROWAN, KIEL O'BRIEN, TX 29.541 9 140
3 LYLES, RYAN PONDER, TX 100 0 0
4 FERGUSON, GARRETT MCKINNEY, TX 100 0 0
5 WADE, COOPER NORTH RICHLAND HILLS 100 0 0
TEAM ROPING
Place Member Name City Time Points AA Points
1 THOMPSON, CHACE MUNDAY, TX 6.454 10 150
2 WILLIAMS, J.C. BRIDGEPORT, TX 6.454 10 150
3 CALLAN, CAMERON ROBY, TX 6.785 9 140
4 HERRERA, COLTON RANGER, TX 6.785 9 140
5 VICK, BLAINE BRECKENRIDGE, TX 7.875 8 130
6 EAVES, PAUL MILLSAP, TX 7.875 8 130
7 ROBERTS, J.D. ALEDO, TX 8.711 7 120
8 STRINGER, ETHAN WEATHERFORD, TX 8.711 7 120
9 BROWN, CLAY STEPHENVILLE, TX 10.775 6 110
10 STREET, BLAYNE BRECKENRIDGE, TX 10.775 6 110
11 HEDEMAN, LANE MORGAN MILL, TX 12.062 5 100
12 EGGEMEYER, RANDALL WEATHERFORD, TX 12.062 5 100
13 COOPER, TUF DECATUR, TX 16.443 4 90
14 COBB, JAKE DECATUR, TX 16.443 4 90
15 GREENE, COOPER WEATHERFORD, TX 23.707 3 80
16 COLLINS, CORY FLOWER MOUND, TX 23.707 3 80
17 MILLER, JAYCI OZONA, TX 28.695 2 70
18 BURNHAM, CLAY GRAHAM, TX 28.695 2 70
19 ROWAN, KIEL O'BRIEN, TX 100 0 0
20 CARMICHAEL, GIDEON HASKELL, TX 100 0 0
21 DANLEY, RUDY WEATHERFORD, TX 100 0 0
22 SCOVILLE, MILES MINERAL WELLS, TX 100 0 0
23 TRAWICK, JAMES GRANDVIEW, TX 100 0 0
24 KILGUST, JACK DALLAS, TX 100 0 0
25 CALKINS, JESSIE BLUFF DALE, TX 100 0 0
26 ASHMAN, TYLER PONDER, TX 100 0 0
27 WILLIAMS, CHASE STEPHENVILLE, TX 100 0 0
28 WILLIAMS, CHAD STEPHENVILLE, TX 100 0 0
29 ROUBION, STEVI PARADISE, TX 100 0 0
30 WAINSCOTT, CHISUMM ALLEN, OK 100 0 0
31 JONES, JESSE NEWARK, TX 100 0 0
32 BURCH, CASEY NEWARK, TX 100 0 0
33 GASPERSON, CHANCE DECATUR, TX 100 0 0
34 ISHAM, CADE DECATUR, TX 100 0 0
35 SHOPPA, KRISTIN DECATUR, TX 100 0 0
36 TACKETT, BRITTANY DECATUR, TX 100 0 0
37 TURLEY, CALIE JACKSBORO, TX 100 0 0
38 MORRISON, MATTHEW GRAHAM, TX 100 0 0
39 EMBRY, DAKOTA AZLE, TX 100 0 0
40 ROBERTSON, COOPER PERRIN, TX 100 0 0
YOUTH BARRELS
Place Member Name City Time Points AA Points
1 KEITH, KATIE TOLAR, TX 16.917 10 150
2 CROSS, MADDIE PARADISE, TX 17.028 9 140
3 BUCKLEY, HALEY DESDEMONA, TX 17.165 8 130
4 BRITAIN, CHEYENNE STEPHENVILLE, TX 17.343 7 120
5 TATE, HAYDEN DUBLIN, TX 17.597 6 110
6 HALFORD, DENTON STEPHENVILLE, TX 17.64 5 100
7 ALLEN, DAKOTA MENARD, TX 17.982 4 90
8 CALLAWAY, SARAH DUBLIN, TX 18.095 3 80