Scores Listing for 07-08 Rodeo #7(02/16/2008-Graham)
BAREBACK
Place Member Name City Score Points AA Points
1 SNYDER, JAKE PILOT POINT, TX 69 10 150
BREAKAWAY
Place Member Name City Time Points AA Points
1 MILLER, JAYCI OZONA, TX 2.374 10 150
2 TURLEY, CALIE JACKSBORO, TX 2.452 9 140
3 TACKETT, BRITTANY DECATUR, TX 3.33 8 130
4 GREENE, RILEY WEATHERFORD, TX 3.37 7 120
5 ROUBION, STEVI PARADISE, TX 3.434 6 110
6 FOREMAN, SHADY FLOWER MOUND, TX 4.106 5 100
7 FOX, MICAH POOLVILLE, TX 15.657 4 90
8 GRIFFITH, CALLIE DECATUR, TX 21.465 3 80
9 GOFORTH, ASHLEY AZLE, TX 24.425 2 70
10 PRCIN, MORGAN ALVORD, TX 100 0 0
11 TRENT, SAMANATHA COPPER CANYON, TX 100 0 0
12 PALMER, BRITTANY SPRINGTOWN, TX 100 0 0
13 SHOPPA, KRISTIN DECATUR, TX 100 0 0
14 LUCAS, KRISTA GUNTER, TX 100 0 0
15 ROGERS, CAMMIE JO RIO VISTA, TX 100 0 0
16 TRAWICK, EMMA GRANDVIEW, TX 100 0 0
17 SPEARS, BAILEY CLYDE, TX 100 0 0
18 CALKINS, JESSIE BLUFF DALE, TX 100 0 0
19 BROWN, SYDNEY DECATUR, TX 100 0 0
20 GOODWIN, LORIN HAMLIN, TX 100 0 0
21 GROGAN, PAYTON CLYDE, TX 100 0 0
BULL RIDING
Place Member Name City Score Points AA Points
1 JOHNSON, CODY DECATUR, TX 71 10 150
2 MARSHALL, FORREST FORT WORTH, TX 65 9 140
3 SNIDER, KALEB FORT WORTH, TX 63 8 130
4 WILEY, COLTON WEATHERFORD, TX 60 7 120
CALF ROPING
Place Member Name City Time Points AA Points
1 ROWAN, KIEL O'BRIEN, TX 8.667 10 150
2 WILLIAMS, CHASE STEPHENVILLE, TX 10.598 9 140
3 SHAW, CLAYTON ALVORD, TX 10.731 8 130
4 WILLIAMS, CHAD STEPHENVILLE, TX 11.607 7 120
5 HEDEMAN, LANE MORGAN MILL, TX 14.155 6 110
6 CLIFTON, JESSE SPRINGTOWN, TX 14.355 5 100
7 BURNHAM, CLAY GRAHAM, TX 14.908 4 90
8 MCLAUGHLIN, CADE FORT WORTH, TX 16.477 3 80
9 COBB, JAKE DECATUR, TX 16.599 2 70
10 WELLS, JOE EASTLAND, TX 20.38 1 60
11 GASPERSON, CHANCE DECATUR, TX 24.023 0 50
12 SMITH, RYAN ERA, TX 100 0 0
13 HODGE, ROOSTER GRAHAM, TX 100 0 0
14 VICK, BLAINE BRECKENRIDGE, TX 100 0 0
15 TRAVIS, TYLER WICHITA FALLS, TX 100 0 0
16 FELTS, CAHAN HEXT, TX 100 0 0
17 KILGUST, JACK DALLAS, TX 100 0 0
18 MORRISON, MATTHEW GRAHAM, TX 100 0 0
19 TUCKER, ROSS ARCHER CITY, TX 100 0 0
20 ISHAM, CADE DECATUR, TX 100 0 0
21 STOUT, TAYLOR PONDER, TX 100 0 0
22 EMBRY, DAKOTA AZLE, TX 100 0 0
SR. BARRELS
Place Member Name City Time Points AA Points
1 HALL, ABBY GRANBURY, TX 16.536 10 150
2 SPEARS, BAILEY CLYDE, TX 16.777 9 140
3 GREENE, RILEY WEATHERFORD, TX 16.94 8 130
4 BUCKLEY, RENEE IOWA PARK, TX 16.945 7 120
5 TURLEY, CALIE JACKSBORO, TX 16.986 6 110
6 MILLER, JAYCI OZONA, TX 17.037 5 100
7 RANKIN, CAITLIN TUSCOLA, TX 17.13 4 90
8 TIDWELL, TARA WETHERFORD, TX 17.197 3 80
9 COX, TAYLOR OAK POINT, TX 17.227 2 70
10 ELKINS, BRANDI CLYDE, TX 17.439 1 60
11 LANGDON, TAYLOR AUBREY, TX 17.508 0 50
12 TRENT, SAMANATHA COPPER CANYON, TX 17.568 0 40
13 GOFORTH, ASHLEY AZLE, TX 17.619 0 30
14 BUSBY, ELYSE MILLAP, TX 17.695 0 20
15 WILSON, SHALA ABILENE, TX 17.697 0 10
16 STOKES, KELSEY AFTON, TX 17.705 0 0
17 TRAWICK, EMMA GRANDVIEW, TX 17.716 0 0
18 MCEWEN, COURTNEY BOWIE, TX 17.847 0 0
19 TACKETT, BRITTANY DECATUR, TX 17.868 0 0
20 FOREMAN, SHADY FLOWER MOUND, TX 17.94 0 0
21 FOREMAN, ALYSON FLOWER MOUND, TX 18.118 0 0
22 PATTERSON, HEATHER ALBANY, TX 18.284 0 0
23 RUDIBAUGH, VIRGINIA POOLVILLE, TX 21.661 0 0
24 BRANSOM, BREANNE BURLESON, TX 22.23 0 0
25 CRIBBS, DUSTI OLNEY, TX 22.42 0 0
26 CALKINS, JESSIE BLUFF DALE, TX 25.862 0 0
27 GOODGER, MCKINLEY BOYD, TX 27.385 0 0
28 WILLIAMSON, JORDAN ARCHER CITY, TX 32.198 0 0
29 SHOPPA, KRISTIN DECATUR, TX 100 0 0
SR. GOAT TYING
Place Member Name City Time Points AA Points
1 ROGERS, CAMMIE JO RIO VISTA, TX 7.957 10 150
2 TURLEY, CALIE JACKSBORO, TX 7.982 9 140
3 MILLER, JAYCI OZONA, TX 8.651 8 130
4 ROUBION, STEVI PARADISE, TX 8.839 7 120
5 SPEARS, BAILEY CLYDE, TX 8.934 6 110
6 CALKINS, JESSIE BLUFF DALE, TX 9.057 5 100
7 FOREMAN, SHADY FLOWER MOUND, TX 9.183 4 90
8 TRENT, SAMANATHA COPPER CANYON, TX 10.078 3 80
9 ZUBER, KORTNEY ROANOKE, TX 10.101 2 70
10 PALMER, BRITTANY SPRINGTOWN, TX 10.134 1 60
11 GRIFFITH, CALLIE DECATUR, TX 11.563 0 50
12 LUCAS, KRISTA GUNTER, TX 11.66 0 40
13 FOX, MICAH POOLVILLE, TX 22.476 0 30
14 BUSBY, ELYSE MILLAP, TX 100 0 0
SR. POLES
Place Member Name City Time Points AA Points
1 TURLEY, CALIE JACKSBORO, TX 20.371 10 150
2 GOODGER, MCKINLEY BOYD, TX 20.723 9 140
3 SHOPPA, KRISTIN DECATUR, TX 20.931 8 130
4 WHITE, RYAN PARADISE, TX 20.978 7 120
5 BRANSOM, BREANNE BURLESON, TX 21.217 6 110
6 CALKINS, JESSIE BLUFF DALE, TX 21.356 5 100
7 MILLER, JAYCI OZONA, TX 21.436 4 90
8 BUCKLEY, RENEE IOWA PARK, TX 21.582 3 80
9 BUSBY, ELYSE MILLAP, TX 21.595 2 70
10 CRIBBS, DUSTI OLNEY, TX 21.818 1 60
11 PARKS, BROOKLYNDE BRECKENRIDGE, TX 22.117 0 50
12 FOREMAN, SHADY FLOWER MOUND, TX 22.482 0 40
13 SPEARS, BAILEY CLYDE, TX 22.499 0 30
14 RUDIBAUGH, VIRGINIA POOLVILLE, TX 22.674 0 20
15 FOREMAN, ALYSON FLOWER MOUND, TX 22.92 0 10
16 RANKIN, CAITLIN TUSCOLA, TX 23.341 0 0
17 COX, TAYLOR OAK POINT, TX 24.213 0 0
18 TRENT, SAMANATHA COPPER CANYON, TX 26.842 0 0
19 WILLIAMSON, JORDAN ARCHER CITY, TX 26.968 0 0
20 ELKINS, BRANDI CLYDE, TX 27.867 0 0
21 WILSON, SHALA ABILENE, TX 32.836 0 0
22 MCEWEN, COURTNEY BOWIE, TX 100 0 0
23 PATTERSON, HEATHER ALBANY, TX 100 0 0
STEER WRESTLING
Place Member Name City Time Points AA Points
1 KERR, C J PARADISE, TX 5.062 10 150
2 ROWAN, KIEL O'BRIEN, TX 14.478 9 140
3 FERGUSON, GARRETT MCKINNEY, TX 100 0 0
4 WADE, COOPER NORTH RICHLAND HILLS 100 0 0
5 LYLES, RYAN PONDER, TX 100 0 0
TEAM ROPING
Place Member Name City Time Points AA Points
1 THOMPSON, CHACE MUNDAY, TX 5.661 10 150
2 WILLIAMS, J.C. BRIDGEPORT, TX 5.661 10 150
3 HEDEMAN, LANE MORGAN MILL, TX 6.093 9 140
4 EGGEMEYER, RANDALL WEATHERFORD, TX 6.093 9 140
5 VICK, BLAINE BRECKENRIDGE, TX 6.386 8 130
6 EAVES, PAUL MILLSAP, TX 6.386 8 130
7 ROUBION, STEVI PARADISE, TX 7.792 7 120
8 WAINSCOTT, CHISUMM ALLEN, OK 7.792 7 120
9 BROWN, CLAY STEPHENVILLE, TX 8.437 6 110
10 STREET, BLAYNE BRECKENRIDGE, TX 8.437 6 110
11 ROBERTS, J.D. ALEDO, TX 11.445 5 100
12 STRINGER, ETHAN WEATHERFORD, TX 11.445 5 100
13 GASPERSON, CHANCE DECATUR, TX 12.019 4 90
14 ISHAM, CADE DECATUR, TX 12.019 4 90
15 COBB, JAKE DECATUR, TX 16.068 3 80
16 JONES, SETH WEATHERFORD, TX 16.068 3 80
17 SHOPPA, KRISTIN DECATUR, TX 20.909 2 70
18 TACKETT, BRITTANY DECATUR, TX 20.909 2 70
19 DANLEY, RUDY WEATHERFORD, TX 21.229 1 60
20 SCOVILLE, MILES MINERAL WELLS, TX 21.229 1 60
21 ROWAN, KIEL O'BRIEN, TX 31.222 0 50
22 CARMICHAEL, GIDEON HASKELL, TX 31.222 0 50
23 EMBRY, DAKOTA AZLE, TX 38.817 0 40
24 ROBERTSON, COOPER PERRIN, TX 38.817 0 40
25 MILLER, JAYCI OZONA, TX 100 0 0
26 BURNHAM, CLAY GRAHAM, TX 100 0 0
27 TURLEY, CALIE JACKSBORO, TX 100 0 0
28 MORRISON, MATTHEW GRAHAM, TX 100 0 0
29 CALKINS, JESSIE BLUFF DALE, TX 100 0 0
30 ASHMAN, TYLER PONDER, TX 100 0 0
31 TRAWICK, JAMES GRANDVIEW, TX 100 0 0
32 KILGUST, JACK DALLAS, TX 100 0 0
33 WILLIAMS, CHASE STEPHENVILLE, TX 100 0 0
34 WILLIAMS, CHAD STEPHENVILLE, TX 100 0 0
35 GREENE, COOPER WEATHERFORD, TX 100 0 0
36 COLLINS, CORY FLOWER MOUND, TX 100 0 0
YOUTH BARRELS
Place Member Name City Time Points AA Points
1 KEITH, KATIE TOLAR, TX 16.838 10 150
2 BUCKLEY, HALEY DESDEMONA, TX 17.178 9 140
3 BRITAIN, CHEYENNE STEPHENVILLE, TX 17.317 8 130
4 CROSS, MADDIE PARADISE, TX 17.355 7 120
5 HALFORD, DENTON STEPHENVILLE, TX 17.393 6 110
6 ALLEN, DAKOTA MENARD, TX 17.609 5 100
7 ALLEN, CHISUM MENARD, TX 17.758 4 90
8 HILTON, HANNAH OLNEY, TX 17.975 3 80
9 DANLEY, HAYLEY GRAHAM, TX 17.989 2 70
10