Scores Listing for 07-08 Rodeo #6(01/06/2008-Graham)
BREAKAWAY
Place Member Name City Time Points AA Points
1 ROUBION, STEVI PARADISE, TX 2.626 10 150
2 TAYLOR, SHAYLA BOYD, TX 3.032 9 140
3 HALL, ABBY GRANBURY, TX 3.076 8 130
4 CALKINS, JESSIE BLUFF DALE, TX 3.109 7 120
5 GREENE, RILEY WEATHERFORD, TX 3.18 6 110
6 PRCIN, MORGAN ALVORD, TX 3.236 5 100
7 MILLER, JAYCI OZONA, TX 3.464 4 90
8 GOFORTH, ASHLEY AZLE, TX 3.858 3 80
9 LUCAS, KRISTA GUNTER, TX 5.86 2 70
10 SHOPPA, KRISTIN DECATUR, TX 8.493 1 60
11 OGLE, TARYN BOWIE, TX 13.365 0 50
12 SPEARS, BAILEY CLYDE, TX 13.507 0 40
13 GRIFFITH, CALLIE DECATUR, TX 24.31 0 30
14 RULE, RACHEL , 14.415 0 0
15 TRENT, SAMANATHA COPPER CANYON, TX 100 0 0
16 TURLEY, CALIE JACKSBORO, TX 100 0 0
17 FOREMAN, SHADY FLOWER MOUND, TX 100 0 0
18 ROGERS, CAMMIE JO RIO VISTA, TX 100 0 0
19 TRAWICK, EMMA GRANDVIEW, TX 100 0 0
20 PALMER, BRITTANY SPRINGTOWN, TX 100 0 0
21 BROWN, SYDNEY DECATUR, TX 100 0 0
22 TACKETT, BRITTANY DECATUR, TX 100 0 0
23 GROGAN, PAYTON CLYDE, TX 100 0 0
24 GOODWIN, LORIN HAMLIN, TX 100 0 0
25 FOX, MICAH POOLVILLE, TX 100 0 0
26 BUSBY, ELYSE MILLAP, TX 100 0 0
CALF ROPING
Place Member Name City Time Points AA Points
1 WILLIAMS, CHAD STEPHENVILLE, TX 8.759 10 150
2 SHAW, CLAYTON ALVORD, TX 9.313 9 140
3 ROWAN, KIEL O'BRIEN, TX 10.262 8 130
4 HEDEMAN, LANE MORGAN MILL, TX 10.654 7 120
5 HERRERA, COLTON RANGER, TX 11.366 6 110
6 MCLAUGHLIN, CADE FORT WORTH, TX 11.698 5 100
7 HODGE, ROOSTER GRAHAM, TX 12.219 4 90
8 COBB, JAKE DECATUR, TX 12.69 3 80
9 COOPER, TUF DECATUR, TX 13.425 2 70
10 CARMICHAEL, GIDEON HASKELL, TX 13.57 1 60
11 STOUT, TAYLOR PONDER, TX 14.277 0 50
12 ASHMAN, TYLER PONDER, TX 14.456 0 40
13 DEMASES, CHRISTOPHER BOYD, TX 16.322 0 30
14 GASPERSON, CHANCE DECATUR, TX 16.891 0 20
15 SMITH, RYAN ERA, TX 17.519 0 10
16 WELLS, JOE EASTLAND, TX 19.021 0 0
17 TUCKER, ROSS ARCHER CITY, TX 21.549 0 0
18 WILLIAMS, CHASE STEPHENVILLE, TX 25.935 0 0
19 BURNHAM, CLAY GRAHAM, TX 27.783 0 0
20 ROBERTSON, COOPER PERRIN, TX 29.232 0 0
21 CLIFTON, JESSE SPRINGTOWN, TX 100 0 0
22 FELTS, CAHAN HEXT, TX 100 0 0
23 MORRISON, MATTHEW GRAHAM, TX 100 0 0
24 TRAVIS, TYLER WICHITA FALLS, TX 100 0 0
25 VICK, BLAINE BRECKENRIDGE, TX 100 0 0
26 ISHAM, CADE DECATUR, TX 100 0 0
SR. BARRELS
Place Member Name City Time Points AA Points
1 BUSBY, ELYSE MILLAP, TX 15.721 10 150
2 HALL, ABBY GRANBURY, TX 15.919 9 140
3 TAYLOR, SHAYLA BOYD, TX 15.977 8 130
4 ELKINS, BRANDI CLYDE, TX 16.155 7 120
5 GREENE, RILEY WEATHERFORD, TX 16.246 6 110
6 MILLER, JAYCI OZONA, TX 16.329 5 100
7 TURLEY, CALIE JACKSBORO, TX 16.358 4 90
8 COX, TAYLOR OAK POINT, TX 16.368 3 80
9 SPEARS, BAILEY CLYDE, TX 16.378 2 70
10 TIDWELL, TARA WETHERFORD, TX 16.396 1 60
11 PARKS, BROOKLYNDE BRECKENRIDGE, TX 16.651 0 50
12 LANGDON, TAYLOR AUBREY, TX 16.666 0 40
13 GOFORTH, ASHLEY AZLE, TX 16.832 0 30
14 FOREMAN, SHADY FLOWER MOUND, TX 16.862 0 20
15 STOKES, KELSEY AFTON, TX 16.871 0 10
16 RULE, RACHEL , 16.136 0 0
17 TACKETT, BRITTANY DECATUR, TX 16.914 0 0
18 SHOPPA, KRISTIN DECATUR, TX 16.929 0 0
19 MCEWEN, COURTNEY BOWIE, TX 17.102 0 0
20 OGLE, TARYN BOWIE, TX 17.104 0 0
21 TRAWICK, EMMA GRANDVIEW, TX 17.125 0 0
22 FOREMAN, ALYSON FLOWER MOUND, TX 17.128 0 0
23 HAGGAR, JESSIE DALLAS, TX 17.147 0 0
24 PATTERSON, HEATHER ALBANY, TX 17.518 0 0
25 BRANSOM, BREANNE BURLESON, TX 17.595 0 0
26 WILLIAMSON, JORDAN ARCHER CITY, TX 18.648 0 0
27 GOODGER, MCKINLEY BOYD, TX 21.226 0 0
28 RANKIN, CAITLIN TUSCOLA, TX 21.244 0 0
29 RUDIBAUGH, VIRGINIA POOLVILLE, TX 21.29 0 0
30 CRIBBS, DUSTI OLNEY, TX 21.925 0 0
31 TRENT, SAMANATHA COPPER CANYON, TX 100 0 0
32 DENNIS, NATALIE BURLESON, TX 100 0 0
SR. GOAT TYING
Place Member Name City Time Points AA Points
1 GRIFFITH, CALLIE DECATUR, TX 7.417 10 150
2 CALKINS, JESSIE BLUFF DALE, TX 8.435 9 140
3 MILLER, JAYCI OZONA, TX 8.767 8 130
4 TURLEY, CALIE JACKSBORO, TX 8.945 7 120
5 FOX, MICAH POOLVILLE, TX 9.133 6 110
6 ZUBER, KORTNEY ROANOKE, TX 10.004 5 100
7 SPEARS, BAILEY CLYDE, TX 10.781 4 90
8 ROUBION, STEVI PARADISE, TX 10.994 3 80
9 BUSBY, ELYSE MILLAP, TX 12.388 2 70
10 TRENT, SAMANATHA COPPER CANYON, TX 12.604 1 60
11 PALMER, BRITTANY SPRINGTOWN, TX 15.075 0 50
12 REVELS, STEPHANIE DECATUR, TX 16.723 0 40
13 LUCAS, KRISTA GUNTER, TX 21.028 0 30
14 RULE, RACHEL , 16.285 0 0
15 ROGERS, CAMMIE JO RIO VISTA, TX 100 0 0
16 FOREMAN, SHADY FLOWER MOUND, TX 100 0 0
SR. POLES
Place Member Name City Time Points AA Points
1 WHITE, RYAN PARADISE, TX 20.53 10 150
2 BUCKLEY, RENEE IOWA PARK, TX 20.583 9 140
3 BRANSOM, BREANNE BURLESON, TX 20.822 8 130
4 MILLER, JAYCI OZONA, TX 20.831 7 120
5 CRIBBS, DUSTI OLNEY, TX 21.569 6 110
6 SHOPPA, KRISTIN DECATUR, TX 21.606 5 100
7 PARKS, BROOKLYNDE BRECKENRIDGE, TX 21.636 4 90
8 ELKINS, BRANDI CLYDE, TX 22.358 3 80
9 COX, TAYLOR OAK POINT, TX 22.383 2 70
10 TRENT, SAMANATHA COPPER CANYON, TX 22.611 1 60
11 FOREMAN, ALYSON FLOWER MOUND, TX 22.664 0 50
12 TURLEY, CALIE JACKSBORO, TX 25.564 0 40
13 HALL, ABBY GRANBURY, TX 25.57 0 30
14 GOODGER, MCKINLEY BOYD, TX 26.116 0 20
15 BUSBY, ELYSE MILLAP, TX 26.195 0 10
16 CALKINS, JESSIE BLUFF DALE, TX 26.488 0 0
17 SPEARS, BAILEY CLYDE, TX 26.745 0 0
18 FOREMAN, SHADY FLOWER MOUND, TX 27.386 0 0
19 HAGGAR, JESSIE DALLAS, TX 32.194 0 0
20 RUDIBAUGH, VIRGINIA POOLVILLE, TX 32.778 0 0
21 RANKIN, CAITLIN TUSCOLA, TX 34.058 0 0
22 MCEWEN, COURTNEY BOWIE, TX 34.833 0 0
23 WILLIAMSON, JORDAN ARCHER CITY, TX 41.678 0 0
24 PATTERSON, HEATHER ALBANY, TX 100 0 0
STEER WRESTLING
Place Member Name City Time Points AA Points
1 LYLES, RYAN PONDER, TX 100 0 0
2 WADE, COOPER NORTH RICHLAND HILLS 100 0 0
3 FERGUSON, GARRETT MCKINNEY, TX 100 0 0
4 MCFARLAND, CLINT , 100 0 0
5 ROWAN, KIEL O'BRIEN, TX 100 0 0
6 KERR, C J PARADISE, TX 100 0 0
TEAM ROPING
Place Member Name City Time Points AA Points
1 GASPERSON, CHANCE DECATUR, TX 6.412 10 150
2 ISHAM, CADE DECATUR, TX 6.412 10 150
3 WILLIAMS, CHASE STEPHENVILLE, TX 6.906 9 140
4 WILLIAMS, CHAD STEPHENVILLE, TX 6.906 9 140
5 ROUBION, STEVI PARADISE, TX 7.217 8 130
6 WAINSCOTT, CHISUMM ALLEN, OK 7.217 8 130
7 ROWAN, KIEL O'BRIEN, TX 7.337 7 120
8 CARMICHAEL, GIDEON HASKELL, TX 7.337 7 120
9 COOPER, TUF DECATUR, TX 7.441 6 110
10 COBB, JAKE DECATUR, TX 7.441 6 110
11 MILLER, JAYCI OZONA, TX 7.686 5 100
12 BURNHAM, CLAY GRAHAM, TX 7.686 5 100
13 CALLAN, CAMERON ROBY, TX 7.715 4 90
14 HERRERA, COLTON RANGER, TX 7.715 4 90
15 DANLEY, RUDY WEATHERFORD, TX 8.027 3 80
16 SCOVILLE, MILES MINERAL WELLS, TX 8.027 3 80
17 HEDEMAN, LANE MORGAN MILL, TX 11.382 2 70
18 EGGEMEYER, RANDALL WEATHERFORD, TX 11.382 2 70
19 GREENE, COOPER WEATHERFORD, TX 12.312 1 60
20 COLLINS, CORY FLOWER MOUND, TX 12.312 1 60
21 CHILDERS, SAMUEL FORT WORTH, TX 18.403 0 50
22 STRINGER, ETHAN WEATHERFORD, TX 18.403 0 50
23 BACH, JOEL MILLSAP, TX 21.276 0 40
24 JONES, SETH WEATHERFORD, TX 21.276 0 40
25 BROWN, CLAY STEPHENVILLE, TX 30.867 0 30
26 STREET, BLAYNE BRECKENRIDGE, TX 30.867 0 30
27 VICK, BLAINE BRECKENRIDGE, TX 100 0 0
28 EVES, PAUL , 100 0 0
29 JONES, JESSE NEWARK, TX 100 0 0
30 BURCH, CASEY NEWARK, TX 100 0 0
31 THOMPSON, CHACE MUNDAY, TX 100 0 0
32 WILLIAMS, J.C. BRIDGEPORT, TX 100 0 0
33 SHOPPA, KRISTIN DECATUR, TX 100 0 0
34 TACKETT, BRITTANY DECATUR, TX 100 0 0
35 TURLEY, CALIE JACKSBORO, TX 100 0 0
36 MORRISON, MATTHEW GRAHAM, TX 100 0 0
37 CALKINS, JESSIE BLUFF DALE, TX 100 0 0
38 ASHMAN, TYLER PONDER, TX 100 0 0