Scores Listing for 07-08 Rodeo #5(11/18/2007-Stephenville)
BAREBACK
Place Member Name City Score Points AA Points
1 SNYDER, JAKE PILOT POINT, TX 65 10 150
2 MCFARLAND, CLINT , 61 9 140
BREAKAWAY
Place Member Name City Time Points AA Points
1 ROGERS, CAMMIE JO RIO VISTA, TX 2.903 10 150
2 GRIFFITH, CALLIE DECATUR, TX 2.988 9 140
3 SPEARS, BAILEY CLYDE, TX 2.991 8 130
4 MILLER, JAYCI OZONA, TX 3.044 7 120
5 GOODWIN, LORIN HAMLIN, TX 3.094 6 110
6 TACKETT, BRITTANY DECATUR, TX 3.506 5 100
7 TURLEY, CALIE JACKSBORO, TX 3.965 4 90
8 CALKINS, JESSIE BLUFF DALE, TX 12.529 3 80
9 GOFORTH, ASHLEY AZLE, TX 13.62 2 70
10 FOREMAN, SHADY FLOWER MOUND, TX 13.888 1 60
11 PRCIN, MORGAN ALVORD, TX 14.338 0 50
12 RULE, RACHEL , 5.503 0 0
13 PALMER, BRITTANY SPRINGTOWN, TX 100 0 0
14 GROGAN, PAYTON CLYDE, TX 100 0 0
15 BUSBY, ELYSE MILLAP, TX 100 0 0
16 ROUBION, STEVI PARADISE, TX 100 0 0
17 FOX, MICAH POOLVILLE, TX 100 0 0
18 BROWN, SYDNEY DECATUR, TX 100 0 0
19 HALL, ABBY GRANBURY, TX 100 0 0
20 TRAWICK, EMMA GRANDVIEW, TX 100 0 0
21 LUCAS, KRISTA GUNTER, TX 100 0 0
22 OGLE, TARYN BOWIE, TX 100 0 0
23 GOODGER, MCKINLEY BOYD, TX 100 0 0
24 SHOPPA, KRISTIN DECATUR, TX 100 0 0
25 TRENT, SAMANATHA COPPER CANYON, TX 100 0 0
BULL RIDING
Place Member Name City Score Points AA Points
1 PHILLIPS, RIGGIN MCKINNEY, TX 70 10 150
2 ANDERSON, WILL KELLER, TX 66 9 140
3 GARRIS, JUSTIN GRAND PRAIRIE, TX 65 8 130
CALF ROPING
Place Member Name City Time Points AA Points
1 COOPER, TUF DECATUR, TX 8.301 10 150
2 SHAW, CLAYTON ALVORD, TX 9.427 9 140
3 WILLIAMS, CHASE STEPHENVILLE, TX 9.492 8 130
4 VICK, BLAINE BRECKENRIDGE, TX 9.623 7 120
5 WILLIAMS, CHAD STEPHENVILLE, TX 9.627 6 110
6 ROWAN, KIEL O'BRIEN, TX 10.005 5 100
7 STOUT, TAYLOR PONDER, TX 11.52 4 90
8 FELTS, CAHAN HEXT, TX 11.928 3 80
9 HERRERA, COLTON RANGER, TX 12.584 2 70
10 ISHAM, CADE DECATUR, TX 14.376 1 60
11 DEMASES, CHRISTOPHER BOYD, TX 16.839 0 50
12 COBB, JAKE DECATUR, TX 17.821 0 40
13 CLIFTON, JESSE SPRINGTOWN, TX 19.87 0 30
14 SMITH, RYAN ERA, TX 21.741 0 20
15 ASHMAN, TYLER PONDER, TX 27.672 0 10
16 CARMICHAEL, GIDEON HASKELL, TX 100 0 0
17 KILGUST, JACK DALLAS, TX 100 0 0
18 TRAWICK, JAMES GRANDVIEW, TX 100 0 0
19 ROBERTSON, COOPER PERRIN, TX 100 0 0
20 HODGE, ROOSTER GRAHAM, TX 100 0 0
21 TRAVIS, TYLER WICHITA FALLS, TX 100 0 0
22 ANZ, JUSTIN OLNEY, TX 100 0 0
23 MCLAUGHLIN, CADE FORT WORTH, TX 100 0 0
24 BURNHAM, CLAY GRAHAM, TX 100 0 0
25 MORRISON, MATTHEW GRAHAM, TX 100 0 0
26 GASPERSON, CHANCE DECATUR, TX 100 0 0
27 HEDEMAN, LANE MORGAN MILL, TX 100 0 0
SR. BARRELS
Place Member Name City Time Points AA Points
1 BUSBY, ELYSE MILLAP, TX 15.324 10 150
2 GREENE, RILEY WEATHERFORD, TX 15.526 9 140
3 RUDIBAUGH, VIRGINIA POOLVILLE, TX 15.56 8 130
4 ELKINS, BRANDI CLYDE, TX 15.603 7 120
5 SPEARS, BAILEY CLYDE, TX 15.621 6 110
6 DENNIS, NATALIE BURLESON, TX 15.711 5 100
7 TURLEY, CALIE JACKSBORO, TX 15.726 4 90
8 LANGDON, TAYLOR AUBREY, TX 15.745 3 80
9 HALL, ABBY GRANBURY, TX 15.799 2 70
10 GOFORTH, ASHLEY AZLE, TX 15.813 1 60
11 MILLER, JAYCI OZONA, TX 15.939 0 50
12 GOODGER, MCKINLEY BOYD, TX 15.98 0 40
13 TACKETT, BRITTANY DECATUR, TX 15.981 0 30
14 GRIFFITH, CALLIE DECATUR, TX 16.112 0 20
15 FOREMAN, SHADY FLOWER MOUND, TX 16.147 0 10
16 RULE, RACHEL , 15.503 0 0
17 SHOPPA, KRISTIN DECATUR, TX 16.148 0 0
18 SMITH, MADELYN CHRISTOVAL, TX 16.195 0 0
19 O'CONNOR, COURTNEY ABILENE, TX 16.254 0 0
20 MCEWEN, COURTNEY BOWIE, TX 16.342 0 0
21 TRAWICK, EMMA GRANDVIEW, TX 16.378 0 0
22 TRENT, SAMANATHA COPPER CANYON, TX 16.526 0 0
23 COX, TAYLOR OAK POINT, TX 16.543 0 0
24 FOREMAN, ALYSON FLOWER MOUND, TX 16.698 0 0
25 HAGGAR, JESSIE DALLAS, TX 17.089 0 0
26 PARKS, BROOKLYNDE BRECKENRIDGE, TX 17.169 0 0
27 PATTERSON, HEATHER ALBANY, TX 17.185 0 0
28 RANKIN, CAITLIN TUSCOLA, TX 20.437 0 0
29 BRANSOM, BREANNE BURLESON, TX 20.921 0 0
30 BROWN, SYDNEY DECATUR, TX 21.184 0 0
31 WILLIAMSON, JORDAN ARCHER CITY, TX 21.271 0 0
32 WILSON, SHALA ABILENE, TX 21.65 0 0
33 BANUELOS, JESSICA JACKSBORO, TX 22.505 0 0
34 CRAIG, KATHERINE HAMILTON, TX 26.56 0 0
35 TIDWELL, TARA WETHERFORD, TX 100 0 0
SR. GOAT TYING
Place Member Name City Time Points AA Points
1 ROUBION, STEVI PARADISE, TX 8.367 10 150
2 CALKINS, JESSIE BLUFF DALE, TX 8.829 9 140
3 SMITH, MADELYN CHRISTOVAL, TX 9.035 8 130
4 PALMER, BRITTANY SPRINGTOWN, TX 9.126 7 120
5 MILLER, JAYCI OZONA, TX 9.257 6 110
6 SPEARS, BAILEY CLYDE, TX 12.413 5 100
7 FOREMAN, SHADY FLOWER MOUND, TX 14.212 4 90
8 TURLEY, CALIE JACKSBORO, TX 15.689 3 80
9 ZUBER, KORTNEY ROANOKE, TX 16.105 2 70
10 WHITE, RYAN PARADISE, TX 17.971 1 60
11 GRIFFITH, CALLIE DECATUR, TX 24.894 0 50
12 RULE, RACHEL , 11.025 0 0
13 BUSBY, ELYSE MILLAP, TX 100 0 0
14 LUCAS, KRISTA GUNTER, TX 100 0 0
15 TRENT, SAMANATHA COPPER CANYON, TX 100 0 0
16 ROGERS, CAMMIE JO RIO VISTA, TX 100 0 0
SR. POLES
Place Member Name City Time Points AA Points
1 GOODGER, MCKINLEY BOYD, TX 20.303 10 150
2 BUCKLEY, RENEE IOWA PARK, TX 20.482 9 140
3 SHOPPA, KRISTIN DECATUR, TX 20.561 8 130
4 RUDIBAUGH, VIRGINIA POOLVILLE, TX 20.588 7 120
5 WHITE, RYAN PARADISE, TX 20.837 6 110
6 BUSBY, ELYSE MILLAP, TX 21.015 5 100
7 BRANSOM, BREANNE BURLESON, TX 21.072 4 90
8 FOREMAN, SHADY FLOWER MOUND, TX 21.466 3 80
9 PARKS, BROOKLYNDE BRECKENRIDGE, TX 21.623 2 70
10 TRENT, SAMANATHA COPPER CANYON, TX 21.896 1 60
11 TIDWELL, TARA WETHERFORD, TX 22.209 0 50
12 FOREMAN, ALYSON FLOWER MOUND, TX 22.282 0 40
13 RANKIN, CAITLIN TUSCOLA, TX 22.645 0 30
14 COX, TAYLOR OAK POINT, TX 23.086 0 20
15 ELKINS, BRANDI CLYDE, TX 23.459 0 10
16 TURLEY, CALIE JACKSBORO, TX 25.452 0 0
17 MILLER, JAYCI OZONA, TX 26.213 0 0
18 MCEWEN, COURTNEY BOWIE, TX 26.26 0 0
19 CALKINS, JESSIE BLUFF DALE, TX 26.498 0 0
20 SPEARS, BAILEY CLYDE, TX 26.519 0 0
21 HALL, ABBY GRANBURY, TX 26.898 0 0
22 RULE, RACHEL , 30.452 0 0
23 WILLIAMSON, JORDAN ARCHER CITY, TX 31.231 0 0
24 WILSON, SHALA ABILENE, TX 32.98 0 0
25 HAGGAR, JESSIE DALLAS, TX 38.618 0 0
26 CRAIG, KATHERINE HAMILTON, TX 100 0 0
27 PATTERSON, HEATHER ALBANY, TX 100 0 0
STEER WRESTLING
Place Member Name City Time Points AA Points
1 ROWAN, KIEL O'BRIEN, TX 5.674 10 150
2 WADE, COOPER NORTH RICHLAND HILLS 10.158 9 140
3 MCFARLAND, CLINT , 100 0 0
4 FERGUSON, GARRETT MCKINNEY, TX 100 0 0
5 LYLES, RYAN PONDER, TX 100 0 0
TEAM ROPING
Place Member Name City Time Points AA Points
1 WILLIAMS, CHASE STEPHENVILLE, TX 5.678 10 150
2 WILLIAMS, CHAD STEPHENVILLE, TX 5.678 10 150
3 VICK, BLAINE BRECKENRIDGE, TX 6.34 9 140
4 JONES, SETH WEATHERFORD, TX 6.34 9 140
5 COOPER, TUF DECATUR, TX 7.53 8 130
6 COBB, JAKE DECATUR, TX 7.53 8 130
7 CALLAN, CAMERON ROBY, TX 7.598 7 120
8 HERRERA, COLTON RANGER, TX 7.598 7 120
9 TURLEY, CALIE JACKSBORO, TX 7.676 6 110
10 MORRISON, MATTHEW GRAHAM, TX 7.676 6 110
11 BROWN, CLAY STEPHENVILLE, TX 8.608 5 100
12 STREET, BLAYNE BRECKENRIDGE, TX 8.608 5 100
13 MCFARLAND, CLINT , 11.224 4 90
14 STRINGER, ETHAN WEATHERFORD, TX 11.224 4 90
15 ROBERTS, J.D. ALEDO, TX 14.687 3 80
16 CARMICHAEL, GIDEON HASKELL, TX 14.687 3 80
17 HEDEMAN, LANE MORGAN MILL, TX 16.83 2 70
18 EGGEMEYER, RANDALL WEATHERFORD, TX 16.83 2 70
19 THOMPSON, CHACE MUNDAY, TX 28.13 1 60
20 WILLIAMS, J.C. BRIDGEPORT, TX 28.13 1 60
21 GASPERSON, CHANCE DECATUR, TX 30 0 50
22 ISHAM, CADE DECATUR, TX 30 0 50
23 GREENE, COOPER WEATHERFORD, TX 100 0 0
24 COLLINS, CORY FLOWER MOUND, TX 100 0 0
25 DANLEY, RUDY WEATHERFORD, TX 100 0 0
26 SCOVILLE, MILES MINERAL WELLS, TX 100 0 0
27