Scores Listing for 07-08 Rodeo #4(11/17/2007-Stephenville)
BAREBACK
Place Member Name City Score Points AA Points
1 SNYDER, JAKE PILOT POINT, TX 64 10 150
BREAKAWAY
Place Member Name City Time Points AA Points
1 ROGERS, CAMMIE JO RIO VISTA, TX 3.146 10 150
2 TURLEY, CALIE JACKSBORO, TX 3.394 9 140
3 MILLER, JAYCI OZONA, TX 3.419 8 130
4 ROUBION, STEVI PARADISE, TX 3.478 7 120
5 GRIFFITH, CALLIE DECATUR, TX 3.515 6 110
6 GREENE, RILEY WEATHERFORD, TX 4.027 5 100
7 TRAWICK, EMMA GRANDVIEW, TX 4.943 4 90
8 PALMER, BRITTANY SPRINGTOWN, TX 8.046 3 80
9 GOFORTH, ASHLEY AZLE, TX 12.798 2 70
10 SPEARS, BAILEY CLYDE, TX 13.083 1 60
11 HALL, ABBY GRANBURY, TX 14.062 0 50
12 PRCIN, MORGAN ALVORD, TX 15.888 0 40
13 CALKINS, JESSIE BLUFF DALE, TX 17.923 0 30
14 RULE, RACHEL , 3.619 0 0
15 FOREMAN, SHADY FLOWER MOUND, TX 100 0 0
16 GROGAN, PAYTON CLYDE, TX 100 0 0
17 GOODGER, MCKINLEY BOYD, TX 100 0 0
18 OGLE, TARYN BOWIE, TX 100 0 0
19 TACKETT, BRITTANY DECATUR, TX 100 0 0
20 BUSBY, ELYSE MILLAP, TX 100 0 0
21 BROWN, SYDNEY DECATUR, TX 100 0 0
22 TRENT, SAMANATHA COPPER CANYON, TX 100 0 0
23 FOX, MICAH POOLVILLE, TX 100 0 0
24 SHOPPA, KRISTIN DECATUR, TX 100 0 0
25 GOODWIN, LORIN HAMLIN, TX 100 0 0
BULL RIDING
Place Member Name City Score Points AA Points
1 JOHNSON, CODY DECATUR, TX 71 10 150
2 ANDERSON, WILL KELLER, TX 65 9 140
3 WILEY, COLTON WEATHERFORD, TX 58 8 130
CALF ROPING
Place Member Name City Time Points AA Points
1 WILLIAMS, CHAD STEPHENVILLE, TX 8.821 10 150
2 COOPER, TUF DECATUR, TX 9.967 9 140
3 CLIFTON, JESSE SPRINGTOWN, TX 10.885 8 130
4 VICK, BLAINE BRECKENRIDGE, TX 11.001 7 120
5 ROWAN, KIEL O'BRIEN, TX 11.211 6 110
6 SHAW, CLAYTON ALVORD, TX 11.761 5 100
7 DEMASES, CHRISTOPHER BOYD, TX 11.77 4 90
8 HODGE, ROOSTER GRAHAM, TX 11.996 3 80
9 ISHAM, CADE DECATUR, TX 12.525 2 70
10 BURNHAM, CLAY GRAHAM, TX 12.793 1 60
11 HEDEMAN, LANE MORGAN MILL, TX 13.84 0 50
12 COBB, JAKE DECATUR, TX 14.134 0 40
13 MORRISON, MATTHEW GRAHAM, TX 14.66 0 30
14 MCLAUGHLIN, CADE FORT WORTH, TX 14.68 0 20
15 SMITH, RYAN ERA, TX 15.467 0 10
16 WILLIAMS, CHASE STEPHENVILLE, TX 20.454 0 0
17 TRAVIS, TYLER WICHITA FALLS, TX 100 0 0
18 FELTS, CAHAN HEXT, TX 100 0 0
19 STOUT, TAYLOR PONDER, TX 100 0 0
20 ANZ, JUSTIN OLNEY, TX 100 0 0
21 ASHMAN, TYLER PONDER, TX 100 0 0
22 TRAWICK, JAMES GRANDVIEW, TX 100 0 0
23 KILGUST, JACK DALLAS, TX 100 0 0
24 GASPERSON, CHANCE DECATUR, TX 100 0 0
25 ROBERTSON, COOPER PERRIN, TX 100 0 0
26 HERRERA, COLTON RANGER, TX 100 0 0
27 CARMICHAEL, GIDEON HASKELL, TX 100 0 0
SR. BARRELS
Place Member Name City Time Points AA Points
1 RANKIN, CAITLIN TUSCOLA, TX 15.422 10 150
2 BUSBY, ELYSE MILLAP, TX 15.429 9 140
3 HALL, ABBY GRANBURY, TX 15.548 8 130
4 GREENE, RILEY WEATHERFORD, TX 15.578 7 120
5 SHOPPA, KRISTIN DECATUR, TX 15.784 6 110
6 SPEARS, BAILEY CLYDE, TX 15.902 5 100
7 ELKINS, BRANDI CLYDE, TX 15.969 4 90
8 TURLEY, CALIE JACKSBORO, TX 15.977 3 80
9 DENNIS, NATALIE BURLESON, TX 15.984 2 70
10 COX, TAYLOR OAK POINT, TX 15.996 1 60
11 GOFORTH, ASHLEY AZLE, TX 16.02 0 50
12 TACKETT, BRITTANY DECATUR, TX 16.049 0 40
13 MCEWEN, COURTNEY BOWIE, TX 16.065 0 30
14 BRANSOM, BREANNE BURLESON, TX 16.135 0 20
15 TIDWELL, TARA WETHERFORD, TX 16.298 0 10
16 RULE, RACHEL , 16.482 0 0
17 TRENT, SAMANATHA COPPER CANYON, TX 16.524 0 0
18 OGLE, TARYN BOWIE, TX 16.648 0 0
19 FOREMAN, ALYSON FLOWER MOUND, TX 16.695 0 0
20 WILSON, SHALA ABILENE, TX 16.753 0 0
21 TRAWICK, EMMA GRANDVIEW, TX 17.022 0 0
22 PATTERSON, HEATHER ALBANY, TX 17.306 0 0
23 FOREMAN, SHADY FLOWER MOUND, TX 19.346 0 0
24 RUDIBAUGH, VIRGINIA POOLVILLE, TX 20.779 0 0
25 GOODGER, MCKINLEY BOYD, TX 20.909 0 0
26 MILLER, JAYCI OZONA, TX 20.96 0 0
27 BROWN, SYDNEY DECATUR, TX 20.981 0 0
28 O'CONNOR, COURTNEY ABILENE, TX 21.249 0 0
29 GRIFFITH, CALLIE DECATUR, TX 21.423 0 0
30 CRAIG, KATHERINE HAMILTON, TX 21.68 0 0
31 HAGGAR, JESSIE DALLAS, TX 21.93 0 0
32 WILLIAMSON, JORDAN ARCHER CITY, TX 21.932 0 0
33 BANUELOS, JESSICA JACKSBORO, TX 23.449 0 0
34 LANGDON, TAYLOR AUBREY, TX 100 0 0
SR. GOAT TYING
Place Member Name City Time Points AA Points
1 MILLER, JAYCI OZONA, TX 8.843 10 150
2 SPEARS, BAILEY CLYDE, TX 11.48 9 140
3 GRIFFITH, CALLIE DECATUR, TX 11.56 8 130
4 ROGERS, CAMMIE JO RIO VISTA, TX 12.166 7 120
5 TRENT, SAMANATHA COPPER CANYON, TX 12.248 6 110
6 BUSBY, ELYSE MILLAP, TX 12.549 5 100
7 PALMER, BRITTANY SPRINGTOWN, TX 13.302 4 90
8 FOREMAN, SHADY FLOWER MOUND, TX 17.294 3 80
9 RULE, RACHEL , 15.99 0 0
10 ROUBION, STEVI PARADISE, TX 100 0 0
11 CALKINS, JESSIE BLUFF DALE, TX 100 0 0
12 ZUBER, KORTNEY ROANOKE, TX 100 0 0
13 TURLEY, CALIE JACKSBORO, TX 100 0 0
SR. POLES
Place Member Name City Time Points AA Points
1 GOODGER, MCKINLEY BOYD, TX 20.293 10 150
2 RUDIBAUGH, VIRGINIA POOLVILLE, TX 20.698 9 140
3 MILLER, JAYCI OZONA, TX 20.872 8 130
4 CALKINS, JESSIE BLUFF DALE, TX 20.9 7 120
5 WHITE, RYAN PARADISE, TX 21.157 6 110
6 BUSBY, ELYSE MILLAP, TX 21.228 5 100
7 BUCKLEY, RENEE IOWA PARK, TX 21.326 4 90
8 HALL, ABBY GRANBURY, TX 21.494 3 80
9 WILLIAMSON, JORDAN ARCHER CITY, TX 21.935 2 70
10 FOREMAN, SHADY FLOWER MOUND, TX 22.159 1 60
11 TIDWELL, TARA WETHERFORD, TX 22.209 0 50
12 ELKINS, BRANDI CLYDE, TX 22.616 0 40
13 FOREMAN, ALYSON FLOWER MOUND, TX 22.726 0 30
14 TURLEY, CALIE JACKSBORO, TX 24.944 0 20
15 SHOPPA, KRISTIN DECATUR, TX 25.563 0 10
16 RULE, RACHEL , 22.375 0 0
17 SPEARS, BAILEY CLYDE, TX 26.446 0 0
18 BRANSOM, BREANNE BURLESON, TX 26.697 0 0
19 COX, TAYLOR OAK POINT, TX 26.986 0 0
20 TRENT, SAMANATHA COPPER CANYON, TX 27.19 0 0
21 WILSON, SHALA ABILENE, TX 27.643 0 0
22 HAGGAR, JESSIE DALLAS, TX 28.324 0 0
23 RANKIN, CAITLIN TUSCOLA, TX 28.943 0 0
24 CRAIG, KATHERINE HAMILTON, TX 36.878 0 0
25 MCEWEN, COURTNEY BOWIE, TX 100 0 0
26 PATTERSON, HEATHER ALBANY, TX 100 0 0
STEER WRESTLING
Place Member Name City Time Points AA Points
1 ROWAN, KIEL O'BRIEN, TX 10.405 10 150
2 LYLES, RYAN PONDER, TX 100 0 0
3 FERGUSON, GARRETT MCKINNEY, TX 100 0 0
4 MCFARLAND, CLINT , 100 0 0
5 WADE, COOPER NORTH RICHLAND HILLS 100 0 0
TEAM ROPING
Place Member Name City Time Points AA Points
1 HEDEMAN, LANE MORGAN MILL, TX 6.483 10 150
2 EGGEMEYER, RANDALL WEATHERFORD, TX 6.483 10 150
3 GASPERSON, CHANCE DECATUR, TX 6.912 9 140
4 ISHAM, CADE DECATUR, TX 6.912 9 140
5 DANLEY, RUDY WEATHERFORD, TX 7.448 8 130
6 SCOVILLE, MILES MINERAL WELLS, TX 7.448 8 130
7 CALKINS, JESSIE BLUFF DALE, TX 7.834 7 120
8 ASHMAN, TYLER PONDER, TX 7.834 7 120
9 WILLIAMS, CHASE STEPHENVILLE, TX 8.093 6 110
10 WILLIAMS, CHAD STEPHENVILLE, TX 8.093 6 110
11 COOPER, TUF DECATUR, TX 8.248 5 100
12 COBB, JAKE DECATUR, TX 8.248 5 100
13 TURLEY, CALIE JACKSBORO, TX 13.311 4 90
14 MORRISON, MATTHEW GRAHAM, TX 13.311 4 90
15 ROUBION, STEVI PARADISE, TX 13.684 3 80
16 WAINSCOTT, CHISUMM ALLEN, OK 13.684 3 80
17 VICK, BLAINE BRECKENRIDGE, TX 15.248 2 70
18 JONES, SETH WEATHERFORD, TX 15.248 2 70
19 ROBERTS, J.D. ALEDO, TX 15.699 1 60
20 CARMICHAEL, GIDEON HASKELL, TX 15.699 1 60
21 SHOPPA, KRISTIN DECATUR, TX 20.839 0 50
22 TACKETT, BRITTANY DECATUR, TX 20.839 0 50
23 THOMPSON, CHACE MUNDAY, TX 23.036 0 40
24 WILLIAMS, J.C. BRIDGEPORT, TX 23.036 0 40
25 EMBRY, DAKOTA AZLE, TX 24.887 0 30
26 ROBERTSON, COOPER PERRIN, TX 24.887 0 30
27 MILLER, JAYCI OZONA, TX 28.095 0 20
28 BURNHAM, CLAY GRAHAM, TX 28.095 0 20
29 JONES, JESSE NEWARK, TX 100 0 0
30 BURCH, CASEY NEWARK, TX 100 0 0
31 BROWN, CLAY STEPHENVILLE, TX 100 0 0
32 STREET, BLAYNE BRECKENRIDGE, TX 100 0 0