Scores Listing for 07-08 Rodeo #2(10/13/2007-Stephenville)
BAREBACK
Place Member Name City Score Points AA Points
1 SNYDER, JAKE PILOT POINT, TX 64 10 150
BREAKAWAY
Place Member Name City Time Points AA Points
1 ROUBION, STEVI PARADISE, TX 2.466 10 150
2 GRIFFITH, CALLIE DECATUR, TX 2.82 9 140
3 ROGERS, CAMMIE JO RIO VISTA, TX 3.62 8 130
4 PRCIN, MORGAN ALVORD, TX 3.788 7 120
5 TAYLOR, SHAYLA BOYD, TX 4.008 6 110
6 CALKINS, JESSIE BLUFF DALE, TX 4.318 5 100
7 GOFORTH, ASHLEY AZLE, TX 5.659 4 90
8 MILLER, JAYCI OZONA, TX 6.603 3 80
9 GOODWIN, LORIN HAMLIN, TX 12.126 2 70
10 OGLE, TARYN BOWIE, TX 13.541 1 60
11 TRENT, SAMANATHA COPPER CANYON, TX 23.229 0 50
12 FOX, MICAH POOLVILLE, TX 100 0 0
13 GREENE, RILEY WEATHERFORD, TX 100 0 0
14 TACKETT, BRITTANY DECATUR, TX 100 0 0
15 LUCAS, KRISTA GUNTER, TX 100 0 0
16 SPEARS, BAILEY CLYDE, TX 100 0 0
17 HALL, ABBY GRANBURY, TX 100 0 0
18 SHERRARD, KAILY KNOX CITY, TX 100 0 0
19 TURLEY, CALIE JACKSBORO, TX 100 0 0
20 FOREMAN, SHADY FLOWER MOUND, TX 100 0 0
21 BROWN, SYDNEY DECATUR, TX 100 0 0
22 PALMER, BRITTANY SPRINGTOWN, TX 100 0 0
23 GOODGER, MCKINLEY BOYD, TX 100 0 0
BULL RIDING
Place Member Name City Score Points AA Points
1 JOHNSON, CODY DECATUR, TX 72 10 150
2 MARSHALL, FORREST FORT WORTH, TX 66 9 140
3 SNIDER, KALEB FORT WORTH, TX 61 8 130
CALF ROPING
Place Member Name City Time Points AA Points
1 WILLIAMS, CHASE STEPHENVILLE, TX 8.271 10 150
2 DEMASES, CHRISTOPHER BOYD, TX 9.021 9 140
3 HODGE, ROOSTER GRAHAM, TX 11.333 8 130
4 HEDEMAN, LANE MORGAN MILL, TX 13.642 7 120
5 SHAW, CLAYTON ALVORD, TX 13.939 6 110
6 COBB, JAKE DECATUR, TX 14.28 5 100
7 WILLIAMS, CHAD STEPHENVILLE, TX 14.482 4 90
8 TUCKER, ROSS ARCHER CITY, TX 15.944 3 80
9 BURNHAM, CLAY GRAHAM, TX 16.006 2 70
10 MORRISON, MATTHEW GRAHAM, TX 17.466 1 60
11 COOPER, TUF DECATUR, TX 19.524 0 50
12 ROWAN, KIEL O'BRIEN, TX 22.304 0 40
13 MCLAUGHLIN, CADE FORT WORTH, TX 23.261 0 30
14 KILGUST, JACK DALLAS, TX 23.896 0 20
15 GASPERSON, CHANCE DECATUR, TX 25.615 0 10
16 WHARTON, BRADY SANTO, TX 26.836 0 0
17 ANZ, JUSTIN OLNEY, TX 27.232 0 0
18 ISHAM, CADE DECATUR, TX 28.734 0 0
19 ROBERTSON, COOPER PERRIN, TX 29.645 0 0
20 ASHMAN, TYLER PONDER, TX 30.175 0 0
21 CARMICHAEL, GIDEON , 100 0 0
22 HERRERA, COLTON RANGER, TX 100 0 0
23 EMBRY, DAKOTA AZLE, TX 100 0 0
24 HARPER, RYAN STEPHENVILLE, TX 100 0 0
25 TRAVIS, TYLER WICHITA FALLS, TX 100 0 0
26 STOUT, TAYLOR PONDER, TX 100 0 0
27 SMITH, RYAN ERA, TX 100 0 0
28 FELTS, CAHAN HEXT, TX 100 0 0
SR. BARRELS
Place Member Name City Time Points AA Points
1 RANKIN, CAITLIN TUSCOLA, TX 15.474 10 150
2 GREENE, RILEY WEATHERFORD, TX 15.528 9 140
3 O'CONNOR, COURTNEY ABILENE, TX 15.587 8 130
4 WILLIAMSON, JORDAN ARCHER CITY, TX 15.702 7 120
5 LANGDON, TAYLOR AUBREY, TX 15.705 6 110
6 MILLER, JAYCI OZONA, TX 15.736 5 100
7 RUDIBAUGH, VIRGINIA POOLVILLE, TX 15.785 4 90
8 SHOPPA, KRISTIN DECATUR, TX 15.792 3 80
9 SPEARS, BAILEY CLYDE, TX 15.811 2 70
10 COX, TAYLOR OAK POINT, TX 15.867 1 60
11 FOREMAN, SHADY FLOWER MOUND, TX 15.896 0 50
12 GOFORTH, ASHLEY AZLE, TX 15.935 0 40
13 TURLEY, CALIE JACKSBORO, TX 15.993 0 30
14 LUCAS, KRISTA GUNTER, TX 16.051 0 20
15 BUCKLEY, RENEE IOWA PARK, TX 16.069 0 10
16 MCEWEN, COURTNEY BOWIE, TX 16.084 0 0
17 GRIFFITH, CALLIE DECATUR, TX 16.145 0 0
18 STOKES, KELSEY AFTON, TX 16.187 0 0
19 TACKETT, BRITTANY DECATUR, TX 16.192 0 0
20 DONNEGAN, L , 16.21 0 0
21 DENNIS, NATALIE BURLESON, TX 16.235 0 0
22 BROWN, SYDNEY DECATUR, TX 16.244 0 0
23 ELKINS, BRANDI CLYDE, TX 16.255 0 0
24 OGLE, TARYN BOWIE, TX 16.264 0 0
25 JOHNSON, JORDAN DECATUR, TX 16.302 0 0
26 TRAWICK, EMMA GRANDVIEW, TX 16.397 0 0
27 TRENT, SAMANATHA COPPER CANYON, TX 16.428 0 0
28 SMITH, MADELYN CHRISTOVAL, TX 16.438 0 0
29 FOREMAN, ALYSON FLOWER MOUND, TX 16.47 0 0
30 PARKS, BROOKLYNDE BRECKENRIDGE, TX 16.477 0 0
31 STEWART, LARAMI MUNDAY, TX 16.667 0 0
32 HAGGAR, JESSIE DALLAS, TX 16.695 0 0
33 WILSON, SHALA ABILENE, TX 17.175 0 0
34 PATTERSON, HEATHER ALBANY, TX 18 0 0
35 GOODGER, MCKINLEY BOYD, TX 20.914 0 0
36 TIDWELL, TARA WETHERFORD, TX 21.015 0 0
37 BUSBY, ELYSE MILLAP, TX 21.018 0 0
38 HALL, ABBY GRANBURY, TX 21.109 0 0
39 STEWART, P , 21.114 0 0
40 BRANSOM, BREANNE BURLESON, TX 21.207 0 0
41 TAYLOR, SHAYLA BOYD, TX 43.173 0 0
SR. GOAT TYING
Place Member Name City Time Points AA Points
1 GRIFFITH, CALLIE DECATUR, TX 8.069 10 150
2 TURLEY, CALIE JACKSBORO, TX 8.852 9 140
3 ROGERS, CAMMIE JO RIO VISTA, TX 8.899 8 130
4 MILLER, JAYCI OZONA, TX 9.359 7 120
5 ROUBION, STEVI PARADISE, TX 9.368 6 110
6 CALKINS, JESSIE BLUFF DALE, TX 13.337 5 100
7 FOREMAN, SHADY FLOWER MOUND, TX 16.797 4 90
8 DONNEGAN, L , 8.657 0 0
9 PALMER, BRITTANY SPRINGTOWN, TX 100 0 0
10 ZUBER, KORTNEY ROANOKE, TX 100 0 0
11 LUCAS, KRISTA GUNTER, TX 100 0 0
12 SMITH, MADELYN CHRISTOVAL, TX 100 0 0
13 TRENT, SAMANATHA COPPER CANYON, TX 100 0 0
SR. POLES
Place Member Name City Time Points AA Points
1 SHOPPA, KRISTIN DECATUR, TX 20.212 10 150
2 TURLEY, CALIE JACKSBORO, TX 20.328 9 140
3 GOODGER, MCKINLEY BOYD, TX 20.847 8 130
4 RUDIBAUGH, VIRGINIA POOLVILLE, TX 21.056 7 120
5 BRANSOM, BREANNE BURLESON, TX 21.086 6 110
6 BUCKLEY, RENEE IOWA PARK, TX 21.201 5 100
7 WILLIAMSON, JORDAN ARCHER CITY, TX 21.677 4 90
8 MCEWEN, COURTNEY BOWIE, TX 22.03 3 80
9 ELKINS, BRANDI CLYDE, TX 22.621 2 70
10 WILSON, SHALA ABILENE, TX 22.911 1 60
11 LUCAS, KRISTA GUNTER, TX 22.971 0 50
12 HAGGAR, JESSIE DALLAS, TX 24.503 0 40
13 CALKINS, JESSIE BLUFF DALE, TX 26.011 0 30
14 STEWART, LARAMI MUNDAY, TX 26.339 0 20
15 MILLER, JAYCI OZONA, TX 26.577 0 10
16 OGLE, TARYN BOWIE, TX 26.622 0 0
17 FOREMAN, ALYSON FLOWER MOUND, TX 28.795 0 0
18 DONNEGAN, L , 30.738 0 0
19 RANKIN, CAITLIN TUSCOLA, TX 30.865 0 0
20 BUSBY, ELYSE MILLAP, TX 31.101 0 0
21 TRENT, SAMANATHA COPPER CANYON, TX 31.754 0 0
22 COX, TAYLOR OAK POINT, TX 32.415 0 0
23 HALL, ABBY GRANBURY, TX 36.427 0 0
24 SPEARS, BAILEY CLYDE, TX 100 0 0
25 FOREMAN, SHADY FLOWER MOUND, TX 100 0 0
26 PATTERSON, HEATHER ALBANY, TX 100 0 0
STEER WRESTLING
Place Member Name City Time Points AA Points
1 WADE, COOPER NORTH RICHLAND HILLS 13.477 10 150
2 ROWAN, KIEL O'BRIEN, TX 100 0 0
3 LYLES, RYAN PONDER, TX 100 0 0
4 FERGUSON, GARRETT MCKINNEY, TX 100 0 0
TEAM ROPING
Place Member Name City Time Points AA Points
1 COOPER, TUF DECATUR, TX 6.931 10 150
2 COBB, JAKE DECATUR, TX 6.931 10 150
3 WILLIAMS, CHASE STEPHENVILLE, TX 7.794 9 140
4 WILLIAMS, CHAD STEPHENVILLE, TX 7.794 9 140
5 EMBRY, DAKOTA AZLE, TX 8.048 8 130
6 ROBERTSON, COOPER PERRIN, TX 8.048 8 130
7 TURLEY, CALIE JACKSBORO, TX 8.164 7 120
8 MORRISON, MATTHEW GRAHAM, TX 8.164 7 120
9 ROUBION, STEVI PARADISE, TX 8.308 6 110
10 WAINSCOTT, CHISUMM ALLEN, OK 8.308 6 110
11 HEDEMAN, LANE MORGAN MILL, TX 8.402 5 100
12 EGGEMEYER, RANDALL WEATHERFORD, TX 8.402 5 100
13 CHILDERS, SAMUEL FORT WORTH, TX 9.371 4 90
14 STRINGER, ETHAN WEATHERFORD, TX 9.371 4 90
15 BROWN, CLAY STEPHENVILLE, TX 13.126 3 80
16 STREET, BLAYNE BRECKENRIDGE, TX 13.126 3 80
17 TRAWICK, JAMES GRANDVIEW, TX 24.013 2 70
18 COLLINS, CORY FLOWER MOUND, TX 24.013 2 70
19 BACH, JOEL MILLSAP, TX 25.622 1 60
20 JONES, SETH WEATHERFORD, TX 25.622 1 60
21 GASPERSON, CHANCE DECATUR, TX 26.165 0 50
22 ISHAM, CADE DECATUR, TX 26.165 0 50
23 MILLER, JAYCI OZONA, TX 30 0 40
24 BURNHAM, CLAY GRAHAM, TX 30 0 40
25 DANLEY, RUDY WEATHERFORD, TX 100 0 0
26 SCOVILLE, MILES MINERAL WELLS, TX 100 0 0
27 ROBERTS, J.D. ALEDO, TX 100