Scores Listing for 07-08 Rodeo #10(03/02/2008-Graham)
BREAKAWAY
Place Member Name City Time Points AA Points
1 MILLER, JAYCI OZONA, TX 2.283 10 150
2 GOODWIN, LORIN HAMLIN, TX 2.537 9 140
3 CALKINS, JESSIE BLUFF DALE, TX 3.181 8 130
4 PRCIN, MORGAN ALVORD, TX 3.289 7 120
5 FOREMAN, SHADY FLOWER MOUND, TX 3.338 6 110
6 FOX, MICAH POOLVILLE, TX 3.469 5 100
7 GRIFFITH, CALLIE DECATUR, TX 3.597 4 90
8 TACKETT, BRITTANY DECATUR, TX 4.354 3 80
9 GOFORTH, ASHLEY AZLE, TX 4.462 2 70
10 ROGERS, CAMMIE JO RIO VISTA, TX 13.794 1 60
11 ROUBION, STEVI PARADISE, TX 35.84 0 50
12 BUSBY, ELYSE MILLAP, TX 100 0 0
13 HALL, ABBY GRANBURY, TX 100 0 0
14 RULE, RACHEL , 100 0 0
15 TRAWICK, EMMA GRANDVIEW, TX 100 0 0
16 TRENT, SAMANATHA COPPER CANYON, TX 100 0 0
17 GREENE, RILEY WEATHERFORD, TX 100 0 0
18 TAYLOR, SHAYLA BOYD, TX 100 0 0
19 GROGAN, PAYTON CLYDE, TX 100 0 0
20 PALMER, BRITTANY SPRINGTOWN, TX 100 0 0
21 LUCAS, KRISTA GUNTER, TX 100 0 0
22 SPEARS, BAILEY CLYDE, TX 100 0 0
23 TURLEY, CALIE JACKSBORO, TX 100 0 0
CALF ROPING
Place Member Name City Time Points AA Points
1 COOPER, TUF DECATUR, TX 8.825 10 150
2 WILLIAMS, CHASE STEPHENVILLE, TX 9.319 9 140
3 SHAW, CLAYTON ALVORD, TX 9.464 8 130
4 COBB, JAKE DECATUR, TX 11.783 7 120
5 WILLIAMS, CHAD STEPHENVILLE, TX 12.098 6 110
6 HEDEMAN, LANE MORGAN MILL, TX 12.348 5 100
7 DEMASES, CHRISTOPHER BOYD, TX 12.621 4 90
8 MCLAUGHLIN, CADE FORT WORTH, TX 14.927 3 80
9 ROWAN, KIEL O'BRIEN, TX 15.599 2 70
10 GASPERSON, CHANCE DECATUR, TX 15.66 1 60
11 HODGE, ROOSTER GRAHAM, TX 16.496 0 50
12 TUCKER, ROSS ARCHER CITY, TX 16.858 0 40
13 CLIFTON, JESSE SPRINGTOWN, TX 21.86 0 30
14 ISHAM, CADE DECATUR, TX 24.011 0 20
15 ANZ, JUSTIN OLNEY, TX 33.827 0 10
16 GEORGES, M , 11.726 0 0
17 TRAVIS, TYLER WICHITA FALLS, TX 100 0 0
18 MORRISON, MATTHEW GRAHAM, TX 100 0 0
19 KILGUST, JACK DALLAS, TX 100 0 0
20 HERRERA, COLTON RANGER, TX 100 0 0
21 SMITH, RYAN ERA, TX 100 0 0
22 ROBERTSON, COOPER PERRIN, TX 100 0 0
23 TRAWICK, JAMES GRANDVIEW, TX 100 0 0
24 EMBRY, DAKOTA AZLE, TX 100 0 0
25 VICK, BLAINE BRECKENRIDGE, TX 100 0 0
26 STOUT, TAYLOR PONDER, TX 100 0 0
27 FELTS, CAHAN HEXT, TX 100 0 0
28 BURNHAM, CLAY GRAHAM, TX 100 0 0
SR. BARRELS
Place Member Name City Time Points AA Points
1 RANKIN, CAITLIN TUSCOLA, TX 16.271 10 150
2 SPEARS, BAILEY CLYDE, TX 16.547 9 140
3 HALL, ABBY GRANBURY, TX 16.576 8 130
4 RUDIBAUGH, VIRGINIA POOLVILLE, TX 16.578 7 120
5 LANGDON, TAYLOR AUBREY, TX 16.611 6 110
6 BUSBY, ELYSE MILLAP, TX 16.626 5 100
7 GREENE, RILEY WEATHERFORD, TX 16.628 4 90
8 TURLEY, CALIE JACKSBORO, TX 16.659 3 80
9 COX, TAYLOR OAK POINT, TX 16.671 2 70
10 TAYLOR, SHAYLA BOYD, TX 16.73 1 60
11 MILLER, JAYCI OZONA, TX 16.797 0 50
12 ELKINS, BRANDI CLYDE, TX 16.863 0 40
13 TRENT, SAMANATHA COPPER CANYON, TX 17.083 0 30
14 SHOPPA, KRISTIN DECATUR, TX 17.1 0 20
15 TIDWELL, TARA WETHERFORD, TX 17.174 0 10
16 FOREMAN, ALYSON FLOWER MOUND, TX 17.312 0 0
17 GOFORTH, ASHLEY AZLE, TX 17.344 0 0
18 FOREMAN, SHADY FLOWER MOUND, TX 17.507 0 0
19 BUCKLEY, RENEE IOWA PARK, TX 17.526 0 0
20 TRAWICK, EMMA GRANDVIEW, TX 17.579 0 0
21 HAGGAR, JESSIE DALLAS, TX 17.653 0 0
22 STEWART, LARAMI MUNDAY, TX 17.845 0 0
23 WILSON, SHALA ABILENE, TX 18.113 0 0
24 CRIBBS, DUSTI OLNEY, TX 18.189 0 0
25 BRANSOM, BREANNE BURLESON, TX 22.146 0 0
26 WILLIAMSON, JORDAN ARCHER CITY, TX 22.17 0 0
27 GOODGER, MCKINLEY BOYD, TX 22.632 0 0
28 MCEWEN, COURTNEY BOWIE, TX 22.954 0 0
29 STOKES, KELSEY AFTON, TX 22.998 0 0
30 PATTERSON, HEATHER ALBANY, TX 23.383 0 0
31 RULE, RACHEL , 100 0 0
32 HAGGAR, JESSIE DALLAS, TX 100 0 0
SR. GOAT TYING
Place Member Name City Time Points AA Points
1 TURLEY, CALIE JACKSBORO, TX 7.638 10 150
2 GRIFFITH, CALLIE DECATUR, TX 7.687 9 140
3 ROGERS, CAMMIE JO RIO VISTA, TX 9.25 8 130
4 PALMER, BRITTANY SPRINGTOWN, TX 9.35 7 120
5 MILLER, JAYCI OZONA, TX 9.643 6 110
6 ROUBION, STEVI PARADISE, TX 10.153 5 100
7 FOREMAN, SHADY FLOWER MOUND, TX 10.253 4 90
8 CALKINS, JESSIE BLUFF DALE, TX 10.697 3 80
9 LUCAS, KRISTA GUNTER, TX 10.7 2 70
10 FOX, MICAH POOLVILLE, TX 11.276 1 60
11 TRENT, SAMANATHA COPPER CANYON, TX 11.446 0 50
12 SPEARS, BAILEY CLYDE, TX 12.778 0 40
13 ZUBER, KORTNEY ROANOKE, TX 17.917 0 30
14 RULE, RACHEL , 10.815 0 0
SR. POLES
Place Member Name City Time Points AA Points
1 GOODGER, MCKINLEY BOYD, TX 20.672 10 150
2 BUSBY, ELYSE MILLAP, TX 20.982 9 140
3 WHITE, RYAN PARADISE, TX 21.012 8 130
4 MILLER, JAYCI OZONA, TX 21.12 7 120
5 BRANSOM, BREANNE BURLESON, TX 21.355 6 110
6 MCEWEN, COURTNEY BOWIE, TX 21.52 5 100
7 SHOPPA, KRISTIN DECATUR, TX 21.689 4 90
8 SPEARS, BAILEY CLYDE, TX 21.817 3 80
9 TRENT, SAMANATHA COPPER CANYON, TX 22.076 2 70
10 FOREMAN, SHADY FLOWER MOUND, TX 22.417 1 60
11 HALL, ABBY GRANBURY, TX 22.576 0 50
12 PATTERSON, HEATHER ALBANY, TX 23.627 0 40
13 WILSON, SHALA ABILENE, TX 23.915 0 30
14 TURLEY, CALIE JACKSBORO, TX 25.24 0 20
15 BUCKLEY, RENEE IOWA PARK, TX 27.321 0 10
16 RUDIBAUGH, VIRGINIA POOLVILLE, TX 27.334 0 0
17 CRIBBS, DUSTI OLNEY, TX 27.881 0 0
18 ELKINS, BRANDI CLYDE, TX 32.482 0 0
19 RANKIN, CAITLIN TUSCOLA, TX 33.365 0 0
20 CALKINS, JESSIE BLUFF DALE, TX 36.143 0 0
21 FOREMAN, ALYSON FLOWER MOUND, TX 100 0 0
STEER WRESTLING
Place Member Name City Time Points AA Points
1 ROWAN, KIEL O'BRIEN, TX 3.961 10 150
2 WADE, COOPER NORTH RICHLAND HILLS 4.832 9 140
3 LYLES, RYAN PONDER, TX 20.743 8 130
4 KERR, C J PARADISE, TX 100 0 0
TEAM ROPING
Place Member Name City Time Points AA Points
1 COOPER, TUF DECATUR, TX 5.389 10 150
2 COBB, JAKE DECATUR, TX 5.389 10 150
3 HEDEMAN, LANE MORGAN MILL, TX 5.984 9 140
4 EGGEMEYER, RANDALL WEATHERFORD, TX 5.984 9 140
5 DANLEY, RUDY WEATHERFORD, TX 6.901 8 130
6 SCOVILLE, MILES MINERAL WELLS, TX 6.901 8 130
7 GREENE, COOPER WEATHERFORD, TX 10.873 7 120
8 COLLINS, CORY FLOWER MOUND, TX 10.873 7 120
9 CALLAN, CAMERON ROBY, TX 11.354 6 110
10 HERRERA, COLTON RANGER, TX 11.354 6 110
11 ROBERTS, J.D. ALEDO, TX 11.984 5 100
12 STRINGER, ETHAN WEATHERFORD, TX 11.984 5 100
13 BACH, JOEL MILLSAP, TX 12.152 4 90
14 JONES, SETH WEATHERFORD, TX 12.152 4 90
15 THOMPSON, CHACE MUNDAY, TX 19.457 3 80
16 WILLIAMS, J.C. BRIDGEPORT, TX 19.457 3 80
17 WILLIAMS, CHASE STEPHENVILLE, TX 19.696 2 70
18 WILLIAMS, CHAD STEPHENVILLE, TX 19.696 2 70
19 MILLER, JAYCI OZONA, TX 25.643 1 60
20 BURNHAM, CLAY GRAHAM, TX 25.643 1 60
21 ROUBION, STEVI PARADISE, TX 30.454 0 50
22 WAINSCOTT, CHISUMM ALLEN, OK 30.454 0 50
23 EMBRY, DAKOTA AZLE, TX 31.548 0 40
24 ROBERTSON, COOPER PERRIN, TX 31.548 0 40
25 TURLEY, CALIE JACKSBORO, TX 100 0 0
26 MORRISON, MATTHEW GRAHAM, TX 100 0 0
27 VICK, BLAINE BRECKENRIDGE, TX 100 0 0
28 EAVES, PAUL MILLSAP, TX 100 0 0
29 GASPERSON, CHANCE DECATUR, TX 100 0 0
30 ISHAM, CADE DECATUR, TX 100 0 0
31 BROWN, CLAY STEPHENVILLE, TX 100 0 0
32 STREET, BLAYNE BRECKENRIDGE, TX 100 0 0
33 ROWAN, KIEL O'BRIEN, TX 100 0 0
34 CARMICHAEL, GIDEON HASKELL, TX 100 0 0
35 SHOPPA, KRISTIN DECATUR, TX 100 0 0
36 TACKETT, BRITTANY DECATUR, TX 100 0 0
37 TRAWICK, JAMES GRANDVIEW, TX 100 0 0
38 KILGUST, JACK DALLAS, TX 100 0 0
YOUTH BARRELS
Place Member Name City Time Points AA Points
1 KEITH, KATIE TOLAR, TX 16.897 10 150
2 BRITAIN, CHEYENNE STEPHENVILLE, TX 16.958 9 140
3 BUCKLEY, HALEY DESDEMONA, TX 17.003 8 130
4 ALLEN, DAKOTA MENARD, TX 17.113 7 120
5 CROSS, MADDIE PARADISE, TX 17.18 6 110
6 ALLEN, CHISUM MENARD, TX 17.42 5 100
7 TATE, HAYDEN DUBLIN, TX 17.457 4 90