Scores Listing for 07-08 Rodeo #1(09/09/2007-Graham)
CHUTE DOGGING
Place Member Name City Time Points AA Points
1 VICK, BLAIR BRECKENRIDGE 10.534 10 150
2 CALLAWAY, AARON DUBLIN 13.524 9 140
BREAKAWAY
Place Member Name City Time Points AA Points
1 ROGERS, CAMMIE JO RIO VISTA 2.658 10 150
2 GRIFFITH, CALLIE DECATUR 2.932 9 140
3 PRCIN, MORGAN ALVORD 3.164 8 130
4 SPEARS, BAILEY CLYDE 3.218 7 120
5 HALL, ABBY GRANBURY 3.496 6 110
6 GOODWIN, LORIN HAMLIN 3.607 5 100
7 TRENT, SAMANATHA COPPER CANYON 4.015 4 90
8 GOFORTH, ASHLEY AZLE 4.842 3 80
9 TACKETT, BRITTANY DECATUR 5.345 2 70
10 GREENE, RILEY WEATHERFORD 5.632 1 60
11 TURLEY, CALIE JACKSBORO 12.083 0 50
12 LUCAS, KRISTA GUNTER 16.687 0 40
13 MILLER, JAYCI OZONA 20.907 0 30
14 FOREMAN, SHADY FLOWER MOUND 39.054 0 20
CALF ROPING
Place Member Name City Time Points AA Points
1 WILLIAMS, CHASE STEPHENVILLE 8.895 10 150
2 DEMASES, CHRISTOPHER BOYD 9.481 9 140
3 WILLIAMS, CHAD STEPHENVILLE 9.67 8 130
4 STOUT, TAYLOR PONDER 10 7 120
5 COBB, JAKE DECATUR 10.319 6 110
6 ISHAM, CADE DECATUR 10.719 5 100
7 FELTS, CAHAN HEXT 11.492 4 90
8 PRCIN, TYLER ALVORD 11.752 3 80
9 COOPER, TUF DECATUR 12.589 2 70
10 BACH, JOEL MILLSAP 12.938 1 60
11 MORRISON, MATTHEW GRAHAM 14.043 0 50
12 BROWN, CLAY STEPHENVILLE 14.955 0 40
13 TRAVIS, TYLER WICHITA FALLS 16.917 0 30
14 HALE, GARRETT SNYDER 18.118 0 20
15 ROWAN, KIEL O'BRIEN 20.309 0 10
28 SHAW, CLAYTON ALVORD 20.631 0 0
29 HARPER, RYAN STEPHENVILLE 22.686 0 0
30 MCLAUGHLIN, CADE FORT WORTH 22.717 0 0
31 ROBERTSON, COOPER PERRIN 25.802 0 0
32 GASPERSON, CHANCE DECATUR 33.977 0 0
JR. BARRELS
Place Member Name City Time Points AA Points
1 RIGGINS, DEVEN WEATHERFORD 16.327 10 150
2 RUTLEDGE, BRADE AUBREY 16.585 9 140
3 GREEN, WHITNEY MORGAN MILL 16.634 8 130
4 ALLEN, LARAMIE MENARD 16.636 7 120
5 BROOKS, KYLEE STEPHENVILLE 16.936 6 110
6 POYNOR, SHAELYN BRECKENRIDGE 16.939 5 100
7 WHARTON, TAYLOR MINERAL WELLS 17.04 4 90
8 MILLER, ROBBI RENO 17.233 3 80
9 COUD, LEXI   17.265 2 70
10 FORD, WHITNEY AZLE 17.351 1 60
11 DANLEY, ALLISON GRAHAM 17.622 0 50
12 FARMER, CARLEY LIPAN 17.859 0 40
13 THOMAS, PAIGE   17.914 0 30
14 CORDELL, ABBY   17.96 0 20
15 WRIGHT, REBBA STEPHENVILLE 18.059 0 10
18 HALLIDAY, TALLEN MAE MORGAN MILL 18.424 0 0
19 FARMER, HALEY LIPAN 18.61 0 0
20 WILEY, TOLI   19.804 0 0
21 SULLIVAN, ANDA BRECKENRIDGE 19.842 0 0
22 NEWMAN, KENDAL AUBREY 19.85 0 0
23 RICHARDSON, SAVANNAH GRAHAM 20.146 0 0
24 COOPER, KODIE MILLSAP 25.997 0 0
25 FELTS, CATELYN HEXT 26.835 0 0
JR. BOYS BREAKAWAY
Place Member Name City Time Points AA Points
1 GILLESPIE, SETH HAMILTON 2.289 10 150
2 HESS, RUSSELL CLYDE 4.162 9 140
3 LEWIS, JACOB STEPHENVILLE 4.546 8 130
4 BROWN, DILLAN DECATUR 12.418 7 120
5 THORP, WESLEY THROCKMORTON 13.325 6 110
20 WINSTEAD, T   2.589 0 0
21 WHARTON, T   5.106 0 0
JR. BOYS GOAT TYING
Place Member Name City Time Points AA Points
1 ARNOLD, GARRETT RANGER 12.693 10 150
2 LYON, TYLO PERRIN 12.699 9 140
3 BUSBY, GARRETT STEPHENVILLE 12.762 8 130
4 VICK, BLAIR BRECKENRIDGE 12.872 7 120
5 GRIDER, LUKE BRECKENRIDGE 13.61 6 110
6 LEWIS, JACOB STEPHENVILLE 13.945 5 100
7 YATES, MARTY STEPHENVILLE 14.458 4 90
8 CALLAWAY, AARON DUBLIN 15.106 3 80
9 ADDISON, REECE LIPAN 18.003 2 70
10 JERRETT, TANNER MORGAN MILL 19.176 1 60
11 THORP, WESLEY THROCKMORTON 27.12 0 50
12 LIVINGSTON, LANE   29.732 0 40
JR. CALF ROPING
Place Member Name City Time Points AA Points
1 BUSBY, GARRETT STEPHENVILLE 10.135 10 150
2 YATES, MARTY STEPHENVILLE 13.136 9 140
3 HEADSTREAM, TANNER STEPHENVILLE 13.334 8 130
4 CALLAWAY, AARON DUBLIN 13.979 7 120
5 SHAW, DALTON ALVORD 15.801 6 110
6 HAGGARD, TRINITY THROCKMORTON 15.983 5 100
7 VICK, BLAIR BRECKENRIDGE 21.52 4 90
17 THORP, W   16.196 0 0
18 BROWN, D DECATUR 19.915 0 0
19 MOORE, T   22.632 0 0
20 ADDISON, R   23.332 0 0
21 LIVINGSTON, L   25.648 0 0
JR. GIRLS BREAKAWAY
Place Member Name City Time Points AA Points
1 SULLIVAN, ANDA BRECKENRIDGE 3.336 10 150
2 ALLEN, LARAMIE MENARD 3.761 9 140
3 FARMER, HALEY LIPAN 3.947 8 130
4 DECKER, CASEY ROANOKE 4.827 7 120
5 POYNOR, SHAELYN BRECKENRIDGE 5.306 6 110
6 WILEY, TOLI   5.542 5 100
7 RIGGINS, DEVEN WEATHERFORD 16.674 4 90
8 CORDELL, ABBY   16.793 3 80
JR. GIRLS GOAT TYING
Place Member Name City Time Points AA Points
1 THOMAS, AMANDA VENUS 8.477 10 150
2 ALLEN, LARAMIE MENARD 10.179 9 140
3 ARNOLD, CHELSI RANGER 10.534 8 130
4 WILEY, TOLI   11.158 7 120
5 DECKER, CASEY ROANOKE 11.169 6 110
6 COUD, LEXI   11.364 5 100
7 WHARTON, TAYLOR MINERAL WELLS 11.906 4 90
8 CORDELL, ABBY   13.033 3 80
9 HALLIDAY, TALLEN MAE MORGAN MILL 13.163 2 70
10 DANLEY, ALLISON GRAHAM 13.438 1 60
11 SULLIVAN, ANDA BRECKENRIDGE 13.487 0 50
12 FARMER, HALEY LIPAN 13.569 0 40
13 THOMPSON, TORI MUNDAY 14.162 0 30
14 RIGGINS, DEVEN WEATHERFORD 14.71 0 20
15 FARMER, CARLEY LIPAN 18.108 0 10
JR. POLES
Place Member Name City Time Points AA Points
1 RIGGINS, DEVEN WEATHERFORD 21.765 10 150
2 COUD, LEXI   22.042 9 140
3 WILEY, TOLI   22.307 8 130
4 WRIGHT, REBBA STEPHENVILLE 22.311 7 120
5 FARMER, CARLEY LIPAN 22.335 6 110
6 BROOKS, KYLEE STEPHENVILLE 22.54 5 100
7 FORD, WHITNEY AZLE 22.781 4 90
8 CORDELL, ABBY   23.073 3 80
9 GREEN, WHITNEY MORGAN MILL 24.099 2 70
10 FARMER, HALEY LIPAN 24.188 1 60
11 DANLEY, ALLISON GRAHAM 24.392 0 50
12 MILLER, ROBBI RENO 27.297 0 40
13 POYNOR, SHAELYN BRECKENRIDGE 27.332 0 30
14 SULLIVAN, ANDA BRECKENRIDGE 27.41 0 20
15 ALLEN, LARAMIE MENARD 28.75 0 10
19 COOPER, KODIE MILLSAP 29.202 0 0
20 RUTLEDGE, BRADE AUBREY 31.748 0 0
JR. TEAM ROPING
Place Member Name City Time Points AA Points
1 WILLIAMS, RILEY SPRINGTOWN 24.203 10 150
2 VICK, BLAIR BRECKENRIDGE 24.203 10 150
RIBBON ROPING
Place Member Name City Time Points AA Points
1 WINSTEAD, TREVOR AZLE 7.531 10 150
2 DECKER, CASEY ROANOKE 7.531 10 150
3 LYON, TYLO PERRIN 8.009 9 140
4 FARMER, CARLEY LIPAN 8.009 9 140
5 HEADSTREAM, TANNER STEPHENVILLE 10.072 8 130
6 THOMAS, JESSICA STEPHENVILLE 10.072 8 130
7 SHAW, DALTON ALVORD 10.254 7 120
8 GREEN, WHITNEY MORGAN MILL 10.254 7 120
9 CALLAWAY, AARON DUBLIN 10.87 6 110
10 WRIGHT, REBBA STEPHENVILLE 10.87 6 110
11 WILLIAMS, RILEY SPRINGTOWN 11.487 5 100
12 THOMAS, AMANDA VENUS 11.487 5 100
13 BROWN, DILLAN DECATUR 12.484 4 90
14 ALLEN, LARAMIE MENARD 12.484 4 90
15 JERRETT, TANNER MORGAN MILL 13.237 2.5 75
16 FORD, WHITNEY AZLE 13.237 2.5 75
17 GILLESPIE, SETH HAMILTON 13.237 2.5 75
18 DANLEY, ALLISON GRAHAM 13.237 2.5 75
19 GRIDER, LUKE BRECKENRIDGE 13.367 1 60
20 POYNOR, SHAELYN BRECKENRIDGE 13.367 1 60
21 HAGGARD, TRINITY THROCKMORTON 20.228 0 50
22 HALLIDAY, TALLEN MAE MORGAN MILL 20.228 0 50
23 WHARTON, TREVOR MINERAL WELLS 21.802 0 40
24 WHARTON, TAYLOR MINERAL WELLS 21.802 0 40
SR. BARRELS
Place Member Name City Time Points AA Points
1 GREENE, RILEY WEATHERFORD 16.151 10 150
2 HALL, ABBY GRANBURY 16.284 9 140
3 TURLEY, CALIE JACKSBORO 16.304 8 130
4 COX, TAYLOR OAK POINT 16.333 7 120
5 SPEARS, BAILEY CLYDE 16.45 6 110
6