Scores Listing for 07-08 Rodeo #9(03/01/2008-Graham)
CHUTE DOGGING
Place Member Name City Time Points AA Points
1 WADE, COLBY N RICHLAND HILLS, TX 2.691 10 150
2 JERRETT, TANNER MORGAN MILL, TX 3.075 9 140
3 CALLAWAY, AARON DUBLIN, TX 3.647 8 130
4 BUSBY, GARRETT STEPHENVILLE, TX 3.699 7 120
5 STOKER, RYAN BRECKENRIDGE, TX 4.481 6 110
6 VICK, BLAIR BRECKENRIDGE, TX 5.661 5 100
7 YATES, MARTY STEPHENVILLE, TX 5.72 4 90
8 WINSTEAD, TREVOR WEATHERFORD, TX 6.113 3 80
9 HEADSTREAM, TANNER STEPHENVILLE, TX 8.948 2 70
10 LYON, TYLO PERRIN, TX 11.677 1 60
11 SHAW, DALTON ALVORD, TX 13.861 0 50
12 WILLIAMS, RILEY SPRINGTOWN, TX 100 0 0
JR. BARRELS
Place Member Name City Time Points AA Points
1 RUTLEDGE, BRADE AUBREY, TX 16.421 10 150
2 DOUD, LEXI DUBLIN, TX 16.491 9 140
3 DANLEY, ALLISON GRAHAM, TX 17.149 8 130
4 BROOKS, KYLEE STEPHENVILLE, TX 17.271 7 120
5 THOMAS, AMANDA VENUS, TX 17.4 6 110
6 WYLIE, TOLI GODLEY, TX 17.467 5 100
7 LEWIS, JOCELYN STEPHENVILLE, TX 17.525 4 90
8 GREEN, WHITNEY MORGAN MILL, TX 17.535 3 80
9 RIGGINS, DEVEN WEATHERFORD, TX 17.636 2 70
10 RICHARDSON, SAVANNAH GRAHAM, TX 17.673 1 60
11 SULLIVAN, ANDA BRECKENRIDGE, TX 17.774 0 50
12 POYNOR, SHAELYN BRECKENRIDGE, TX 17.891 0 40
13 HALLIDAY, TALLEN MAE MORGAN MILL, TX 18.129 0 30
14 THOMAS, PAIGE STEPHENVILLE, TX 18.143 0 20
15 THOMAS, JESSICA STEPHENVILLE, TX 18.834 0 10
16 FELTS, CATELYN HEXT, TX 21.699 0 0
17 COOPER, KODIE MILLSAP, TX 21.959 0 0
18 FORD, WHITNEY AZLE, TX 22.493 0 0
19 WHARTON, TAYLOR MINERAL WELLS, TX 35.931 0 0
20 ALLEN, LARAMIE MENARD, TX 100 0 0
JR. BOYS BREAKAWAY
Place Member Name City Time Points AA Points
1 HESS, RUSSELL CLYDE, TX 2.847 10 150
2 GILLESPIE, SETH HAMILTON, TX 3.466 9 140
3 GRIDER, LUKE BRECKENRIDGE, TX 3.726 8 130
4 WILLIAMS, RILEY SPRINGTOWN, TX 4.617 7 120
5 JERRETT, TANNER MORGAN MILL, TX 4.779 6 110
6 BOAZ, CLAY BRECKENRIDGE, TX 4.879 5 100
7 THORP, WESLEY THROCKMORTON, TX 5.497 4 90
8 CALLAWAY, A DUBLIN, TX 2 0 0
9 YATES, M STEPHENVILLE, TX 2.549 0 0
10 VICK, B BRECKENRIDGE, TX 2.804 0 0
11 LYON, T PERRIN, TX 2.958 0 0
12 WHARTON, T MINERAL WELLS, TX 5.839 0 0
13 HEDEMAN, TREVOR MORGAN MILL, TX 100 0 0
14 LEWIS, JACOB STEPHENVILLE, TX 100 0 0
15 BUSBY, G STEPHENVILLE, TX 100 0 0
16 LIVINGSTON, LANE SEYMOUR, TX 100 0 0
17 SHAW, D ALVORD, TX 100 0 0
18 ADDISON, REECE LIPAN, TX 100 0 0
19 BROWN, DILLAN DECATUR, TX 100 0 0
20 WINSTEAD, T WEATHERFORD, TX 100 0 0
JR. BOYS GOAT TYING
Place Member Name City Time Points AA Points
1 VICK, BLAIR BRECKENRIDGE, TX 11.048 10 150
2 YATES, MARTY STEPHENVILLE, TX 11.172 9 140
3 BUSBY, GARRETT STEPHENVILLE, TX 11.31 8 130
4 THORP, WESLEY THROCKMORTON, TX 11.919 7 120
5 LYON, TYLO PERRIN, TX 12.216 6 110
6 CALLAWAY, AARON DUBLIN, TX 12.887 5 100
7 LEWIS, JACOB STEPHENVILLE, TX 13.624 4 90
8 ARNOLD, GARRETT RANGER, TX 15.163 3 80
9 LIVINGSTON, LANE SEYMOUR, TX 15.514 2 70
10 GRIDER, LUKE BRECKENRIDGE, TX 100 0 0
JR. BULL RIDING
Place Member Name City Score Points AA Points
1 BROOKS, MERRICK CISCO, TX 65 10 150
2 RENFRO, BRANDON JOSHUA, TX 61 9 140
JR. CALF ROPING
Place Member Name City Time Points AA Points
1 WINSTEAD, TREVOR WEATHERFORD, TX 11.381 10 150
2 YATES, MARTY STEPHENVILLE, TX 12.579 9 140
3 CALLAWAY, AARON DUBLIN, TX 13.683 8 130
4 BUSBY, GARRETT STEPHENVILLE, TX 13.83 7 120
5 HAGGARD, TRINITY THROCKMORTON, TX 18.506 6 110
6 THORP, W THROCKMORTON, TX 14.955 0 0
7 WILLIAMS, R SPRINGTOWN, TX 17.233 0 0
8 HESS, R CLYDE, TX 20.689 0 0
9 JERRETT, T , 26.519 0 0
10 LEWIS, J STEPHENVILLE, TX 100 0 0
11 MOORE, TREVOR THROCKMORTON, TX 100 0 0
12 HEADSTREAM, TANNER STEPHENVILLE, TX 100 0 0
13 SHAW, DALTON ALVORD, TX 100 0 0
14 LIVINGSTON, L SEYMOUR, TX 100 0 0
15 BROWN, D DECATUR, TX 100 0 0
16 BOAZ, C BRECKENRIDGE, TX 100 0 0
17 ADDISON, R LIPAN, TX 100 0 0
18 WHARTON, TREVOR MINERAL WELLS, TX 100 0 0
19 VICK, BLAIR BRECKENRIDGE, TX 100 0 0
20 LYON, TYLO PERRIN, TX 100 0 0
21 STOKER, RYAN BRECKENRIDGE, TX 100 0 0
JR. GIRLS BREAKAWAY
Place Member Name City Time Points AA Points
1 THOMPSON, TORI MUNDAY, TX 3.136 10 150
2 SULLIVAN, ANDA BRECKENRIDGE, TX 3.176 9 140
3 COOPER, KODIE MILLSAP, TX 3.303 8 130
4 FARMER, CARLEY LIPAN, TX 3.469 7 120
5 FELTS, CATELYN HEXT, TX 3.495 6 110
6 ARNOLD, CHELSI RANGER, TX 3.754 5 100
7 ALLEN, LARAMIE MENARD, TX 3.784 4 90
8 FARMER, HALEY LIPAN, TX 17.643 3 80
9 DANLEY, ALLISON GRAHAM, TX 23.205 2 70
10 POYNOR, SHAELYN BRECKENRIDGE, TX 100 0 0
11 RIGGINS, DEVEN WEATHERFORD, TX 100 0 0
12 DECKER, CASEY ROANOKE, TX 100 0 0
13 WYLIE, TOLI GODLEY, TX 100 0 0
14 THOMAS, AMANDA VENUS, TX 100 0 0
15 WHARTON, TAYLOR MINERAL WELLS, TX 100 0 0
16 GREEN, WHITNEY MORGAN MILL, TX 100 0 0
JR. GIRLS GOAT TYING
Place Member Name City Time Points AA Points
1 THOMAS, AMANDA VENUS, TX 9.09 10 150
2 ALLEN, LARAMIE MENARD, TX 10.364 9 140
3 WYLIE, TOLI GODLEY, TX 10.772 8 130
4 ARNOLD, CHELSI RANGER, TX 11.928 7 120
5 LEWIS, JOCELYN STEPHENVILLE, TX 12.716 6 110
6 THOMPSON, TORI MUNDAY, TX 13.18 5 100
7 SULLIVAN, ANDA BRECKENRIDGE, TX 13.61 4 90
8 DANLEY, ALLISON GRAHAM, TX 14.394 3 80
9 RICHARDSON, SAVANNAH GRAHAM, TX 14.941 2 70
10 COOPER, KODIE MILLSAP, TX 18.679 1 60
11 FELTS, CATELYN HEXT, TX 27.568 0 50
12 HALLIDAY, TALLEN MAE MORGAN MILL, TX 100 0 0
13 WHARTON, TAYLOR MINERAL WELLS, TX 100 0 0
14 DECKER, CASEY ROANOKE, TX 100 0 0
JR. POLES
Place Member Name City Time Points AA Points
1 LEWIS, JOCELYN STEPHENVILLE, TX 21.685 10 150
2 BROOKS, KYLEE STEPHENVILLE, TX 21.779 9 140
3 FARMER, CARLEY LIPAN, TX 22.393 8 130
4 WYLIE, TOLI GODLEY, TX 22.419 7 120
5 FORD, WHITNEY AZLE, TX 22.566 6 110
6 RIGGINS, DEVEN WEATHERFORD, TX 22.592 5 100
7 GREEN, WHITNEY MORGAN MILL, TX 22.848 4 90
8 DANLEY, ALLISON GRAHAM, TX 23.316 3 80
9 RICHARDSON, SAVANNAH GRAHAM, TX 23.921 2 70
10 FELTS, CATELYN HEXT, TX 25.752 1 60
11 POYNOR, SHAELYN BRECKENRIDGE, TX 26.759 0 50
12 GROGAN, HALLIE CLYDE, TX 27.259 0 40
13 RUTLEDGE, BRADE AUBREY, TX 27.614 0 30
14 ALLEN, LARAMIE MENARD, TX 28.184 0 20
15 SULLIVAN, ANDA BRECKENRIDGE, TX 32.995 0 10
16 FARMER, HALEY LIPAN, TX 100 0 0
17 MARSH, ANGELA STEPHENVILLE, TX 100 0 0
18 DOUD, LEXI DUBLIN, TX 100 0 0
JR. TEAM ROPING
Place Member Name City Time Points AA Points
1 HEADSTREAM, TANNER STEPHENVILLE, TX 6.241 10 150
2 YATES, MARTY STEPHENVILLE, TX 6.241 10 150
3 GILLESPIE, SETH HAMILTON, TX 8.269 9 140
4 THORP, WESLEY THROCKMORTON, TX 8.269 9 140
5 WILLIAMS, RILEY SPRINGTOWN, TX 30.829 8 130
6 VICK, BLAIR BRECKENRIDGE, TX 30.829 8 130
7 ADDISON, REECE LIPAN, TX 31.102 7 120
8 LYON, TYLO PERRIN, TX 31.102 7 120
9 WINSTEAD, TREVOR WEATHERFORD, TX 100 0 0
10 BUSBY, GARRETT STEPHENVILLE, TX 100 0 0
11 GRIDER, LUKE BRECKENRIDGE, TX 100 0 0
12 BOAZ, CLAY BRECKENRIDGE, TX 100 0 0
13 SULLIVAN, ANDA BRECKENRIDGE, TX 100 0 0
14 POYNOR, SHAELYN BRECKENRIDGE, TX 100 0 0
15 ARNOLD, CHELSI RANGER, TX 100 0 0
16 ARNOLD, GARRETT RANGER, TX 100 0 0
RIBBON ROPING
Place Member Name City Time Points AA Points
1 BUSBY, GARRETT STEPHENVILLE, TX 6.684 10 150
2 SULLIVAN, ANDA BRECKENRIDGE, TX 6.684 10 150
3 HEADSTREAM, TANNER STEPHENVILLE, TX 6.792 9 140
4 THOMAS, JESSICA STEPHENVILLE, TX 6.792 9 140
5 SHAW, DALTON ALVORD, TX 7.922 8 130
6 GREEN, WHITNEY MORGAN MILL, TX 7.922 8 130
7 LIVINGSTON, LANE SEYMOUR, TX 8.174 7 120
8 RICHARDSON, SAVANNAH GRAHAM, TX 8.174 7 120
9 WILLIAMS, RILEY SPRINGTOWN, TX 8.447 6 110
10 THOMAS, AMANDA VENUS, TX 8.447 6 110
11 HAGGARD, TRINITY THROCKMORTON, TX 9.216 5 100
12 HALLIDAY, TALLEN MAE MORGAN MILL, TX 9.216 5 100
13 HESS, RUSSELL CLYDE, TX 9.56 4 90
14 ALLEN, LARAMIE MENARD, TX 9.56 4 90