Scores Listing for 07-08 Rodeo #8(02/17/2008-Graham)
CHUTE DOGGING
Place Member Name City Time Points AA Points
1 YATES, MARTY STEPHENVILLE, TX 2.304 10 150
2 JERRETT, TANNER MORGAN MILL, TX 2.969 9 140
3 VICK, BLAIR BRECKENRIDGE, TX 3.23 8 130
4 WADE, COLBY N RICHLAND HILLS, TX 4.407 7 120
5 LYON, TYLO PERRIN, TX 5.804 6 110
6 CALLAWAY, AARON DUBLIN, TX 6.943 5 100
7 SHAW, DALTON ALVORD, TX 9.448 4 90
8 BUSBY, GARRETT STEPHENVILLE, TX 15.465 3 80
9 WINSTEAD, TREVOR WEATHERFORD, TX 23.877 2 70
10 STOKER, RYAN BRECKENRIDGE, TX 100 0 0
11 WILLIAMS, RILEY SPRINGTOWN, TX 100 0 0
JR. BARRELS
Place Member Name City Time Points AA Points
1 FELTS, CATELYN HEXT, TX 16.573 9.5 145
2 DOUD, LEXI DUBLIN, TX 16.573 9.5 145
3 RUTLEDGE, BRADE AUBREY, TX 16.701 8 130
4 BROOKS, KYLEE STEPHENVILLE, TX 16.865 7 120
5 FORD, WHITNEY AZLE, TX 17.21 6 110
6 RIGGINS, DEVEN WEATHERFORD, TX 17.232 5 100
7 RICHARDSON, SAVANNAH GRAHAM, TX 17.341 4 90
8 BERRY, JIN TOLAR, TX 17.502 3 80
9 POYNOR, SHAELYN BRECKENRIDGE, TX 17.56 2 70
10 LEWIS, JOCELYN STEPHENVILLE, TX 17.642 1 60
11 WYLIE, TOLI GODLEY, TX 17.812 0 50
12 HALLIDAY, TALLEN MAE MORGAN MILL, TX 17.83 0 40
13 THOMAS, JESSICA STEPHENVILLE, TX 18.129 0 30
14 THOMAS, PAIGE STEPHENVILLE, TX 18.298 0 20
15 FARMER, HALEY LIPAN, TX 18.851 0 10
16 SULLIVAN, ANDA BRECKENRIDGE, TX 22.495 0 0
17 WHARTON, TAYLOR MINERAL WELLS, TX 22.555 0 0
18 DANLEY, ALLISON GRAHAM, TX 22.58 0 0
19 ALLEN, LARAMIE MENARD, TX 100 0 0
20 COOPER, KODIE MILLSAP, TX 100 0 0
JR. BOYS BREAKAWAY
Place Member Name City Time Points AA Points
1 LIVINGSTON, LANE SEYMOUR, TX 2.769 10 150
2 THORP, WESLEY THROCKMORTON, TX 2.867 9 140
3 BOAZ, CLAY BRECKENRIDGE, TX 2.993 8 130
4 WILLIAMS, RILEY SPRINGTOWN, TX 3.643 7 120
5 HEDEMAN, TREVOR MORGAN MILL, TX 3.753 6 110
6 LEWIS, JACOB STEPHENVILLE, TX 12.105 5 100
7 HESS, RUSSELL CLYDE, TX 12.808 4 90
8 GRIDER, LUKE BRECKENRIDGE, TX 14.796 3 80
9 CALLAWAY, A DUBLIN, TX 2.024 0 0
10 WINSTEAD, T WEATHERFORD, TX 2.445 0 0
11 SHAW, D ALVORD, TX 2.564 0 0
12 WHARTON, T MINERAL WELLS, TX 3.83 0 0
13 LYON, T PERRIN, TX 5.253 0 0
14 JERRETT, TANNER MORGAN MILL, TX 100 0 0
15 BROWN, DILLAN DECATUR, TX 100 0 0
16 BUSBY, G STEPHENVILLE, TX 100 0 0
17 ADDISON, REECE LIPAN, TX 100 0 0
18 YATES, M STEPHENVILLE, TX 100 0 0
19 GILLESPIE, SETH HAMILTON, TX 100 0 0
20 VICK, B BRECKENRIDGE, TX 100 0 0
JR. BOYS GOAT TYING
Place Member Name City Time Points AA Points
1 CALLAWAY, AARON DUBLIN, TX 10.234 10 150
2 ARNOLD, GARRETT RANGER, TX 11.246 9 140
3 LIVINGSTON, LANE SEYMOUR, TX 12.094 8 130
4 VICK, BLAIR BRECKENRIDGE, TX 12.468 7 120
5 LEWIS, JACOB STEPHENVILLE, TX 12.501 6 110
6 LYON, TYLO PERRIN, TX 12.512 5 100
7 HEDEMAN, TREVOR MORGAN MILL, TX 13.084 4 90
8 THORP, WESLEY THROCKMORTON, TX 13.359 3 80
9 YATES, MARTY STEPHENVILLE, TX 14.35 2 70
10 ADDISON, REECE LIPAN, TX 14.513 1 60
11 BUSBY, GARRETT STEPHENVILLE, TX 15.478 0 50
12 GRIDER, LUKE BRECKENRIDGE, TX 17.452 0 40
JR. BULL RIDING
Place Member Name City Score Points AA Points
1 LEWIS, JACOB STEPHENVILLE, TX 68 10 150
2 BROOKS, MERRICK CISCO, TX 59 9 140
JR. CALF ROPING
Place Member Name City Time Points AA Points
1 BUSBY, GARRETT STEPHENVILLE, TX 10.963 10 150
2 YATES, MARTY STEPHENVILLE, TX 12.493 9 140
3 HEADSTREAM, TANNER STEPHENVILLE, TX 14.412 8 130
4 HAGGARD, TRINITY THROCKMORTON, TX 17.73 7 120
5 MOORE, TREVOR THROCKMORTON, TX 20.807 6 110
6 CALLAWAY, AARON DUBLIN, TX 25.224 5 100
7 STOKER, RYAN BRECKENRIDGE, TX 29.334 4 90
8 THORP, W THROCKMORTON, TX 25.257 0 0
9 LEWIS, J STEPHENVILLE, TX 28.604 0 0
10 WILLIAMS, R SPRINGTOWN, TX 29.341 0 0
11 HEDEMAN, T , 100 0 0
12 GILLESPIE, S HAMILTON, TX 100 0 0
13 VICK, BLAIR BRECKENRIDGE, TX 100 0 0
14 HESS, R CLYDE, TX 100 0 0
15 WINSTEAD, TREVOR WEATHERFORD, TX 100 0 0
16 ADDISON, R LIPAN, TX 100 0 0
17 WHARTON, TREVOR MINERAL WELLS, TX 100 0 0
18 JERRETT, T , 100 0 0
19 LIVINGSTON, L SEYMOUR, TX 100 0 0
20 LYON, TYLO PERRIN, TX 100 0 0
21 BROWN, D DECATUR, TX 100 0 0
22 BOAZ, C BRECKENRIDGE, TX 100 0 0
23 SHAW, DALTON ALVORD, TX 100 0 0
JR. GIRLS BREAKAWAY
Place Member Name City Time Points AA Points
1 SULLIVAN, ANDA BRECKENRIDGE, TX 2.597 10 150
2 ARNOLD, CHELSI RANGER, TX 3.675 9 140
3 COOPER, KODIE MILLSAP, TX 3.852 8 130
4 THOMPSON, TORI MUNDAY, TX 3.877 7 120
5 FELTS, CATELYN HEXT, TX 19.809 6 110
6 THOMAS, AMANDA VENUS, TX 100 0 0
7 WHARTON, TAYLOR MINERAL WELLS, TX 100 0 0
8 DANLEY, ALLISON GRAHAM, TX 100 0 0
9 ALLEN, LARAMIE MENARD, TX 100 0 0
10 DECKER, CASEY ROANOKE, TX 100 0 0
11 POYNOR, SHAELYN BRECKENRIDGE, TX 100 0 0
12 WYLIE, TOLI GODLEY, TX 100 0 0
13 FARMER, HALEY LIPAN, TX 100 0 0
JR. GIRLS GOAT TYING
Place Member Name City Time Points AA Points
1 LEWIS, JOCELYN STEPHENVILLE, TX 9.072 10 150
2 DECKER, CASEY ROANOKE, TX 9.291 9 140
3 ARNOLD, CHELSI RANGER, TX 9.64 8 130
4 THOMAS, AMANDA VENUS, TX 9.671 7 120
5 WHARTON, TAYLOR MINERAL WELLS, TX 10.211 6 110
6 ALLEN, LARAMIE MENARD, TX 10.663 5 100
7 WYLIE, TOLI GODLEY, TX 10.81 4 90
8 DANLEY, ALLISON GRAHAM, TX 10.848 3 80
9 THOMPSON, TORI MUNDAY, TX 11.897 2 70
10 FELTS, CATELYN HEXT, TX 13.027 1 60
11 BROOKS, KYLEE STEPHENVILLE, TX 15.211 0 50
12 COOPER, KODIE MILLSAP, TX 18.293 0 40
13 FARMER, HALEY LIPAN, TX 19.269 0 30
14 SULLIVAN, ANDA BRECKENRIDGE, TX 20.728 0 20
15 HALLIDAY, TALLEN MAE MORGAN MILL, TX 22.02 0 10
16 RICHARDSON, SAVANNAH GRAHAM, TX 27.152 0 0
JR. POLES
Place Member Name City Time Points AA Points
1 LEWIS, JOCELYN STEPHENVILLE, TX 21.106 10 150
2 RIGGINS, DEVEN WEATHERFORD, TX 21.679 9 140
3 GREEN, WHITNEY MORGAN MILL, TX 22.015 8 130
4 GROGAN, HALLIE CLYDE, TX 22.248 7 120
5 DANLEY, ALLISON GRAHAM, TX 22.882 6 110
6 WYLIE, TOLI GODLEY, TX 26.405 5 100
7 FORD, WHITNEY AZLE, TX 26.825 4 90
8 POYNOR, SHAELYN BRECKENRIDGE, TX 27.034 3 80
9 BROOKS, KYLEE STEPHENVILLE, TX 27.123 2 70
10 RUTLEDGE, BRADE AUBREY, TX 27.25 1 60
11 SULLIVAN, ANDA BRECKENRIDGE, TX 27.251 0 50
12 DOUD, LEXI DUBLIN, TX 27.335 0 40
13 ALLEN, LARAMIE MENARD, TX 27.607 0 30
14 FELTS, CATELYN HEXT, TX 31.396 0 20
15 HALLIDAY, TALLEN MAE MORGAN MILL, TX 33.445 0 10
16 RICHARDSON, SAVANNAH GRAHAM, TX 35.381 0 0
17 MARSH, ANGELA STEPHENVILLE, TX 43.746 0 0
18 FARMER, HALEY LIPAN, TX 100 0 0
JR. TEAM ROPING
Place Member Name City Time Points AA Points
1 ADDISON, REECE LIPAN, TX 15.478 10 150
2 LYON, TYLO PERRIN, TX 15.478 10 150
3 GRIDER, LUKE BRECKENRIDGE, TX 15.555 9 140
4 BOAZ, CLAY BRECKENRIDGE, TX 15.555 9 140
5 ARNOLD, CHELSI RANGER, TX 20.638 8 130
6 ARNOLD, GARRETT RANGER, TX 20.638 8 130
7 WINSTEAD, TREVOR WEATHERFORD, TX 25.074 7 120
8 BUSBY, GARRETT STEPHENVILLE, TX 25.074 7 120
9 GILLESPIE, SETH HAMILTON, TX 100 0 0
10 THORP, WESLEY THROCKMORTON, TX 100 0 0
11 SULLIVAN, ANDA BRECKENRIDGE, TX 100 0 0
12 POYNOR, SHAELYN BRECKENRIDGE, TX 100 0 0
13 WILLIAMS, RILEY SPRINGTOWN, TX 100 0 0
14 VICK, BLAIR BRECKENRIDGE, TX 100 0 0
15 HEDEMAN, TREVOR MORGAN MILL, TX 100 0 0
16 SHAW, DALTON ALVORD, TX 100 0 0
17 HEADSTREAM, TANNER STEPHENVILLE, TX 100 0 0
18 YATES, MARTY STEPHENVILLE, TX 100 0 0
RIBBON ROPING
Place Member Name City Time Points AA Points
1 WILLIAMS, RILEY SPRINGTOWN, TX 8.152 10 150
2 THOMAS, AMANDA VENUS, TX 8.152 10 150
3 ADDISON, REECE LIPAN, TX 8.197 9 140
4 THOMAS, PAIGE STEPHENVILLE, TX 8.197 9 140
5 YATES, MARTY STEPHENVILLE, TX 8.527 8 130
6 RIGGINS, DEVEN WEATHERFORD, TX 8.527 8 130
7 HEADSTREAM, TANNER STEPHENVILLE, TX 8.601 7 120
8 THOMAS, JESSICA STEPHENVILLE, TX 8.601 7 120
9 BUSBY, GARRETT STEPHENVILLE, TX 8.744 6 110
10 SULLIVAN, ANDA BRECKENRIDGE, TX 8.744 6 110
11