Scores Listing for 07-08 Rodeo #7(02/16/2008-Graham)
CHUTE DOGGING
Place Member Name City Time Points AA Points
1 VICK, BLAIR BRECKENRIDGE, TX 1.97 10 150
2 CALLAWAY, AARON DUBLIN, TX 7.943 9 140
3 YATES, MARTY STEPHENVILLE, TX 11.407 8 130
4 WINSTEAD, TREVOR WEATHERFORD, TX 18.508 7 120
5 LYON, TYLO PERRIN, TX 18.929 6 110
6 STOKER, RYAN BRECKENRIDGE, TX 27.033 5 100
7 JERRETT, TANNER MORGAN MILL, TX 34.582 4 90
8 SHAW, DALTON ALVORD, TX 100 0 0
9 BUSBY, GARRETT STEPHENVILLE, TX 100 0 0
10 WADE, COLBY N RICHLAND HILLS, TX 100 0 0
11 WILLIAMS, RILEY SPRINGTOWN, TX 100 0 0
JR. BARRELS
Place Member Name City Time Points AA Points
1 FELTS, CATELYN HEXT, TX 16.235 10 150
2 RUTLEDGE, BRADE AUBREY, TX 16.592 9 140
3 DANLEY, ALLISON GRAHAM, TX 17.18 8 130
4 BROOKS, KYLEE STEPHENVILLE, TX 17.263 7 120
5 GREEN, WHITNEY MORGAN MILL, TX 17.285 6 110
6 RIGGINS, DEVEN WEATHERFORD, TX 17.429 5 100
7 BERRY, JIN TOLAR, TX 17.555 4 90
8 DOUD, LEXI DUBLIN, TX 17.557 3 80
9 ALLEN, LARAMIE MENARD, TX 17.602 2 70
10 LEWIS, JOCELYN STEPHENVILLE, TX 17.67 1 60
11 FORD, WHITNEY AZLE, TX 17.786 0 50
12 THOMAS, AMANDA VENUS, TX 17.854 0 40
13 THOMAS, JESSICA STEPHENVILLE, TX 18.157 0 30
14 COOPER, KODIE MILLSAP, TX 22.018 0 20
15 WHARTON, TAYLOR MINERAL WELLS, TX 22.427 0 10
16 POYNOR, SHAELYN BRECKENRIDGE, TX 22.597 0 0
17 HALLIDAY, TALLEN MAE MORGAN MILL, TX 23.023 0 0
18 THOMAS, PAIGE STEPHENVILLE, TX 23.132 0 0
19 FARMER, HALEY LIPAN, TX 23.34 0 0
20 SULLIVAN, ANDA BRECKENRIDGE, TX 100 0 0
21 RICHARDSON, SAVANNAH GRAHAM, TX 100 0 0
22 WYLIE, TOLI GODLEY, TX 100 0 0
23 RINGSTAFF, KELLI WEATHERFORD, TX 100 0 0
JR. BOYS BREAKAWAY
Place Member Name City Time Points AA Points
1 BOAZ, CLAY BRECKENRIDGE, TX 2.272 10 150
2 LEWIS, JACOB STEPHENVILLE, TX 2.567 9 140
3 WILLIAMS, RILEY SPRINGTOWN, TX 3.815 8 130
4 ADDISON, REECE LIPAN, TX 4.002 7 120
5 JERRETT, TANNER MORGAN MILL, TX 4.362 6 110
6 LIVINGSTON, LANE SEYMOUR, TX 6.416 5 100
7 HAGGARD, TRINITY THROCKMORTON, TX 11.91 4 90
8 GILLESPIE, SETH HAMILTON, TX 12.479 3 80
9 SHAW, D ALVORD, TX 1.774 0 0
10 BUSBY, G STEPHENVILLE, TX 2.128 0 0
11 CALLAWAY, A DUBLIN, TX 12.579 0 0
12 WINSTEAD, T WEATHERFORD, TX 100 0 0
13 BROWN, DILLAN DECATUR, TX 100 0 0
14 HESS, RUSSELL CLYDE, TX 100 0 0
15 LYON, T PERRIN, TX 100 0 0
16 HEDEMAN, TREVOR MORGAN MILL, TX 100 0 0
17 GRIDER, LUKE BRECKENRIDGE, TX 100 0 0
18 VICK, B BRECKENRIDGE, TX 100 0 0
19 THORP, WESLEY THROCKMORTON, TX 100 0 0
20 WHARTON, T MINERAL WELLS, TX 100 0 0
JR. BOYS GOAT TYING
Place Member Name City Time Points AA Points
1 CALLAWAY, AARON DUBLIN, TX 10.825 10 150
2 ARNOLD, GARRETT RANGER, TX 11.588 9 140
3 LEWIS, JACOB STEPHENVILLE, TX 12.313 8 130
4 THORP, WESLEY THROCKMORTON, TX 12.467 7 120
5 YATES, MARTY STEPHENVILLE, TX 12.983 6 110
6 VICK, BLAIR BRECKENRIDGE, TX 13.037 5 100
7 BUSBY, GARRETT STEPHENVILLE, TX 13.357 4 90
8 LYON, TYLO PERRIN, TX 14.834 3 80
9 LIVINGSTON, LANE SEYMOUR, TX 16.154 2 70
10 GRIDER, LUKE BRECKENRIDGE, TX 16.315 1 60
11 HEDEMAN, TREVOR MORGAN MILL, TX 28.918 0 50
12 ADDISON, REECE LIPAN, TX 100 0 0
JR. BULL RIDING
Place Member Name City Score Points AA Points
1 LEWIS, JACOB STEPHENVILLE, TX 63 10 150
2 RENFRO, BRANDON JOSHUA, TX 58 9 140
JR. CALF ROPING
Place Member Name City Time Points AA Points
1 BUSBY, GARRETT STEPHENVILLE, TX 9.513 10 150
2 WINSTEAD, TREVOR WEATHERFORD, TX 13.104 9 140
3 HEADSTREAM, TANNER STEPHENVILLE, TX 14.354 8 130
4 CALLAWAY, AARON DUBLIN, TX 14.745 7 120
5 LYON, TYLO PERRIN, TX 20.499 6 110
6 VICK, BLAIR BRECKENRIDGE, TX 21.001 5 100
7 STOKER, RYAN BRECKENRIDGE, TX 25.848 4 90
8 YATES, MARTY STEPHENVILLE, TX 28.572 3 80
9 BOAZ, C BRECKENRIDGE, TX 25.496 0 0
10 LEWIS, J STEPHENVILLE, TX 30 0 0
11 THORP, W THROCKMORTON, TX 38.97 0 0
12 MOORE, TREVOR THROCKMORTON, TX 100 0 0
13 WHARTON, TREVOR MINERAL WELLS, TX 100 0 0
14 GILLESPIE, S HAMILTON, TX 100 0 0
15 ADDISON, R LIPAN, TX 100 0 0
16 LIVINGSTON, L SEYMOUR, TX 100 0 0
17 HESS, R CLYDE, TX 100 0 0
18 HEDEMAN, T , 100 0 0
19 WILLIAMS, R SPRINGTOWN, TX 100 0 0
20 BROWN, D DECATUR, TX 100 0 0
21 SHAW, DALTON ALVORD, TX 100 0 0
JR. GIRLS BREAKAWAY
Place Member Name City Time Points AA Points
1 ARNOLD, CHELSI RANGER, TX 3.239 10 150
2 GREEN, WHITNEY MORGAN MILL, TX 4.333 9 140
3 THOMPSON, TORI MUNDAY, TX 5.503 8 130
4 SULLIVAN, ANDA BRECKENRIDGE, TX 22.682 7 120
5 DANLEY, ALLISON GRAHAM, TX 100 0 0
6 ALLEN, LARAMIE MENARD, TX 100 0 0
7 WYLIE, TOLI GODLEY, TX 100 0 0
8 FELTS, CATELYN HEXT, TX 100 0 0
9 POYNOR, SHAELYN BRECKENRIDGE, TX 100 0 0
10 THOMAS, AMANDA VENUS, TX 100 0 0
11 DECKER, CASEY ROANOKE, TX 100 0 0
12 COOPER, KODIE MILLSAP, TX 100 0 0
13 WHARTON, TAYLOR MINERAL WELLS, TX 100 0 0
14 FARMER, HALEY LIPAN, TX 100 0 0
JR. GIRLS GOAT TYING
Place Member Name City Time Points AA Points
1 THOMAS, AMANDA VENUS, TX 8.765 10 150
2 ARNOLD, CHELSI RANGER, TX 8.894 9 140
3 WYLIE, TOLI GODLEY, TX 8.929 8 130
4 SULLIVAN, ANDA BRECKENRIDGE, TX 10.068 7 120
5 DANLEY, ALLISON GRAHAM, TX 10.463 6 110
6 FELTS, CATELYN HEXT, TX 11.807 5 100
7 THOMPSON, TORI MUNDAY, TX 12.659 4 90
8 FARMER, HALEY LIPAN, TX 12.957 3 80
9 WHARTON, TAYLOR MINERAL WELLS, TX 15.202 2 70
10 HALLIDAY, TALLEN MAE MORGAN MILL, TX 16.213 1 60
11 RICHARDSON, SAVANNAH GRAHAM, TX 16.915 0 50
12 COOPER, KODIE MILLSAP, TX 20.476 0 40
13 ALLEN, LARAMIE MENARD, TX 100 0 0
14 BROOKS, KYLEE STEPHENVILLE, TX 100 0 0
15 LEWIS, JOCELYN STEPHENVILLE, TX 100 0 0
16 DECKER, CASEY ROANOKE, TX 100 0 0
JR. POLES
Place Member Name City Time Points AA Points
1 BROOKS, KYLEE STEPHENVILLE, TX 21.508 10 150
2 RIGGINS, DEVEN WEATHERFORD, TX 21.746 9 140
3 WYLIE, TOLI GODLEY, TX 22.054 8 130
4 FARMER, HALEY LIPAN, TX 22.191 7 120
5 GROGAN, HALLIE CLYDE, TX 22.558 6 110
6 RICHARDSON, SAVANNAH GRAHAM, TX 22.938 5 100
7 FORD, WHITNEY AZLE, TX 23.184 4 90
8 DANLEY, ALLISON GRAHAM, TX 23.411 3 80
9 GREEN, WHITNEY MORGAN MILL, TX 23.591 2 70
10 MARSH, ANGELA STEPHENVILLE, TX 24.119 1 60
11 FELTS, CATELYN HEXT, TX 25.802 0 50
12 RUTLEDGE, BRADE AUBREY, TX 26.342 0 40
13 LEWIS, JOCELYN STEPHENVILLE, TX 26.614 0 30
14 DOUD, LEXI DUBLIN, TX 27.535 0 20
15 ALLEN, LARAMIE MENARD, TX 29.866 0 10
16 HALLIDAY, TALLEN MAE MORGAN MILL, TX 41.275 0 0
JR. TEAM ROPING
Place Member Name City Time Points AA Points
1 ADDISON, REECE LIPAN, TX 8.83 10 150
2 LYON, TYLO PERRIN, TX 8.83 10 150
3 GILLESPIE, SETH HAMILTON, TX 9.368 9 140
4 THORP, WESLEY THROCKMORTON, TX 9.368 9 140
5 GRIDER, LUKE BRECKENRIDGE, TX 10.026 8 130
6 BOAZ, CLAY BRECKENRIDGE, TX 10.026 8 130
7 ARNOLD, CHELSI RANGER, TX 18.479 7 120
8 ARNOLD, GARRETT RANGER, TX 18.479 7 120
9 HEADSTREAM, TANNER STEPHENVILLE, TX 25.113 6 110
10 YATES, MARTY STEPHENVILLE, TX 25.113 6 110
11 WILLIAMS, RILEY SPRINGTOWN, TX 28.538 5 100
12 VICK, BLAIR BRECKENRIDGE, TX 28.538 5 100
13 SULLIVAN, ANDA BRECKENRIDGE, TX 100 0 0
14 POYNOR, SHAELYN BRECKENRIDGE, TX 100 0 0
15 WINSTEAD, TREVOR WEATHERFORD, TX 100 0 0
16 BUSBY, GARRETT STEPHENVILLE, TX 100 0 0
17 HEDEMAN, TREVOR MORGAN MILL, TX 100 0 0
18 SHAW, DALTON ALVORD, TX 100 0 0
RIBBON ROPING
Place Member Name City Time Points AA Points
1 WILLIAMS, RILEY SPRINGTOWN, TX 6.82 10 150
2 THOMAS, AMANDA VENUS, TX 6.82 10 150
3 WINSTEAD, TREVOR WEATHERFORD, TX 6.875 9 140
4 DECKER, CASEY ROANOKE, TX 6.875 9 140
5 HAGGARD, TRINITY THROCKMORTON, TX 9.409 8 130
6 HALLIDAY, TALLEN MAE MORGAN MILL, TX 9.409 8 130
7 GILLESPIE, SETH HAMILTON, TX 9.86 7 120
8 DANLEY, ALLISON GRAHAM, TX 9.86 7 120
9 YATES, MARTY STEPHENVILLE, TX 9.994 6 110
10 RIGGINS, DEVEN WEATHERFORD, TX 9.994 6 110
11 HEADSTREAM, TANN