Scores Listing for 07-08 Rodeo #6(01/06/2008-Graham)
CHUTE DOGGING
Place Member Name City Time Points AA Points
1 STOKER, RYAN BRECKENRIDGE, TX 2.131 10 150
2 WILLIAMS, RILEY SPRINGTOWN, TX 2.649 9 140
3 CALLAWAY, AARON DUBLIN, TX 3.459 8 130
4 WADE, COLBY N RICHLAND HILLS, TX 4.08 7 120
5 BUSBY, GARRETT STEPHENVILLE, TX 7.752 6 110
6 YATES, MARTY STEPHENVILLE, TX 11.103 5 100
7 LYON, TYLO PERRIN, TX 11.468 4 90
8 VICK, BLAIR BRECKENRIDGE, TX 12.8 3 80
9 SHAW, DALTON ALVORD, TX 100 0 0
JR. BARRELS
Place Member Name City Time Points AA Points
1 WHARTON, TAYLOR MINERAL WELLS, TX 16.198 10 150
2 RUTLEDGE, BRADE AUBREY, TX 16.243 9 140
3 BROOKS, KYLEE STEPHENVILLE, TX 16.318 8 130
4 CORDELL, ABBY BOWIE, TX 16.673 7 120
5 RIGGINS, DEVEN WEATHERFORD, TX 16.713 6 110
6 LEWIS, JOCELYN STEPHENVILLE, TX 16.791 5 100
7 BERRY, JIN TOLAR, TX 16.797 4 90
8 ALLEN, LARAMIE MENARD, TX 16.869 3 80
9 HALLIDAY, TALLEN MAE MORGAN MILL, TX 16.87 2 70
10 FORD, WHITNEY AZLE, TX 17.057 1 60
11 RICHARDSON, SAVANNAH GRAHAM, TX 17.138 0 50
12 THOMAS, PAIGE STEPHENVILLE, TX 17.481 0 40
13 FARMER, HALEY LIPAN, TX 17.706 0 30
14 SULLIVAN, ANDA BRECKENRIDGE, TX 17.822 0 20
15 NEWMAN, KENDAL AUBREY, TX 18.11 0 10
16 FARMER, CARLEY LIPAN, TX 18.584 0 0
17 ALBRIGHT, LYNZIE DECATUR, TX 20.406 0 0
18 FELTS, CATELYN HEXT, TX 21.205 0 0
19 GREEN, WHITNEY MORGAN MILL, TX 22.088 0 0
20 DANLEY, ALLISON GRAHAM, TX 22.846 0 0
21 THOMAS, JESSICA STEPHENVILLE, TX 23.683 0 0
22 WYLIE, TOLI GODLEY, TX 24.167 0 0
23 HODGES, CAYLON BRECKENRIDGE, TX 27.403 0 0
24 DOUD, LEXI DUBLIN, TX 27.703 0 0
25 RINGSTAFF, KELLI WEATHERFORD, TX 100 0 0
JR. BOYS BREAKAWAY
Place Member Name City Time Points AA Points
1 WILLIAMS, RILEY SPRINGTOWN, TX 3.093 10 150
2 BOAZ, CLAY BRECKENRIDGE, TX 3.246 9 140
3 JERRETT, TANNER MORGAN MILL, TX 3.263 8 130
4 HEDEMAN, TREVOR MORGAN MILL, TX 3.304 7 120
5 LIVINGSTON, LANE SEYMOUR, TX 4.336 6 110
6 THORP, WESLEY THROCKMORTON, TX 10.699 5 100
7 LYON, T PERRIN, TX 1.91 0 0
8 YATES, M STEPHENVILLE, TX 2.052 0 0
9 BUSBY, G STEPHENVILLE, TX 2.303 0 0
10 SHAW, D ALVORD, TX 2.487 0 0
11 WINSTEAD, T WEATHERFORD, TX 2.85 0 0
12 RULE, R , 3.126 0 0
13 VICK, B BRECKENRIDGE, TX 11.78 0 0
14 LEWIS, JACOB STEPHENVILLE, TX 100 0 0
15 MOORE, T THROCKMORTON, TX 100 0 0
16 TAWATER, D , 100 0 0
17 BROWN, DILLAN DECATUR, TX 100 0 0
18 ADDISON, REECE LIPAN, TX 100 0 0
19 CALLAWAY, A DUBLIN, TX 100 0 0
20 GILLESPIE, SETH HAMILTON, TX 100 0 0
21 GRIDER, LUKE BRECKENRIDGE, TX 100 0 0
22 HESS, RUSSELL CLYDE, TX 100 0 0
23 WHARTON, T MINERAL WELLS, TX 100 0 0
JR. BOYS GOAT TYING
Place Member Name City Time Points AA Points
1 CALLAWAY, AARON DUBLIN, TX 10.817 10 150
2 YATES, MARTY STEPHENVILLE, TX 10.831 9 140
3 VICK, BLAIR BRECKENRIDGE, TX 11.373 8 130
4 BUSBY, GARRETT STEPHENVILLE, TX 12.099 7 120
5 ADDISON, REECE LIPAN, TX 12.454 6 110
6 HEDEMAN, TREVOR MORGAN MILL, TX 12.646 5 100
7 THORP, WESLEY THROCKMORTON, TX 13.915 4 90
8 ARNOLD, GARRETT RANGER, TX 14.136 3 80
9 LYON, TYLO PERRIN, TX 15.481 2 70
10 GRIDER, LUKE BRECKENRIDGE, TX 16.95 1 60
11 LIVINGSTON, LANE SEYMOUR, TX 25.751 0 50
12 LEWIS, JACOB STEPHENVILLE, TX 100 0 0
JR. BULL RIDING
Place Member Name City Score Points AA Points
1 MARTINEZ, OMAR JOSHUA, TX 69 10 150
2 LEWIS, JACOB STEPHENVILLE, TX 64 9 140
3 BARBER, SHAWN WEATHERFORD, TX 56 8 130
4 RENFRO, BRANDON EVERMAN, TX 53 7 120
JR. CALF ROPING
Place Member Name City Time Points AA Points
1 BUSBY, GARRETT STEPHENVILLE, TX 10.842 10 150
2 HEADSTREAM, TANNER STEPHENVILLE, TX 11.173 9 140
3 WINSTEAD, TREVOR WEATHERFORD, TX 11.973 8 130
4 HAGGARD, TRINITY THROCKMORTON, TX 14.594 7 120
5 SHAW, DALTON ALVORD, TX 16.363 6 110
6 TAWATER, DAKOTA FORT WORTH, TX 17.756 5 100
7 YATES, MARTY STEPHENVILLE, TX 18.048 4 90
8 THORP, W THROCKMORTON, TX 15.453 0 0
9 LEWIS, J STEPHENVILLE, TX 17.822 0 0
10 CALLAWAY, AARON DUBLIN, TX 100 0 0
11 BOAZ, C BRECKENRIDGE, TX 100 0 0
12 LIVINGSTON, L SEYMOUR, TX 100 0 0
13 WHARTON, TREVOR MINERAL WELLS, TX 100 0 0
14 HESS, R CLYDE, TX 100 0 0
15 LYON, TYLO PERRIN, TX 100 0 0
16 BROWN, D DECATUR, TX 100 0 0
17 MOORE, TREVOR THROCKMORTON, TX 100 0 0
18 VICK, BLAIR BRECKENRIDGE, TX 100 0 0
19 WILLIAMS, R SPRINGTOWN, TX 100 0 0
20 HEDEMAN, T , 100 0 0
21 STOKER, RYAN BRECKENRIDGE, TX 100 0 0
22 GILLESPIE, S HAMILTON, TX 100 0 0
23 ADDISON, R LIPAN, TX 100 0 0
JR. GIRLS BREAKAWAY
Place Member Name City Time Points AA Points
1 SULLIVAN, ANDA BRECKENRIDGE, TX 2.665 10 150
2 RIGGINS, DEVEN WEATHERFORD, TX 2.685 9 140
3 ALLEN, LARAMIE MENARD, TX 2.937 8 130
4 FELTS, CATELYN HEXT, TX 3.16 7 120
5 ARNOLD, CHELSI RANGER, TX 3.761 6 110
6 FARMER, HALEY LIPAN, TX 4.079 5 100
7 THOMPSON, TORI MUNDAY, TX 6.201 4 90
8 POYNOR, SHAELYN BRECKENRIDGE, TX 11.723 3 80
9 FARMER, CARLEY LIPAN, TX 20.073 2 70
10 CORDELL, ABBY BOWIE, TX 100 0 0
11 DECKER, CASEY ROANOKE, TX 100 0 0
12 DANLEY, ALLISON GRAHAM, TX 100 0 0
13 WYLIE, TOLI GODLEY, TX 100 0 0
14 THOMAS, AMANDA VENUS, TX 100 0 0
15 GREEN, WHITNEY MORGAN MILL, TX 100 0 0
16 WHARTON, TAYLOR MINERAL WELLS, TX 100 0 0
JR. GIRLS GOAT TYING
Place Member Name City Time Points AA Points
1 THOMAS, AMANDA VENUS, TX 7.632 10 150
2 ARNOLD, CHELSI RANGER, TX 8.828 9 140
3 SULLIVAN, ANDA BRECKENRIDGE, TX 9.038 8 130
4 ALLEN, LARAMIE MENARD, TX 9.57 7 120
5 DANLEY, ALLISON GRAHAM, TX 9.65 6 110
6 DECKER, CASEY ROANOKE, TX 9.731 5 100
7 FELTS, CATELYN HEXT, TX 10.647 4 90
8 BROOKS, KYLEE STEPHENVILLE, TX 11.348 3 80
9 RIGGINS, DEVEN WEATHERFORD, TX 11.686 2 70
10 LEWIS, JOCELYN STEPHENVILLE, TX 12.255 1 60
11 CORDELL, ABBY BOWIE, TX 12.385 0 50
12 WYLIE, TOLI GODLEY, TX 12.495 0 40
13 FARMER, HALEY LIPAN, TX 13.564 0 30
14 THOMPSON, TORI MUNDAY, TX 14.182 0 20
15 RICHARDSON, SAVANNAH GRAHAM, TX 14.329 0 10
16 WHARTON, TAYLOR MINERAL WELLS, TX 18.189 0 0
17 FARMER, CARLEY LIPAN, TX 19.203 0 0
18 HALLIDAY, TALLEN MAE MORGAN MILL, TX 19.327 0 0
JR. POLES
Place Member Name City Time Points AA Points
1 RIGGINS, DEVEN WEATHERFORD, TX 21.619 10 150
2 FARMER, CARLEY LIPAN, TX 21.624 9 140
3 CORDELL, ABBY BOWIE, TX 21.702 8 130
4 LEWIS, JOCELYN STEPHENVILLE, TX 21.78 7 120
5 RUTLEDGE, BRADE AUBREY, TX 21.822 6 110
6 FORD, WHITNEY AZLE, TX 22.138 5 100
7 ALLEN, LARAMIE MENARD, TX 22.697 4 90
8 DANLEY, ALLISON GRAHAM, TX 22.818 3 80
9 FARMER, HALEY LIPAN, TX 22.956 2 70
10 FELTS, CATELYN HEXT, TX 25.374 1 60
11 MARSH, ANGELA STEPHENVILLE, TX 26.335 0 50
12 BROOKS, KYLEE STEPHENVILLE, TX 27.017 0 40
13 GROGAN, HALLIE CLYDE, TX 27.484 0 30
14 WYLIE, TOLI GODLEY, TX 27.73 0 20
15 SULLIVAN, ANDA BRECKENRIDGE, TX 27.876 0 10
16 NEWMAN, KENDAL AUBREY, TX 44.448 0 0
17 RICHARDSON, SAVANNAH GRAHAM, TX 100 0 0
18 ALBRIGHT, LYNZIE DECATUR, TX 100 0 0
19 GREEN, WHITNEY MORGAN MILL, TX 100 0 0
20 DOUD, LEXI DUBLIN, TX 100 0 0
JR. TEAM ROPING
Place Member Name City Time Points AA Points
1 GRIDER, LUKE BRECKENRIDGE, TX 7.726 10 150
2 BOAZ, CLAY BRECKENRIDGE, TX 7.726 10 150
3 WINSTEAD, TREVOR WEATHERFORD, TX 9.816 9 140
4 BUSBY, GARRETT STEPHENVILLE, TX 9.816 9 140
5 HEDEMAN, TREVOR MORGAN MILL, TX 16.126 8 130
6 SHAW, DALTON ALVORD, TX 16.126 8 130
7 ARNOLD, CHELSI RANGER, TX 16.606 7 120
8 ARNOLD, GARRETT RANGER, TX 16.606 7 120
9 ADDISON, REECE LIPAN, TX 100 0 0
10 LYON, TYLO PERRIN, TX 100 0 0
11 HEADSTREAM, TANNER STEPHENVILLE, TX 100 0 0
12 YATES, MARTY STEPHENVILLE, TX 100 0 0
13 WILLIAMS, RILEY SPRINGTOWN, TX 100 0 0
14 VICK, BLAIR BRECKENRIDGE, TX 100 0 0
15 GILLESPIE, SETH HAMILTON, TX 100 0 0