Scores Listing for 07-08 Rodeo #5(11/18/2007-Stephenville)
CHUTE DOGGING
Place Member Name City Time Points AA Points
1 STOKER, RYAN BRECKENRIDGE, TX 0.979 10 150
2 SHAW, DALTON ALVORD, TX 6.063 9 140
3 YATES, MARTY STEPHENVILLE, TX 10.668 8 130
4 CALLAWAY, AARON DUBLIN, TX 10.861 7 120
5 WILLIAMS, RILEY SPRINGTOWN, TX 11.871 6 110
6 WADE, COLBY N RICHLAND HILLS, TX 17.855 5 100
7 LYON, TYLO PERRIN, TX 22.435 4 90
8 BUSBY, GARRETT STEPHENVILLE, TX 25.207 3 80
9 VICK, BLAIR BRECKENRIDGE, TX 100 0 0
JR. BARRELS
Place Member Name City Time Points AA Points
1 FELTS, CATELYN HEXT, TX 15.775 10 150
2 WHARTON, TAYLOR MINERAL WELLS, TX 15.828 9 140
3 BERRY, JIN TOLAR, TX 16.014 8 130
4 GREEN, WHITNEY MORGAN MILL, TX 16.071 7 120
5 DOUD, LEXI DUBLIN, TX 16.164 6 110
6 THOMAS, PAIGE STEPHENVILLE, TX 16.169 5 100
7 LEWIS, JOCELYN STEPHENVILLE, TX 16.18 4 90
8 BROOKS, KYLEE STEPHENVILLE, TX 16.202 3 80
9 NEWMAN, KENDAL AUBREY, TX 16.217 2 70
10 POYNOR, SHAELYN BRECKENRIDGE, TX 16.22 1 60
11 FORD, WHITNEY AZLE, TX 16.224 0 50
12 HALLIDAY, TALLEN MAE MORGAN MILL, TX 16.235 0 40
13 DANLEY, ALLISON GRAHAM, TX 16.362 0 30
14 CORDELL, ABBY BOWIE, TX 16.374 0 20
15 WYLIE, TOLI GODLEY, TX 16.477 0 10
16 SULLIVAN, ANDA BRECKENRIDGE, TX 16.673 0 0
17 THOMAS, JESSICA STEPHENVILLE, TX 16.877 0 0
18 FARMER, CARLEY LIPAN, TX 17.069 0 0
19 FARMER, HALEY LIPAN, TX 17.567 0 0
20 RIGGINS, DEVEN WEATHERFORD, TX 20.773 0 0
21 ALLEN, LARAMIE MENARD, TX 20.775 0 0
22 HODGES, CAYLON BRECKENRIDGE, TX 23.04 0 0
23 RUTLEDGE, BRADE AUBREY, TX 25.116 0 0
JR. BOYS BREAKAWAY
Place Member Name City Time Points AA Points
1 GRIDER, LUKE BRECKENRIDGE, TX 2.864 10 150
2 HESS, RUSSELL CLYDE, TX 3.005 9 140
3 LEWIS, JACOB STEPHENVILLE, TX 3.655 8 130
4 THORP, WESLEY THROCKMORTON, TX 3.706 7 120
5 HEDEMAN, TREVOR MORGAN MILL, TX 3.803 6 110
6 LIVINGSTON, LANE SEYMOUR, TX 4.072 5 100
7 ADDISON, REECE LIPAN, TX 5.394 4 90
8 WILLIAMS, RILEY SPRINGTOWN, TX 12.318 3 80
9 BUSBY, G STEPHENVILLE, TX 1.876 0 0
10 VICK, B BRECKENRIDGE, TX 1.999 0 0
11 WINSTEAD, T WEATHERFORD, TX 2.656 0 0
12 SHAW, D ALVORD, TX 3.133 0 0
13 CALLAWAY, A DUBLIN, TX 5.143 0 0
14 LYON, T PERRIN, TX 11.773 0 0
15 YATES, M STEPHENVILLE, TX 12.006 0 0
16 WHARTON, T MINERAL WELLS, TX 13.911 0 0
17 RULE, R , 100 0 0
18 TAWATER, D , 100 0 0
19 BROWN, DILLAN DECATUR, TX 100 0 0
20 STOKER, R BRECKENRIDGE, TX 100 0 0
21 GILLESPIE, SETH HAMILTON, TX 100 0 0
22 BOAZ, CLAY BRECKENRIDGE, TX 100 0 0
JR. BOYS GOAT TYING
Place Member Name City Time Points AA Points
1 YATES, MARTY STEPHENVILLE, TX 11.54 10 150
2 GRIDER, LUKE BRECKENRIDGE, TX 11.598 9 140
3 ARNOLD, GARRETT RANGER, TX 11.837 8 130
4 LYON, TYLO PERRIN, TX 12.293 7 120
5 THORP, WESLEY THROCKMORTON, TX 12.762 6 110
6 HEDEMAN, TREVOR MORGAN MILL, TX 13.95 5 100
7 BUSBY, GARRETT STEPHENVILLE, TX 14.015 4 90
8 LIVINGSTON, LANE SEYMOUR, TX 14.119 3 80
9 HESS, RUSSELL CLYDE, TX 15.312 2 70
10 LEWIS, JACOB STEPHENVILLE, TX 15.677 1 60
11 ADDISON, REECE LIPAN, TX 16.494 0 50
12 CALLAWAY, AARON DUBLIN, TX 25.319 0 40
13 VICK, BLAIR BRECKENRIDGE, TX 100 0 0
JR. BULL RIDING
Place Member Name City Score Points AA Points
1 LEWIS, JACOB STEPHENVILLE, TX 67 10 150
2 BARBER, SHAWN WEATHERFORD, TX 64 9 140
3 MARTINEZ, OMAR JOSHUA, TX 60 8 130
4 BROOKS, MERRICK , 59 7 120
5 RENFRO, BRANDON EVERMAN, TX 57 6 110
6 DOGGETT, DANE BROCK, TX 53 5 100
JR. CALF ROPING
Place Member Name City Time Points AA Points
1 HEADSTREAM, TANNER STEPHENVILLE, TX 12.157 10 150
2 CALLAWAY, AARON DUBLIN, TX 12.355 9 140
3 LYON, TYLO PERRIN, TX 15.153 8 130
4 HAGGARD, TRINITY THROCKMORTON, TX 16.184 7 120
5 YATES, MARTY STEPHENVILLE, TX 17.378 6 110
6 SHAW, DALTON ALVORD, TX 19.456 5 100
7 MOORE, TREVOR THROCKMORTON, TX 25.994 4 90
8 THORP, W THROCKMORTON, TX 19.819 0 0
9 WILLIAMS, R SPRINGTOWN, TX 20.567 0 0
10 GILLESPIE, S HAMILTON, TX 21.094 0 0
11 VICK, BLAIR BRECKENRIDGE, TX 100 0 0
12 BUSBY, GARRETT STEPHENVILLE, TX 100 0 0
13 BOAZ, C BRECKENRIDGE, TX 100 0 0
14 BROWN, D DECATUR, TX 100 0 0
15 HEDEMAN, T , 100 0 0
16 LIVINGSTON, L SEYMOUR, TX 100 0 0
17 TAWATER, DAKOTA FORT WORTH, TX 100 0 0
18 ADDISON, R LIPAN, TX 100 0 0
19 STOKER, RYAN BRECKENRIDGE, TX 100 0 0
20 WINSTEAD, TREVOR WEATHERFORD, TX 100 0 0
21 HESS, R CLYDE, TX 100 0 0
22 WHARTON, TREVOR MINERAL WELLS, TX 100 0 0
23 LEWIS, J STEPHENVILLE, TX 100 0 0
JR. GIRLS BREAKAWAY
Place Member Name City Time Points AA Points
1 ALLEN, LARAMIE MENARD, TX 3.765 10 150
2 ARNOLD, CHELSI RANGER, TX 3.924 9 140
3 COOPER, KODIE MILLSAP, TX 4.65 8 130
4 DANLEY, ALLISON GRAHAM, TX 4.829 7 120
5 WHARTON, TAYLOR MINERAL WELLS, TX 4.995 6 110
6 GREEN, WHITNEY MORGAN MILL, TX 5.762 5 100
7 THOMAS, AMANDA VENUS, TX 5.781 4 90
8 FARMER, CARLEY LIPAN, TX 18.103 3 80
9 SULLIVAN, ANDA BRECKENRIDGE, TX 21.141 2 70
10 FELTS, CATELYN HEXT, TX 100 0 0
11 POYNOR, SHAELYN BRECKENRIDGE, TX 100 0 0
12 RIGGINS, DEVEN WEATHERFORD, TX 100 0 0
13 THOMPSON, TORI MUNDAY, TX 100 0 0
14 FARMER, HALEY LIPAN, TX 100 0 0
15 DECKER, CASEY ROANOKE, TX 100 0 0
16 WYLIE, TOLI GODLEY, TX 100 0 0
17 CORDELL, ABBY BOWIE, TX 100 0 0
JR. GIRLS GOAT TYING
Place Member Name City Time Points AA Points
1 ALLEN, LARAMIE MENARD, TX 9.098 10 150
2 ARNOLD, CHELSI RANGER, TX 9.724 9 140
3 WHARTON, TAYLOR MINERAL WELLS, TX 9.884 8 130
4 SULLIVAN, ANDA BRECKENRIDGE, TX 9.937 7 120
5 FELTS, CATELYN HEXT, TX 10.319 6 110
6 LEWIS, JOCELYN STEPHENVILLE, TX 11.282 5 100
7 BROOKS, KYLEE STEPHENVILLE, TX 11.618 4 90
8 RIGGINS, DEVEN WEATHERFORD, TX 11.995 3 80
9 CORDELL, ABBY BOWIE, TX 12.153 2 70
10 DANLEY, ALLISON GRAHAM, TX 12.679 1 60
11 DOUD, LEXI DUBLIN, TX 13.237 0 50
12 WYLIE, TOLI GODLEY, TX 13.369 0 40
13 FARMER, HALEY LIPAN, TX 15.057 0 30
14 HALLIDAY, TALLEN MAE MORGAN MILL, TX 16.185 0 20
15 FARMER, CARLEY LIPAN, TX 16.861 0 10
16 THOMPSON, TORI MUNDAY, TX 26.788 0 0
17 DECKER, CASEY ROANOKE, TX 100 0 0
18 THOMAS, AMANDA VENUS, TX 100 0 0
JR. POLES
Place Member Name City Time Points AA Points
1 RIGGINS, DEVEN WEATHERFORD, TX 20.968 10 150
2 BROOKS, KYLEE STEPHENVILLE, TX 21.111 9 140
3 FARMER, CARLEY LIPAN, TX 21.785 8 130
4 WYLIE, TOLI GODLEY, TX 21.818 7 120
5 GROGAN, HALLIE CLYDE, TX 22.005 6 110
6 POYNOR, SHAELYN BRECKENRIDGE, TX 22.159 5 100
7 GREEN, WHITNEY MORGAN MILL, TX 22.68 4 90
8 NEWMAN, KENDAL AUBREY, TX 22.834 3 80
9 MARSH, ANGELA STEPHENVILLE, TX 23.689 2 70
10 FELTS, CATELYN HEXT, TX 25.208 1 60
11 DOUD, LEXI DUBLIN, TX 26.479 0 50
12 FORD, WHITNEY AZLE, TX 26.779 0 40
13 CORDELL, ABBY BOWIE, TX 26.84 0 30
14 FARMER, HALEY LIPAN, TX 27.794 0 20
15 RUTLEDGE, BRADE AUBREY, TX 31 0 10
16 ALLEN, LARAMIE MENARD, TX 31.187 0 0
17 LEWIS, JOCELYN STEPHENVILLE, TX 31.341 0 0
18 SULLIVAN, ANDA BRECKENRIDGE, TX 37.262 0 0
19 DANLEY, ALLISON GRAHAM, TX 37.389 0 0
JR. TEAM ROPING
Place Member Name City Time Points AA Points
1 HEADSTREAM, TANNER STEPHENVILLE, TX 9.405 10 150
2 YATES, MARTY STEPHENVILLE, TX 9.405 10 150
3 ARNOLD, CHELSI RANGER, TX 11.279 9 140
4 ARNOLD, GARRETT RANGER, TX 11.279 9 140
5 ADDISON, REECE LIPAN, TX 15.423 8 130
6 LYON, TYLO PERRIN, TX 15.423 8 130
7 WILLIAMS, RILEY SPRINGTOWN, TX 19.156 7 120
8 VICK, BLAIR BRECKENRIDGE, TX 19.156 7 120
9 HEDEMAN, TREVOR MORGAN MILL, TX 100 0 0
10 SHAW, DALTON ALVORD, TX 100 0 0
11 GILLESPIE, SETH HAMILTON, TX 100 0 0
12 THORP, WESLEY THROCKMORTON, TX 100 0 0
13 SULLIVAN, ANDA BRECKENRIDGE, TX 100 0 0
14 POYNOR, SHAELYN BRECKENRIDGE, TX 100 0 0
15 GRIDER, LUKE BRECKENRIDGE, TX 100 0 0