Scores Listing for 07-08 Rodeo #4(11/17/2007-Stephenville)
CHUTE DOGGING
Place Member Name City Time Points AA Points
1 YATES, MARTY STEPHENVILLE, TX 7.264 10 150
2 VICK, BLAIR BRECKENRIDGE, TX 9.657 9 140
3 SHAW, DALTON ALVORD, TX 14.261 8 130
4 WADE, COLBY N RICHLAND HILLS, TX 14.535 7 120
5 LYON, TYLO PERRIN, TX 18.106 6 110
6 BUSBY, GARRETT STEPHENVILLE, TX 19.679 5 100
7 CALLAWAY, AARON DUBLIN, TX 23.926 4 90
8 WILLIAMS, RILEY SPRINGTOWN, TX 100 0 0
JR. BARRELS
Place Member Name City Time Points AA Points
1 ALLEN, LARAMIE MENARD, TX 15.512 10 150
2 WHARTON, TAYLOR MINERAL WELLS, TX 15.744 9 140
3 FELTS, CATELYN HEXT, TX 15.801 8 130
4 RIGGINS, DEVEN WEATHERFORD, TX 15.862 7 120
5 BERRY, JIN TOLAR, TX 15.951 6 110
6 NEWMAN, KENDAL AUBREY, TX 16.052 5 100
7 DOUD, LEXI DUBLIN, TX 16.057 4 90
8 GREEN, WHITNEY MORGAN MILL, TX 16.181 3 80
9 BROOKS, KYLEE STEPHENVILLE, TX 16.182 2 70
10 LEWIS, JOCELYN STEPHENVILLE, TX 16.2 1 60
11 POYNOR, SHAELYN BRECKENRIDGE, TX 16.374 0 50
12 HALLIDAY, TALLEN MAE MORGAN MILL, TX 16.592 0 40
13 FARMER, CARLEY LIPAN, TX 16.674 0 30
14 CORDELL, ABBY BOWIE, TX 16.686 0 20
15 THOMAS, PAIGE STEPHENVILLE, TX 16.736 0 10
16 FORD, WHITNEY AZLE, TX 16.822 0 0
17 DANLEY, ALLISON GRAHAM, TX 16.981 0 0
18 THOMAS, JESSICA STEPHENVILLE, TX 17.26 0 0
19 FARMER, HALEY LIPAN, TX 17.408 0 0
20 WYLIE, TOLI GODLEY, TX 21.153 0 0
21 HODGES, CAYLON BRECKENRIDGE, TX 21.537 0 0
22 SULLIVAN, ANDA BRECKENRIDGE, TX 23.071 0 0
JR. BOYS BREAKAWAY
Place Member Name City Time Points AA Points
1 BROWN, DILLAN DECATUR, TX 2.589 10 150
2 BOAZ, CLAY BRECKENRIDGE, TX 3.134 9 140
3 THORP, WESLEY THROCKMORTON, TX 3.401 8 130
4 HEDEMAN, TREVOR MORGAN MILL, TX 3.412 7 120
5 WILLIAMS, RILEY SPRINGTOWN, TX 3.521 6 110
6 LIVINGSTON, LANE SEYMOUR, TX 3.523 5 100
7 HESS, RUSSELL CLYDE, TX 4.206 4 90
8 GRIDER, LUKE BRECKENRIDGE, TX 4.239 3 80
9 GILLESPIE, SETH HAMILTON, TX 18.761 2 70
10 RULE, R , 2.79 0 0
11 WINSTEAD, T WEATHERFORD, TX 3.268 0 0
12 CALLAWAY, A DUBLIN, TX 3.449 0 0
13 MOORE, T THROCKMORTON, TX 4.688 0 0
14 SHAW, D ALVORD, TX 11.982 0 0
15 ADDISON, REECE LIPAN, TX 100 0 0
16 YATES, M STEPHENVILLE, TX 100 0 0
17 TAWATER, D , 100 0 0
18 LYON, T PERRIN, TX 100 0 0
19 VICK, B BRECKENRIDGE, TX 100 0 0
20 BUSBY, G STEPHENVILLE, TX 100 0 0
21 WHARTON, T MINERAL WELLS, TX 100 0 0
JR. BOYS GOAT TYING
Place Member Name City Time Points AA Points
1 YATES, MARTY STEPHENVILLE, TX 10.763 10 150
2 CALLAWAY, AARON DUBLIN, TX 11.843 9 140
3 LYON, TYLO PERRIN, TX 13.205 8 130
4 ARNOLD, GARRETT RANGER, TX 13.561 7 120
5 ADDISON, REECE LIPAN, TX 14.277 6 110
6 THORP, WESLEY THROCKMORTON, TX 15.152 5 100
7 VICK, BLAIR BRECKENRIDGE, TX 16.126 4 90
8 LIVINGSTON, LANE SEYMOUR, TX 18.012 3 80
9 GRIDER, LUKE BRECKENRIDGE, TX 19.912 2 70
10 HESS, RUSSELL CLYDE, TX 19.968 1 60
11 BUSBY, GARRETT STEPHENVILLE, TX 20.708 0 50
12 HEDEMAN, TREVOR MORGAN MILL, TX 100 0 0
JR. BULL RIDING
Place Member Name City Score Points AA Points
1 BROOKS, MERRICK , 67 10 150
2 RENFRO, BRANDON EVERMAN, TX 58 9 140
JR. CALF ROPING
Place Member Name City Time Points AA Points
1 CALLAWAY, AARON DUBLIN, TX 11.014 10 150
2 BUSBY, GARRETT STEPHENVILLE, TX 12.016 9 140
3 WINSTEAD, TREVOR WEATHERFORD, TX 21.647 8 130
4 WHARTON, TREVOR MINERAL WELLS, TX 26.734 7 120
5 LIVINGSTON, L SEYMOUR, TX 22.472 0 0
6 HEDEMAN, T , 23.221 0 0
7 GILLESPIE, S HAMILTON, TX 27.788 0 0
8 BOAZ, C BRECKENRIDGE, TX 27.919 0 0
9 HESS, R CLYDE, TX 33.546 0 0
10 SHAW, DALTON ALVORD, TX 100 0 0
11 ADDISON, R LIPAN, TX 100 0 0
12 YATES, MARTY STEPHENVILLE, TX 100 0 0
13 HEADSTREAM, TANNER STEPHENVILLE, TX 100 0 0
14 WILLIAMS, R SPRINGTOWN, TX 100 0 0
15 THORP, W THROCKMORTON, TX 100 0 0
16 LYON, TYLO PERRIN, TX 100 0 0
17 HAGGARD, TRINITY THROCKMORTON, TX 100 0 0
18 TAWATER, DAKOTA FORT WORTH, TX 100 0 0
19 BROWN, D DECATUR, TX 100 0 0
20 MOORE, TREVOR THROCKMORTON, TX 100 0 0
21 VICK, BLAIR BRECKENRIDGE, TX 100 0 0
JR. GIRLS BREAKAWAY
Place Member Name City Time Points AA Points
1 SULLIVAN, ANDA BRECKENRIDGE, TX 3.627 10 150
2 FELTS, CATELYN HEXT, TX 3.72 9 140
3 ARNOLD, CHELSI RANGER, TX 4.283 8 130
4 ALLEN, LARAMIE MENARD, TX 4.701 7 120
5 FARMER, HALEY LIPAN, TX 12.871 6 110
6 GREEN, WHITNEY MORGAN MILL, TX 13.89 5 100
7 THOMAS, AMANDA VENUS, TX 16.813 4 90
8 WHARTON, TAYLOR MINERAL WELLS, TX 100 0 0
9 FARMER, CARLEY LIPAN, TX 100 0 0
10 THOMPSON, TORI MUNDAY, TX 100 0 0
11 RIGGINS, DEVEN WEATHERFORD, TX 100 0 0
12 CORDELL, ABBY BOWIE, TX 100 0 0
13 WYLIE, TOLI GODLEY, TX 100 0 0
14 DECKER, CASEY ROANOKE, TX 100 0 0
15 POYNOR, SHAELYN BRECKENRIDGE, TX 100 0 0
16 DANLEY, ALLISON GRAHAM, TX 100 0 0
JR. GIRLS GOAT TYING
Place Member Name City Time Points AA Points
1 DECKER, CASEY ROANOKE, TX 8.049 10 150
2 SULLIVAN, ANDA BRECKENRIDGE, TX 9.973 9 140
3 THOMAS, AMANDA VENUS, TX 10.29 8 130
4 THOMPSON, TORI MUNDAY, TX 10.604 7 120
5 FELTS, CATELYN HEXT, TX 10.906 6 110
6 ALLEN, LARAMIE MENARD, TX 11.061 5 100
7 ARNOLD, CHELSI RANGER, TX 11.109 4 90
8 WYLIE, TOLI GODLEY, TX 11.234 3 80
9 RIGGINS, DEVEN WEATHERFORD, TX 11.298 2 70
10 WHARTON, TAYLOR MINERAL WELLS, TX 13.33 1 60
11 DOUD, LEXI DUBLIN, TX 13.6 0 50
12 LEWIS, JOCELYN STEPHENVILLE, TX 14.362 0 40
13 FARMER, HALEY LIPAN, TX 14.911 0 30
14 DANLEY, ALLISON GRAHAM, TX 20.586 0 20
15 CORDELL, ABBY BOWIE, TX 25.335 0 10
16 FARMER, CARLEY LIPAN, TX 100 0 0
17 HALLIDAY, TALLEN MAE MORGAN MILL, TX 100 0 0
18 BROOKS, KYLEE STEPHENVILLE, TX 100 0 0
JR. POLES
Place Member Name City Time Points AA Points
1 RIGGINS, DEVEN WEATHERFORD, TX 21.404 10 150
2 FARMER, CARLEY LIPAN, TX 21.545 9 140
3 LEWIS, JOCELYN STEPHENVILLE, TX 21.575 8 130
4 BROOKS, KYLEE STEPHENVILLE, TX 21.837 7 120
5 WYLIE, TOLI GODLEY, TX 22.092 6 110
6 ALLEN, LARAMIE MENARD, TX 22.207 5 100
7 GROGAN, HALLIE CLYDE, TX 22.383 4 90
8 FARMER, HALEY LIPAN, TX 23.3 3 80
9 FELTS, CATELYN HEXT, TX 25.35 2 70
10 FORD, WHITNEY AZLE, TX 26.226 1 60
11 CORDELL, ABBY BOWIE, TX 26.397 0 50
12 SULLIVAN, ANDA BRECKENRIDGE, TX 26.557 0 40
13 POYNOR, SHAELYN BRECKENRIDGE, TX 27.015 0 30
14 DANLEY, ALLISON GRAHAM, TX 28.341 0 20
15 NEWMAN, KENDAL AUBREY, TX 31.122 0 10
16 DOUD, LEXI DUBLIN, TX 38.517 0 0
17 GREEN, WHITNEY MORGAN MILL, TX 100 0 0
JR. TEAM ROPING
Place Member Name City Time Points AA Points
1 WILLIAMS, RILEY SPRINGTOWN, TX 13.077 10 150
2 VICK, BLAIR BRECKENRIDGE, TX 13.077 10 150
3 ADDISON, REECE LIPAN, TX 15.062 9 140
4 LYON, TYLO PERRIN, TX 15.062 9 140
5 SULLIVAN, ANDA BRECKENRIDGE, TX 20.224 8 130
6 POYNOR, SHAELYN BRECKENRIDGE, TX 20.224 8 130
7 HEDEMAN, TREVOR MORGAN MILL, TX 22.384 7 120
8 SHAW, DALTON ALVORD, TX 22.384 7 120
9 HEADSTREAM, TANNER STEPHENVILLE, TX 26.567 6 110
10 YATES, MARTY STEPHENVILLE, TX 26.567 6 110
11 WINSTEAD, TREVOR WEATHERFORD, TX 100 0 0
12 BUSBY, GARRETT STEPHENVILLE, TX 100 0 0
13 GRIDER, LUKE BRECKENRIDGE, TX 100 0 0
14 BOAZ, CLAY BRECKENRIDGE, TX 100 0 0
15 GILLESPIE, SETH HAMILTON, TX 100 0 0
16 THORP, WESLEY THROCKMORTON, TX 100 0 0
17 ARNOLD, CHELSI RANGER, TX 100 0 0
18 ARNOLD, GARRETT RANGER, TX 100 0 0
RIBBON ROPING
Place Member Name City Time Points AA Points
1 VICK, BLAIR BRECKENRIDGE, TX 5.44 10 150
2 HODGES, CAYLON BRECKENRIDGE, TX 5.44 10 150
3 BUSBY, GARRETT STEPHENVILLE, TX 6.002 9 140
4 SULLIVAN, ANDA BRECKENRIDGE, TX 6.002 9 140
5 LIVINGSTON, LANE SEYMOUR, TX 6.024 8 130
6 BERRY, JIN TOLAR, TX 6.024 8 130
7 CALLAWAY, AARON DUBLIN, TX 6.171 7 120
8 ARNOLD, CHELSI RANGER, TX 6.171 7 120
9 SHAW, DALTON ALVORD, TX