Scores Listing for 07-08 Rodeo #3(10/14/2007-Stephenville)
CHUTE DOGGING
Place Member Name City Time Points AA Points
1 YATES, MARTY STEPHENVILLE, TX 16.183 10 150
2 VICK, BLAIR BRECKENRIDGE, TX 17.772 9 140
3 LYON, TYLO PERRIN, TX 23.719 8 130
4 CALLAWAY, AARON DUBLIN, TX 100 0 0
5 WILLIAMS, RILEY SPRINGTOWN, TX 100 0 0
6 WADE, COLBY , 100 0 0
7 SHAW, DALTON ALVORD, TX 100 0 0
8 BUSBY, GARRETT STEPHENVILLE, TX 100 0 0
JR. BARRELS
Place Member Name City Time Points AA Points
1 FELTS, CATELYN HEXT, TX 15.158 10 150
2 ALLEN, LARAMIE MENARD, TX 15.466 9 140
3 DOUD, LEXI DUBLIN, TX 15.807 8 130
4 BROOKS, KYLEE STEPHENVILLE, TX 15.978 7 120
5 WRIGHT, REBBA STEPHENVILLE, TX 16.002 6 110
6 POYNOR, SHAELYN BRECKENRIDGE, TX 16.044 5 100
7 DANLEY, ALLISON GRAHAM, TX 16.084 4 90
8 THOMAS, PAIGE STEPHENVILLE, TX 16.132 3 80
9 NEWMAN, KENDAL AUBREY, TX 16.159 2 70
10 MILLER, ROBBI SPRINGTOWN, TX 16.21 1 60
11 WYLIE, TOLI GODLEY, TX 16.428 0 50
12 FORD, WHITNEY AZLE, TX 16.503 0 40
13 FARMER, CARLEY LIPAN, TX 16.877 0 30
14 FARMER, HALEY LIPAN, TX 17.177 0 20
15 HODGES, CAYLON BRECKENRIDGE, TX 17.403 0 10
16 THOMAS, JESSICA STEPHENVILLE, TX 17.788 0 0
17 RUTLEDGE, BRADE AUBREY, TX 20.697 0 0
18 GREEN, WHITNEY MORGAN MILL, TX 20.905 0 0
19 SULLIVAN, ANDA BRECKENRIDGE, TX 21.609 0 0
20 WHARTON, TAYLOR MINERAL WELLS, TX 21.764 0 0
21 CORDELL, ABBY , 22.118 0 0
22 RICHARDSON, SAVANNAH GRAHAM, TX 23.243 0 0
23 THOMAS, AMANDA VENUS, TX 100 0 0
24 RIGGINS, DEVEN WEATHERFORD, TX 100 0 0
25 HALLIDAY, TALLEN MAE MORGAN MILL, TX 100 0 0
26 COOPER, KODIE MILLSAP, TX 100 0 0
JR. BOYS BREAKAWAY
Place Member Name City Time Points AA Points
1 BOAZ, CLAY BRECKENRIDGE, TX 3.058 10 150
2 GILLESPIE, SETH HAMILTON, TX 3.32 9 140
3 GRIDER, LUKE BRECKENRIDGE, TX 4.25 8 130
4 HEDEMAN, TREVOR MORGAN MILL, TX 5.012 7 120
5 THORP, WESLEY THROCKMORTON, TX 18.223 6 110
6 SHAW, D , 2.686 0 0
7 YATES, M , 3.157 0 0
8 CALLAWAY, A DUBLIN, TX 3.574 0 0
9 TAWATER, D , 4.554 0 0
10 VICK, B , 4.575 0 0
11 BUSBY, G , 4.831 0 0
12 STOKER, R , 6.017 0 0
13 LYON, T , 100 0 0
14 LIVINGSTON, LANE SEYMOUR, TX 100 0 0
15 BROWN, DILLAN DECATUR, TX 100 0 0
16 WINSTEAD, T WEATHERFORD, TX 100 0 0
17 HAGGARD, T , 100 0 0
18 WILLIAMS, RILEY SPRINGTOWN, TX 100 0 0
19 LEWIS, JACOB STEPHENVILLE, TX 100 0 0
20 ADDISON, REECE LIPAN, TX 100 0 0
21 HESS, RUSSELL CLYDE, TX 100 0 0
JR. BOYS GOAT TYING
Place Member Name City Time Points AA Points
1 THORP, WESLEY THROCKMORTON, TX 11.34 10 150
2 CALLAWAY, AARON DUBLIN, TX 11.482 9 140
3 HEDEMAN, TREVOR MORGAN MILL, TX 12.241 8 130
4 YATES, MARTY STEPHENVILLE, TX 12.653 7 120
5 ARNOLD, GARRETT RANGER, TX 12.693 6 110
6 BUSBY, GARRETT STEPHENVILLE, TX 13.233 5 100
7 ADDISON, REECE LIPAN, TX 13.643 4 90
8 VICK, BLAIR BRECKENRIDGE, TX 15.181 3 80
9 LEWIS, JACOB STEPHENVILLE, TX 16.254 2 70
10 LYON, TYLO PERRIN, TX 16.347 1 60
11 GRIDER, LUKE BRECKENRIDGE, TX 17.255 0 50
12 LIVINGSTON, LANE SEYMOUR, TX 19.864 0 40
JR. BULL RIDING
Place Member Name City Score Points AA Points
1 DOGGETT, DANE BROCK, TX 63 10 150
2 RENFRO, BRANDON EVERMAN, TX 61 9 140
JR. CALF ROPING
Place Member Name City Time Points AA Points
1 BUSBY, GARRETT STEPHENVILLE, TX 10.704 10 150
2 WINSTEAD, TREVOR WEATHERFORD, TX 11.171 9 140
3 CALLAWAY, AARON DUBLIN, TX 11.527 8 130
4 MOORE, TREVOR THROCKMORTON, TX 13.739 7 120
5 HAGGARD, TRINITY THROCKMORTON, TX 17.682 6 110
6 LYON, TYLO PERRIN, TX 18.142 5 100
7 VICK, BLAIR BRECKENRIDGE, TX 19.612 4 90
8 HESS, R , 14.738 0 0
9 THORP, W THROCKMORTON, TX 17.187 0 0
10 ADDISON, R LIPAN, TX 18.603 0 0
11 GILLESPIE, S HAMILTON, TX 20.557 0 0
12 LIVINGSTON, L SEYMOUR, TX 21.764 0 0
13 BOAZ, C BRECKENRIDGE, TX 25.703 0 0
14 TAWATER, DAKOTA , 100 0 0
15 SHAW, DALTON ALVORD, TX 100 0 0
16 YATES, MARTY STEPHENVILLE, TX 100 0 0
17 WILLIAMS, R SPRINGTOWN, TX 100 0 0
18 STOKER, RYAN BRECKENRIDGE, TX 100 0 0
19 LEWIS, J STEPHENVILLE, TX 100 0 0
20 BROWN, D DECATUR, TX 100 0 0
21 HEADSTREAM, TANNER STEPHENVILLE, TX 100 0 0
JR. GIRLS BREAKAWAY
Place Member Name City Time Points AA Points
1 SULLIVAN, ANDA BRECKENRIDGE, TX 2.467 10 150
2 ALLEN, LARAMIE MENARD, TX 3.241 9 140
3 FARMER, CARLEY LIPAN, TX 3.773 8 130
4 DANLEY, ALLISON GRAHAM, TX 4.453 7 120
5 THOMPSON, TORI MUNDAY, TX 4.578 6 110
6 POYNOR, SHAELYN BRECKENRIDGE, TX 4.612 5 100
7 THOMAS, AMANDA VENUS, TX 4.763 4 90
8 RIGGINS, DEVEN WEATHERFORD, TX 100 0 0
9 ARNOLD, CHELSI RANGER, TX 100 0 0
10 FELTS, CATELYN HEXT, TX 100 0 0
11 WHARTON, TAYLOR MINERAL WELLS, TX 100 0 0
12 GREEN, WHITNEY MORGAN MILL, TX 100 0 0
13 DECKER, CASEY ROANOKE, TX 100 0 0
14 FARMER, HALEY LIPAN, TX 100 0 0
15 WYLIE, TOLI GODLEY, TX 100 0 0
JR. GIRLS GOAT TYING
Place Member Name City Time Points AA Points
1 DECKER, CASEY ROANOKE, TX 9.178 10 150
2 SULLIVAN, ANDA BRECKENRIDGE, TX 10.229 9 140
3 ARNOLD, CHELSI RANGER, TX 10.478 8 130
4 DOUD, LEXI DUBLIN, TX 10.821 7 120
5 THOMAS, AMANDA VENUS, TX 10.992 6 110
6 DANLEY, ALLISON GRAHAM, TX 11.732 5 100
7 CORDELL, ABBY BOWIE, TX 12.071 4 90
8 THOMPSON, TORI MUNDAY, TX 12.336 3 80
9 WHARTON, TAYLOR MINERAL WELLS, TX 12.539 2 70
10 FELTS, CATELYN HEXT, TX 12.806 1 60
11 WYLIE, TOLI GODLEY, TX 13.559 0 50
12 FARMER, HALEY LIPAN, TX 14.487 0 40
13 ALLEN, LARAMIE MENARD, TX 15.207 0 30
14 BROOKS, KYLEE STEPHENVILLE, TX 16.253 0 20
15 RICHARDSON, SAVANNAH GRAHAM, TX 17.864 0 10
16 WRIGHT, REBBA STEPHENVILLE, TX 100 0 0
17 FARMER, CARLEY LIPAN, TX 100 0 0
18 RIGGINS, DEVEN WEATHERFORD, TX 100 0 0
19 HALLIDAY, TALLEN MAE MORGAN MILL, TX 100 0 0
20 FELTS, CATELYN HEXT, TX 100 0 0
JR. POLES
Place Member Name City Time Points AA Points
1 FORD, WHITNEY AZLE, TX 20.96 10 150
2 RIGGINS, DEVEN WEATHERFORD, TX 21.446 9 140
3 DOUD, LEXI DUBLIN, TX 21.64 8 130
4 FARMER, CARLEY LIPAN, TX 21.758 7 120
5 WYLIE, TOLI GODLEY, TX 21.897 6 110
6 RUTLEDGE, BRADE AUBREY, TX 21.938 5 100
7 FARMER, HALEY LIPAN, TX 22.13 4 90
8 BROOKS, KYLEE STEPHENVILLE, TX 22.47 3 80
9 ALLEN, LARAMIE MENARD, TX 22.516 2 70
10 RICHARDSON, SAVANNAH GRAHAM, TX 23.728 1 60
11 FELTS, CATELYN HEXT, TX 25.507 0 50
12 POYNOR, SHAELYN BRECKENRIDGE, TX 26.841 0 40
13 WRIGHT, REBBA STEPHENVILLE, TX 26.997 0 30
14 MILLER, ROBBI SPRINGTOWN, TX 27.018 0 20
15 GREEN, WHITNEY MORGAN MILL, TX 29.694 0 10
16 SULLIVAN, ANDA BRECKENRIDGE, TX 31.735 0 0
17 CORDELL, ABBY , 31.858 0 0
18 NEWMAN, KENDAL AUBREY, TX 31.918 0 0
19 MARSH, ANGELA STEPHENVILLE, TX 41.67 0 0
20 DANLEY, ALLISON GRAHAM, TX 100 0 0
21 COOPER, KODIE MILLSAP, TX 100 0 0
22 WHARTON, TAYLOR MINERAL WELLS, TX 100 0 0
JR. TEAM ROPING
Place Member Name City Time Points AA Points
1 ADDISON, REECE LIPAN, TX 7.914 10 150
2 LYON, TYLO PERRIN, TX 7.914 10 150
3 WILLIAMS, RILEY SPRINGTOWN, TX 8.647 9 140
4 VICK, BLAIR BRECKENRIDGE, TX 8.647 9 140
5 BUSBY, GARRETT STEPHENVILLE, TX 9.727 8 130
6 WINSTEAD, TREVOR WEATHERFORD, TX 9.727 8 130
7 HEADSTREAM, TANNER STEPHENVILLE, TX 11.929 7 120
8 YATES, MARTY STEPHENVILLE, TX 11.929 7 120
9 GILLESPIE, SETH HAMILTON, TX 100 0 0
10 THORP, WESLEY THROCKMORTON, TX 100 0 0
11 GRIDER, LUKE BRECKENRIDGE, TX 100 0 0
12 BOAZ, CLAY BRECKENRIDGE, TX 100 0 0
13 SULLIVAN, ANDA BRECKENRIDGE, TX 100 0 0
14 POYNOR, SHAELYN BRECKENRIDGE, TX 100 0 0
15 HEDEMAN, TREVOR MORGAN MILL, TX 100 0 0
16 SHAW, DALTON ALVORD, TX 100 0 0
17 ARNOLD, CHELSI RANGER, TX 100 0 0
18 ARNOLD, GARRETT RANGER, TX 100 0 0