Scores Listing for 07-08 Rodeo #2(10/13/2007-Stephenville)
CHUTE DOGGING
Place Member Name City Time Points AA Points
1 WILLIAMS, RILEY SPRINGTOWN, TX 16.146 10 150
2 YATES, MARTY STEPHENVILLE, TX 25.716 9 140
3 BUSBY, GARRETT STEPHENVILLE, TX 26.358 8 130
4 LYON, TYLO PERRIN, TX 27.917 7 120
5 WADE, COLBY , 100 0 0
6 CALLAWAY, AARON DUBLIN, TX 100 0 0
7 VICK, BLAIR BRECKENRIDGE, TX 100 0 0
8 SHAW, DALTON ALVORD, TX 100 0 0
JR. BARRELS
Place Member Name City Time Points AA Points
1 ALLEN, LARAMIE MENARD, TX 15.408 10 150
2 RUTLEDGE, BRADE AUBREY, TX 15.462 9 140
3 FELTS, CATELYN HEXT, TX 15.603 8 130
4 WHARTON, TAYLOR MINERAL WELLS, TX 15.737 7 120
5 WRIGHT, REBBA STEPHENVILLE, TX 15.907 6 110
6 GREEN, WHITNEY MORGAN MILL, TX 15.914 5 100
7 MILLER, ROBBI SPRINGTOWN, TX 15.997 4 90
8 FORD, WHITNEY AZLE, TX 16.179 3 80
9 NEWMAN, KENDAL AUBREY, TX 16.305 2 70
10 BROOKS, KYLEE STEPHENVILLE, TX 16.343 1 60
11 POYNOR, SHAELYN BRECKENRIDGE, TX 16.43 0 50
12 THOMAS, PAIGE STEPHENVILLE, TX 16.482 0 40
13 FARMER, CARLEY LIPAN, TX 16.784 0 30
14 CORDELL, ABBY , 17.016 0 20
15 HALLIDAY, TALLEN MAE MORGAN MILL, TX 17.248 0 10
16 FARMER, HALEY LIPAN, TX 17.58 0 0
17 THOMAS, JESSICA STEPHENVILLE, TX 17.694 0 0
18 SULLIVAN, ANDA BRECKENRIDGE, TX 17.845 0 0
19 RICHARDSON, SAVANNAH GRAHAM, TX 18.67 0 0
20 DAVENPORT, CALLIE FORT WORTH, TX 18.814 0 0
21 DOUD, LEXI DUBLIN, TX 20.975 0 0
22 DANLEY, ALLISON GRAHAM, TX 21.124 0 0
23 WYLIE, TOLI GODLEY, TX 22.599 0 0
24 COOPER, KODIE MILLSAP, TX 28.813 0 0
25 THOMAS, AMANDA VENUS, TX 100 0 0
26 RIGGINS, DEVEN WEATHERFORD, TX 100 0 0
JR. BOYS BREAKAWAY
Place Member Name City Time Points AA Points
1 GILLESPIE, SETH HAMILTON, TX 2.419 10 150
2 GRIDER, LUKE BRECKENRIDGE, TX 3.496 9 140
3 WILLIAMS, RILEY SPRINGTOWN, TX 4.083 8 130
4 THORP, WESLEY THROCKMORTON, TX 4.154 7 120
5 VICK, B , 2.65 0 0
6 WINSTEAD, T WEATHERFORD, TX 2.989 0 0
7 TAWATER, D , 3.061 0 0
8 MOORE, T THROCKMORTON, TX 3.187 0 0
9 YATES, M , 12.216 0 0
10 HAGGARD, T , 13.947 0 0
11 CALLAWAY, A , 100 0 0
12 BROWN, DILLAN DECATUR, TX 100 0 0
13 STOKER, R , 100 0 0
14 LIVINGSTON, LANE SEYMOUR, TX 100 0 0
15 BUSBY, G , 100 0 0
16 ADDISON, REECE LIPAN, TX 100 0 0
17 HEDEMAN, TREVOR MORGAN MILL, TX 100 0 0
18 BOAZ, CLAY BRECKENRIDGE, TX 100 0 0
19 SHAW, D , 100 0 0
20 LYON, T , 100 0 0
21 LEWIS, JACOB STEPHENVILLE, TX 100 0 0
22 HESS, RUSSELL CLYDE, TX 100 0 0
JR. BOYS GOAT TYING
Place Member Name City Time Points AA Points
1 YATES, MARTY STEPHENVILLE, TX 10.372 10 150
2 THORP, WESLEY THROCKMORTON, TX 11.063 9 140
3 CALLAWAY, AARON DUBLIN, TX 11.983 8 130
4 BUSBY, GARRETT STEPHENVILLE, TX 12.742 7 120
5 HEDEMAN, TREVOR MORGAN MILL, TX 13.292 6 110
6 ARNOLD, GARRETT RANGER, TX 14.147 5 100
7 ADDISON, REECE LIPAN, TX 15.279 4 90
8 LYON, TYLO PERRIN, TX 16.232 3 80
9 LIVINGSTON, LANE SEYMOUR, TX 16.318 2 70
10 GRIDER, LUKE BRECKENRIDGE, TX 16.998 1 60
11 VICK, BLAIR BRECKENRIDGE, TX 19.996 0 50
JR. BULL RIDING
Place Member Name City Score Points AA Points
JR. CALF ROPING
Place Member Name City Time Points AA Points
1 BUSBY, GARRETT STEPHENVILLE, TX 10.144 10 150
2 YATES, MARTY STEPHENVILLE, TX 11.733 9 140
3 VICK, BLAIR BRECKENRIDGE, TX 13.771 8 130
4 CALLAWAY, AARON DUBLIN, TX 14.044 7 120
5 TAWATER, DAKOTA , 14.932 6 110
6 LYON, TYLO PERRIN, TX 14.987 5 100
7 MOORE, TREVOR THROCKMORTON, TX 15.107 4 90
8 SHAW, DALTON ALVORD, TX 26.029 3 80
9 LEWIS, J STEPHENVILLE, TX 19.502 0 0
10 THORP, W THROCKMORTON, TX 22.49 0 0
11 GILLESPIE, S HAMILTON, TX 25.392 0 0
12 BROWN, D DECATUR, TX 100 0 0
13 WINSTEAD, TREVOR WEATHERFORD, TX 100 0 0
14 HAGGARD, TRINITY THROCKMORTON, TX 100 0 0
15 HESS, R , 100 0 0
16 LIVINGSTON, L SEYMOUR, TX 100 0 0
17 ADDISON, R LIPAN, TX 100 0 0
18 BOAZ, C BRECKENRIDGE, TX 100 0 0
19 HEADSTREAM, TANNER STEPHENVILLE, TX 100 0 0
20 WILLIAMS, R SPRINGTOWN, TX 100 0 0
21 STOKER, RYAN BRECKENRIDGE, TX 100 0 0
JR. GIRLS BREAKAWAY
Place Member Name City Time Points AA Points
1 RIGGINS, DEVEN WEATHERFORD, TX 2.851 10 150
2 FARMER, CARLEY LIPAN, TX 3.34 9 140
3 ALLEN, LARAMIE MENARD, TX 3.656 8 130
4 SULLIVAN, ANDA BRECKENRIDGE, TX 3.677 7 120
5 THOMAS, AMANDA VENUS, TX 3.871 6 110
6 FARMER, HALEY LIPAN, TX 3.879 5 100
7 WHARTON, TAYLOR MINERAL WELLS, TX 4.065 4 90
8 ARNOLD, CHELSI RANGER, TX 4.301 3 80
9 DECKER, CASEY ROANOKE, TX 5.225 2 70
10 POYNOR, SHAELYN BRECKENRIDGE, TX 14.136 1 60
11 DANLEY, ALLISON GRAHAM, TX 16.527 0 50
12 THOMPSON, TORI MUNDAY, TX 100 0 0
13 FELTS, CATELYN HEXT, TX 100 0 0
14 GREEN, WHITNEY MORGAN MILL, TX 100 0 0
15 WYLIE, TOLI GODLEY, TX 100 0 0
JR. GIRLS GOAT TYING
Place Member Name City Time Points AA Points
1 DANLEY, ALLISON GRAHAM, TX 8.663 10 150
2 RIGGINS, DEVEN WEATHERFORD, TX 9.44 9 140
3 DECKER, CASEY ROANOKE, TX 9.492 8 130
4 ARNOLD, CHELSI RANGER, TX 10.23 7 120
5 THOMAS, AMANDA VENUS, TX 10.816 6 110
6 SULLIVAN, ANDA BRECKENRIDGE, TX 10.828 5 100
7 WHARTON, TAYLOR MINERAL WELLS, TX 11.265 4 90
8 ALLEN, LARAMIE MENARD, TX 11.414 3 80
9 CORDELL, ABBY , 12.007 2 70
10 HALLIDAY, TALLEN MAE MORGAN MILL, TX 12.884 1 60
11 WYLIE, TOLI GODLEY, TX 12.943 0 50
12 FARMER, CARLEY LIPAN, TX 13.13 0 40
13 FARMER, HALEY LIPAN, TX 16.461 0 30
14 RICHARDSON, SAVANNAH GRAHAM, TX 18.345 0 20
15 THOMPSON, TORI MUNDAY, TX 100 0 0
16 WRIGHT, REBBA STEPHENVILLE, TX 100 0 0
17 BROOKS, KYLEE STEPHENVILLE, TX 100 0 0
18 FELTS, CATELYN HEXT, TX 100 0 0
19 DOUD, LEXI DUBLIN, TX 100 0 0
JR. POLES
Place Member Name City Time Points AA Points
1 RIGGINS, DEVEN WEATHERFORD, TX 21.193 10 150
2 FELTS, CATELYN HEXT, TX 21.326 9 140
3 FARMER, CARLEY LIPAN, TX 21.938 8 130
4 FORD, WHITNEY AZLE, TX 22.389 7 120
5 BROOKS, KYLEE STEPHENVILLE, TX 22.407 6 110
6 GREEN, WHITNEY MORGAN MILL, TX 23.577 5 100
7 NEWMAN, KENDAL AUBREY, TX 25.452 4 90
8 WRIGHT, REBBA STEPHENVILLE, TX 26.187 3 80
9 DOUD, LEXI DUBLIN, TX 26.42 2 70
10 MILLER, ROBBI SPRINGTOWN, TX 27.565 1 60
11 WYLIE, TOLI GODLEY, TX 27.653 0 50
12 POYNOR, SHAELYN BRECKENRIDGE, TX 27.68 0 40
13 FARMER, HALEY LIPAN, TX 28.439 0 30
14 DANLEY, ALLISON GRAHAM, TX 28.634 0 20
15 COOPER, KODIE MILLSAP, TX 31.793 0 10
16 ALLEN, LARAMIE MENARD, TX 32.834 0 0
17 CORDELL, ABBY , 37.439 0 0
18 SULLIVAN, ANDA BRECKENRIDGE, TX 37.442 0 0
19 WHARTON, TAYLOR MINERAL WELLS, TX 100 0 0
20 MARSH, ANGELA STEPHENVILLE, TX 100 0 0
21 RICHARDSON, SAVANNAH GRAHAM, TX 100 0 0
22 RUTLEDGE, BRADE AUBREY, TX 100 0 0
JR. TEAM ROPING
Place Member Name City Time Points AA Points
1 GRIDER, LUKE BRECKENRIDGE, TX 10.488 10 150
2 BOAZ, CLAY BRECKENRIDGE, TX 10.488 10 150
3 GILLESPIE, SETH HAMILTON, TX 14.139 9 140
4 THORP, WESLEY THROCKMORTON, TX 14.139 9 140
5 HEADSTREAM, TANNER STEPHENVILLE, TX 14.71 8 130
6 YATES, MARTY STEPHENVILLE, TX 14.71 8 130
7 BUSBY, GARRETT STEPHENVILLE, TX 15.796 7 120
8 WINSTEAD, TREVOR WEATHERFORD, TX 15.796 7 120
9 HEDEMAN, TREVOR MORGAN MILL, TX 21.959 6 110
10 SHAW, DALTON ALVORD, TX 21.959 6 110
11 ARNOLD, CHELSI RANGER, TX 23.746 5 100
12 ARNOLD, GARRETT RANGER, TX 23.746 5 100
13 ADDISON, REECE LIPAN, TX 34.279 4 90
14 LYON, TYLO PERRIN, TX 34.279 4 90
15 WILLIAMS, RILEY SPRINGTOWN, TX 100 0 0
16 VICK, BLAIR BRECKENRIDGE, TX 100 0 0
17 SULLIVAN, ANDA BRECKENRIDGE, TX 100 0 0
18 POYNOR, SHAELYN BRECKENRIDGE, TX 100 0 0
RIBBON ROPING
Place Member Name City Time Points AA Points
1 CALLAWAY, AARON DUBLIN, TX 5.677 10 150
2 WRIGHT, REBBA STEPHENVILLE, TX 5.677 10