Scores Listing for 07-08 Rodeo #10(03/02/2008-Graham)
CHUTE DOGGING
Place Member Name City Time Points AA Points
1 WINSTEAD, TREVOR WEATHERFORD, TX 2.011 10 150
2 STOKER, RYAN BRECKENRIDGE, TX 2.216 9 140
3 LYON, TYLO PERRIN, TX 3.223 8 130
4 VICK, BLAIR BRECKENRIDGE, TX 3.359 7 120
5 YATES, MARTY STEPHENVILLE, TX 4.545 6 110
6 SHAW, DALTON ALVORD, TX 4.845 5 100
7 JERRETT, TANNER MORGAN MILL, TX 4.874 4 90
8 HEADSTREAM, TANNER STEPHENVILLE, TX 5.086 3 80
9 CALLAWAY, AARON DUBLIN, TX 6.528 2 70
10 WADE, COLBY N RICHLAND HILLS, TX 7.284 1 60
11 BUSBY, GARRETT STEPHENVILLE, TX 100 0 0
12 WILLIAMS, RILEY SPRINGTOWN, TX 100 0 0
JR. BARRELS
Place Member Name City Time Points AA Points
1 RUTLEDGE, BRADE AUBREY, TX 16.344 10 150
2 BROOKS, KYLEE STEPHENVILLE, TX 16.77 9 140
3 ALLEN, LARAMIE MENARD, TX 16.908 8 130
4 FORD, WHITNEY AZLE, TX 17.129 7 120
5 LEWIS, JOCELYN STEPHENVILLE, TX 17.216 6 110
6 GREEN, WHITNEY MORGAN MILL, TX 17.276 5 100
7 RIGGINS, DEVEN WEATHERFORD, TX 17.307 4 90
8 DANLEY, ALLISON GRAHAM, TX 17.341 3 80
9 THOMAS, AMANDA VENUS, TX 17.499 2 70
10 WYLIE, TOLI GODLEY, TX 17.588 1 60
11 THOMAS, JESSICA STEPHENVILLE, TX 17.59 0 50
12 POYNOR, SHAELYN BRECKENRIDGE, TX 17.61 0 40
13 RICHARDSON, SAVANNAH GRAHAM, TX 17.652 0 30
14 HALLIDAY, TALLEN MAE MORGAN MILL, TX 17.874 0 20
15 THOMAS, PAIGE STEPHENVILLE, TX 17.944 0 10
16 DOUD, LEXI DUBLIN, TX 21.111 0 0
17 FELTS, CATELYN HEXT, TX 21.571 0 0
18 COOPER, KODIE MILLSAP, TX 22.246 0 0
19 GROGAN, HALLIE CLYDE, TX 23.089 0 0
20 WHARTON, TAYLOR MINERAL WELLS, TX 28.492 0 0
21 SULLIVAN, ANDA BRECKENRIDGE, TX 100 0 0
JR. BOYS BREAKAWAY
Place Member Name City Time Points AA Points
1 HEDEMAN, TREVOR MORGAN MILL, TX 2.752 10 150
2 HESS, RUSSELL CLYDE, TX 2.756 9 140
3 GRIDER, LUKE BRECKENRIDGE, TX 3.258 8 130
4 JERRETT, TANNER MORGAN MILL, TX 3.317 7 120
5 WILLIAMS, RILEY SPRINGTOWN, TX 3.677 6 110
6 LEWIS, JACOB STEPHENVILLE, TX 3.76 5 100
7 THORP, WESLEY THROCKMORTON, TX 4.058 4 90
8 ADDISON, REECE LIPAN, TX 4.282 3 80
9 GILLESPIE, SETH HAMILTON, TX 29.745 2 70
10 WINSTEAD, T WEATHERFORD, TX 2.396 0 0
11 LYON, T PERRIN, TX 2.402 0 0
12 CALLAWAY, A DUBLIN, TX 20.413 0 0
13 WHARTON, T MINERAL WELLS, TX 100 0 0
14 BROWN, DILLAN DECATUR, TX 100 0 0
15 VICK, B BRECKENRIDGE, TX 100 0 0
16 WADE, TANNER BRECKENRIDGE, TX 100 0 0
17 BUSBY, G STEPHENVILLE, TX 100 0 0
18 LIVINGSTON, LANE SEYMOUR, TX 100 0 0
19 YATES, M STEPHENVILLE, TX 100 0 0
20 BOAZ, CLAY BRECKENRIDGE, TX 100 0 0
21 SHAW, D ALVORD, TX 100 0 0
22 RULE, R , 100 0 0
JR. BOYS GOAT TYING
Place Member Name City Time Points AA Points
1 BUSBY, GARRETT STEPHENVILLE, TX 11.837 10 150
2 CALLAWAY, AARON DUBLIN, TX 12.495 9 140
3 ARNOLD, GARRETT RANGER, TX 12.797 8 130
4 HEDEMAN, TREVOR MORGAN MILL, TX 13.662 7 120
5 THORP, WESLEY THROCKMORTON, TX 14.614 6 110
6 VICK, BLAIR BRECKENRIDGE, TX 14.743 5 100
7 LIVINGSTON, LANE SEYMOUR, TX 15.345 4 90
8 ADDISON, REECE LIPAN, TX 16.689 3 80
9 YATES, MARTY STEPHENVILLE, TX 20.532 2 70
10 LEWIS, JACOB STEPHENVILLE, TX 23.652 1 60
11 LYON, TYLO PERRIN, TX 24.493 0 50
12 GRIDER, LUKE BRECKENRIDGE, TX 100 0 0
JR. BULL RIDING
Place Member Name City Score Points AA Points
1 RENFRO, BRANDON JOSHUA, TX 65 10 150
2 BROOKS, MERRICK CISCO, TX 64 9 140
3 LEWIS, JACOB STEPHENVILLE, TX 61 8 130
JR. CALF ROPING
Place Member Name City Time Points AA Points
1 YATES, MARTY STEPHENVILLE, TX 9.786 10 150
2 HEADSTREAM, TANNER STEPHENVILLE, TX 12.662 9 140
3 WINSTEAD, TREVOR WEATHERFORD, TX 13.599 8 130
4 CALLAWAY, AARON DUBLIN, TX 16.418 7 120
5 MOORE, TREVOR THROCKMORTON, TX 16.635 6 110
6 HAGGARD, TRINITY THROCKMORTON, TX 17.586 5 100
7 BUSBY, GARRETT STEPHENVILLE, TX 26.17 4 90
8 THORP, W THROCKMORTON, TX 13.477 0 0
9 LEWIS, J STEPHENVILLE, TX 17.996 0 0
10 JERRETT, T , 21.414 0 0
11 HESS, R CLYDE, TX 22.538 0 0
12 WILLIAMS, R SPRINGTOWN, TX 22.945 0 0
13 LYON, TYLO PERRIN, TX 100 0 0
14 WHARTON, TREVOR MINERAL WELLS, TX 100 0 0
15 STOKER, RYAN BRECKENRIDGE, TX 100 0 0
16 VICK, BLAIR BRECKENRIDGE, TX 100 0 0
17 LIVINGSTON, L SEYMOUR, TX 100 0 0
18 BROWN, D DECATUR, TX 100 0 0
19 ADDISON, R LIPAN, TX 100 0 0
20 HEDEMAN, T , 100 0 0
21 BOAZ, C BRECKENRIDGE, TX 100 0 0
22 SHAW, DALTON ALVORD, TX 100 0 0
JR. GIRLS BREAKAWAY
Place Member Name City Time Points AA Points
1 SULLIVAN, ANDA BRECKENRIDGE, TX 3.06 10 150
2 ALLEN, LARAMIE MENARD, TX 3.863 9 140
3 RIGGINS, DEVEN WEATHERFORD, TX 4.266 8 130
4 POYNOR, SHAELYN BRECKENRIDGE, TX 4.753 7 120
5 DANLEY, ALLISON GRAHAM, TX 4.939 6 110
6 FARMER, CARLEY LIPAN, TX 5.075 5 100
7 ARNOLD, CHELSI RANGER, TX 17.433 4 90
8 THOMAS, AMANDA VENUS, TX 27.18 3 80
9 FELTS, CATELYN HEXT, TX 100 0 0
10 GREEN, WHITNEY MORGAN MILL, TX 100 0 0
11 WHARTON, TAYLOR MINERAL WELLS, TX 100 0 0
12 WYLIE, TOLI GODLEY, TX 100 0 0
13 THOMPSON, TORI MUNDAY, TX 100 0 0
14 DECKER, CASEY ROANOKE, TX 100 0 0
15 COOPER, KODIE MILLSAP, TX 100 0 0
16 FARMER, HALEY LIPAN, TX 100 0 0
JR. GIRLS GOAT TYING
Place Member Name City Time Points AA Points
1 DECKER, CASEY ROANOKE, TX 8.439 10 150
2 ALLEN, LARAMIE MENARD, TX 9.634 9 140
3 ARNOLD, CHELSI RANGER, TX 10.235 8 130
4 FELTS, CATELYN HEXT, TX 10.693 7 120
5 DANLEY, ALLISON GRAHAM, TX 10.926 6 110
6 SULLIVAN, ANDA BRECKENRIDGE, TX 11.377 5 100
7 THOMAS, AMANDA VENUS, TX 12.677 4 90
8 THOMPSON, TORI MUNDAY, TX 13.055 3 80
9 HALLIDAY, TALLEN MAE MORGAN MILL, TX 15.103 2 70
10 COOPER, KODIE MILLSAP, TX 15.256 1 60
11 RICHARDSON, SAVANNAH GRAHAM, TX 15.634 0 50
12 WYLIE, TOLI GODLEY, TX 19.567 0 40
13 WHARTON, TAYLOR MINERAL WELLS, TX 22.268 0 30
14 LEWIS, JOCELYN STEPHENVILLE, TX 100 0 0
JR. POLES
Place Member Name City Time Points AA Points
1 BROOKS, KYLEE STEPHENVILLE, TX 21.305 10 150
2 LEWIS, JOCELYN STEPHENVILLE, TX 21.451 9 140
3 WYLIE, TOLI GODLEY, TX 21.572 8 130
4 FELTS, CATELYN HEXT, TX 21.647 7 120
5 RIGGINS, DEVEN WEATHERFORD, TX 21.99 6 110
6 GREEN, WHITNEY MORGAN MILL, TX 22.163 5 100
7 FORD, WHITNEY AZLE, TX 22.259 4 90
8 RUTLEDGE, BRADE AUBREY, TX 22.483 3 80
9 DANLEY, ALLISON GRAHAM, TX 22.775 2 70
10 FARMER, HALEY LIPAN, TX 23.402 1 60
11 RICHARDSON, SAVANNAH GRAHAM, TX 23.81 0 50
12 ALLEN, LARAMIE MENARD, TX 24.655 0 40
13 FARMER, CARLEY LIPAN, TX 27.061 0 30
14 POYNOR, SHAELYN BRECKENRIDGE, TX 36.643 0 20
15 SULLIVAN, ANDA BRECKENRIDGE, TX 37.282 0 10
16 GROGAN, HALLIE CLYDE, TX 100 0 0
17 MARSH, ANGELA STEPHENVILLE, TX 100 0 0
JR. TEAM ROPING
Place Member Name City Time Points AA Points
1 GRIDER, LUKE BRECKENRIDGE, TX 8.919 10 150
2 BOAZ, CLAY BRECKENRIDGE, TX 8.919 10 150
3 GILLESPIE, SETH HAMILTON, TX 12 9 140
4 THORP, WESLEY THROCKMORTON, TX 12 9 140
5 ARNOLD, CHELSI RANGER, TX 14.76 8 130
6 ARNOLD, GARRETT RANGER, TX 14.76 8 130
7 SULLIVAN, ANDA BRECKENRIDGE, TX 100 0 0
8 POYNOR, SHAELYN BRECKENRIDGE, TX 100 0 0
9 WINSTEAD, TREVOR WEATHERFORD, TX 100 0 0
10 BUSBY, GARRETT STEPHENVILLE, TX 100 0 0
11 HEADSTREAM, TANNER STEPHENVILLE, TX 100 0 0
12 YATES, MARTY STEPHENVILLE, TX 100 0 0
13 ADDISON, REECE LIPAN, TX 100 0 0
14 LYON, TYLO PERRIN, TX 100 0 0
15 WILLIAMS, RILEY SPRINGTOWN, TX 100 0 0
16 VICK, BLAIR BRECKENRIDGE, TX 100 0 0
17 HEDEMAN, TREVOR MORGAN MILL, TX 100 0 0
18 SHAW, DALTON ALVORD, TX 100 0 0
RIBBON ROPING
Place Member Name City Time Points AA Points
1 YATES, MARTY STEPHENVILLE, TX 6.126 10 150
2 RIGGINS, DEVEN WEATHERFORD, TX 6.126 10 150
3 CALLAWAY, AARON DUBLIN, TX 6.761 9 140
4 ARNOLD, CHELSI RANGER, TX 6.761 9 140
5 THORP, WESLEY THROCKMORTON, TX 7.452 8 130
6 THOMPSON, TORI MUNDAY, TX 7.452 8 130
7 HEADSTREAM, TANNER STEPHENVILLE, TX