Scores Listing for 07-08 Rodeo #1(09/09/2007-Graham)
CHUTE DOGGING
Place Member Name City Time Points AA Points
1 VICK, BLAIR BRECKENRIDGE 10.534 10 150
2 CALLAWAY, AARON DUBLIN 13.524 9 140
3 LYON, TYLO PERRIN 100 0 0
4 BUSBY, GARRETT STEPHENVILLE 100 0 0
5 JERRETT, TANNER MORGAN MILL 100 0 0
6 WILLIAMS, RILEY SPRINGTOWN 100 0 0
7 YATES, MARTY STEPHENVILLE 100 0 0
8 SHAW, DALTON ALVORD 100 0 0
JR. BARRELS
Place Member Name City Time Points AA Points
1 RIGGINS, DEVEN WEATHERFORD 16.327 10 150
2 RUTLEDGE, BRADE AUBREY 16.585 9 140
3 GREEN, WHITNEY MORGAN MILL 16.634 8 130
4 ALLEN, LARAMIE MENARD 16.636 7 120
5 BROOKS, KYLEE STEPHENVILLE 16.936 6 110
6 POYNOR, SHAELYN BRECKENRIDGE 16.939 5 100
7 WHARTON, TAYLOR MINERAL WELLS 17.04 4 90
8 MILLER, ROBBI RENO 17.233 3 80
9 DOUD, LEXI   17.265 2 70
10 FORD, WHITNEY AZLE 17.351 1 60
11 DANLEY, ALLISON GRAHAM 17.622 0 50
12 FARMER, CARLEY LIPAN 17.859 0 40
13 THOMAS, PAIGE   17.914 0 30
14 CORDELL, ABBY   17.96 0 20
15 WRIGHT, REBBA STEPHENVILLE 18.059 0 10
16 HALLIDAY, TALLEN MAE MORGAN MILL 18.424 0 0
17 FARMER, HALEY LIPAN 18.61 0 0
18 WYLIE, TOLI   19.804 0 0
19 SULLIVAN, ANDA BRECKENRIDGE 19.842 0 0
20 NEWMAN, KENDAL AUBREY 19.85 0 0
21 RICHARDSON, SAVANNAH GRAHAM 20.146 0 0
22 COOPER, KODIE MILLSAP 25.997 0 0
23 FELTS, CATELYN HEXT 26.835 0 0
24 THOMAS, JESSICA STEPHENVILLE 100 0 0
25 THOMAS, AMANDA VENUS 100 0 0
JR. BOYS BREAKAWAY
Place Member Name City Time Points AA Points
1 GILLESPIE, SETH HAMILTON 2.289 10 150
2 HESS, RUSSELL CLYDE 4.162 9 140
3 LEWIS, JACOB STEPHENVILLE 4.546 8 130
4 BROWN, DILLAN DECATUR 12.418 7 120
5 THORP, WESLEY THROCKMORTON 13.325 6 110
6 WINSTEAD, T   2.589 0 0
7 WHARTON, T   5.106 0 0
8 ADDISON, REECE LIPAN 100 0 0
9 HAGGARD, T   100 0 0
10 BOAZ, CLAY BRECKENRIDGE 100 0 0
11 YATES, M   100 0 0
12 LYON, T   100 0 0
13 HEADSTREAM, T   100 0 0
14 VICK, B   100 0 0
15 CALLAWAY, A   100 0 0
16 LIVINGSTON, LANE   100 0 0
17 BUSBY, G   100 0 0
18 SHAW, D   100 0 0
19 WILLIAMS, RILEY SPRINGTOWN 100 0 0
20 GRIDER, LUKE BRECKENRIDGE 100 0 0
JR. BOYS GOAT TYING
Place Member Name City Time Points AA Points
1 ARNOLD, GARRETT RANGER 12.693 10 150
2 LYON, TYLO PERRIN 12.699 9 140
3 BUSBY, GARRETT STEPHENVILLE 12.762 8 130
4 VICK, BLAIR BRECKENRIDGE 12.872 7 120
5 GRIDER, LUKE BRECKENRIDGE 13.61 6 110
6 LEWIS, JACOB STEPHENVILLE 13.945 5 100
7 YATES, MARTY STEPHENVILLE 14.458 4 90
8 CALLAWAY, AARON DUBLIN 15.106 3 80
9 ADDISON, REECE LIPAN 18.003 2 70
10 JERRETT, TANNER MORGAN MILL 19.176 1 60
11 THORP, WESLEY THROCKMORTON 27.12 0 50
12 LIVINGSTON, LANE   29.732 0 40
JR. BULL RIDING
Place Member Name City Score Points AA Points
1 LEWIS, JACOB STEPHENVILLE, TX 80 10 150
2 CHANDLER, TYE CELINA, TX 66 9 140
JR. CALF ROPING
Place Member Name City Time Points AA Points
1 BUSBY, GARRETT STEPHENVILLE 10.135 10 150
2 YATES, MARTY STEPHENVILLE 13.136 9 140
3 HEADSTREAM, TANNER STEPHENVILLE 13.334 8 130
4 CALLAWAY, AARON DUBLIN 13.979 7 120
5 SHAW, DALTON ALVORD 15.801 6 110
6 HAGGARD, TRINITY THROCKMORTON 15.983 5 100
7 VICK, BLAIR BRECKENRIDGE 21.52 4 90
8 MOORE, TREVOR THROCKMORTON, TX 22.632 3 80
9 THORP, W   16.196 0 0
10 BROWN, D DECATUR 19.915 0 0
11 ADDISON, R   23.332 0 0
12 LIVINGSTON, L   25.648 0 0
13 WINSTEAD, TREVOR AZLE 100 0 0
14 WHARTON, TREVOR MINERAL WELLS 100 0 0
15 BOAZ, C   100 0 0
16 LYON, TYLO PERRIN 100 0 0
17 JERRETT, TANNER MORGAN MILL 100 0 0
18 LEWIS, J   100 0 0
19 GILLESPIE, S   100 0 0
20 WILLIAMS, R   100 0 0
21 HESS, R   100 0 0
JR. GIRLS BREAKAWAY
Place Member Name City Time Points AA Points
1 SULLIVAN, ANDA BRECKENRIDGE 3.336 10 150
2 ALLEN, LARAMIE MENARD 3.761 9 140
3 FARMER, HALEY LIPAN 3.947 8 130
4 DECKER, CASEY ROANOKE 4.827 7 120
5 POYNOR, SHAELYN BRECKENRIDGE 5.306 6 110
6 RIGGINS, DEVEN WEATHERFORD 16.674 5 100
7 CORDELL, ABBY   16.793 4 90
8 WYLIE, TOLI   5.542 0 0
9 FELTS, CATELYN HEXT 100 0 0
10 FARMER, CARLEY LIPAN 100 0 0
11 DANLEY, ALLISON GRAHAM 100 0 0
12 THOMPSON, TORI MUNDAY 100 0 0
13 WHARTON, TAYLOR MINERAL WELLS 100 0 0
14 ARNOLD, CHELSI RANGER 100 0 0
15 THOMAS, AMANDA VENUS 100 0 0
JR. GIRLS GOAT TYING
Place Member Name City Time Points AA Points
1 THOMAS, AMANDA VENUS 8.477 10 150
2 ALLEN, LARAMIE MENARD 10.179 9 140
3 ARNOLD, CHELSI RANGER 10.534 8 130
4 WYLIE, TOLI   11.158 7 120
5 DECKER, CASEY ROANOKE 11.169 6 110
6 DOUD, LEXI   11.364 5 100
7 WHARTON, TAYLOR MINERAL WELLS 11.906 4 90
8 CORDELL, ABBY   13.033 3 80
9 HALLIDAY, TALLEN MAE MORGAN MILL 13.163 2 70
10 DANLEY, ALLISON GRAHAM 13.438 1 60
11 SULLIVAN, ANDA BRECKENRIDGE 13.487 0 50
12 FARMER, HALEY LIPAN 13.569 0 40
13 THOMPSON, TORI MUNDAY 14.162 0 30
14 RIGGINS, DEVEN WEATHERFORD 14.71 0 20
15 FARMER, CARLEY LIPAN 18.108 0 10
16 WRIGHT, REBBA STEPHENVILLE 100 0 0
17 BROOKS, KYLEE STEPHENVILLE 100 0 0
18 RICHARDSON, SAVANNAH GRAHAM 100 0 0
19 FELTS, CATELYN HEXT 100 0 0
JR. POLES
Place Member Name City Time Points AA Points
1 RIGGINS, DEVEN WEATHERFORD 21.765 10 150
2 DOUD, LEXI   22.042 9 140
3 WYLIE, TOLI   22.307 8 130
4 WRIGHT, REBBA STEPHENVILLE 22.311 7 120
5 FARMER, CARLEY LIPAN 22.335 6 110
6 BROOKS, KYLEE STEPHENVILLE 22.54 5 100
7 FORD, WHITNEY AZLE 22.781 4 90
8 CORDELL, ABBY   23.073 3 80
9 GREEN, WHITNEY MORGAN MILL 24.099 2 70
10 FARMER, HALEY LIPAN 24.188 1 60
11 DANLEY, ALLISON GRAHAM 24.392 0 50
12 MILLER, ROBBI RENO 27.297 0 40
13 POYNOR, SHAELYN BRECKENRIDGE 27.332 0 30
14 SULLIVAN, ANDA BRECKENRIDGE 27.41 0 20
15 ALLEN, LARAMIE MENARD 28.75 0 10
16 COOPER, KODIE MILLSAP 29.202 0 0
17 RUTLEDGE, BRADE AUBREY 31.748 0 0
18 RICHARDSON, SAVANNAH GRAHAM 100 0 0
19 WHARTON, TAYLOR MINERAL WELLS 100 0 0
20 NEWMAN, KENDAL AUBREY 100 0 0
JR. TEAM ROPING
Place Member Name City Time Points AA Points
1 WILLIAMS, RILEY SPRINGTOWN 24.203 10 150
2 VICK, BLAIR BRECKENRIDGE 24.203 10 150
3 ADDISON, REECE LIPAN 100 0 0
4 LYON, TYLO PERRIN 100 0 0
5 GRIDER, LUKE BRECKENRIDGE 100 0 0
6 BOAZ, CLAY BRECKENRIDGE 100 0 0
7 ARNOLD, CHELSI RANGER 100 0 0
8 ARNOLD, GARRETT RANGER 100 0 0
9 GILLESPIE, SETH HAMILTON 100 0 0
10 THORP, WESLEY THROCKMORTON 100 0 0
11 WINSTEAD, TREVOR AZLE 100 0 0
12 BUSBY, GARRETT STEPHENVILLE 100 0 0
13 HEADSTREAM, TANNER STEPHENVILLE 100 0 0
14 YATES, MARTY STEPHENVILLE 100 0 0
15 SULLIVAN, ANDA BRECKENRIDGE 100 0 0
16 POYNOR, SHAELYN BRECKENRIDGE 100 0 0
RIBBON ROPING
Place Member Name City Time Points AA Points
1 WINSTEAD, TREVOR AZLE 7.531 10 150
2 DECKER, CASEY ROANOKE 7.531 10 150
3 LYON, TYLO PERRIN 8.009 9 140
4 FARMER, CARLEY LIPAN 8.009 9 140
5 HEADSTREAM, TANNER STEPHENVILLE 10.072 8 130
6 THOMAS, JESSICA STEPHENVILLE 10.072 8 130
7 SHAW, DALTON ALVORD 10.254 7 120
8 GREEN, WHITNEY MORGAN MILL