Scores Listing for 07-08 Rodeo #3(10/14/2007-Stephenville)
BAREBACK
Place Member Name City Score Points AA Points
1 SNYDER, JAKE PILOT POINT, TX 68 10 150
BREAKAWAY
Place Member Name City Time Points AA Points
1 GOODWIN, LORIN HAMLIN, TX 2.926 10 150
2 MILLER, JAYCI OZONA, TX 2.939 9 140
3 GRIFFITH, CALLIE DECATUR, TX 3.271 8 130
4 GOFORTH, ASHLEY AZLE, TX 3.308 7 120
5 ROUBION, STEVI PARADISE, TX 3.339 6 110
6 SHERRARD, KAILY KNOX CITY, TX 3.388 5 100
7 CALKINS, JESSIE BLUFF DALE, TX 3.5 4 90
8 PRCIN, MORGAN ALVORD, TX 3.973 3 80
9 BUSBY, ELYSE MILLAP, TX 4.613 2 70
10 TURLEY, CALIE JACKSBORO, TX 7.081 1 60
11 FOREMAN, SHADY FLOWER MOUND, TX 14.466 0 50
12 OGLE, TARYN BOWIE, TX 15.358 0 40
13 PALMER, BRITTANY SPRINGTOWN, TX 100 0 0
14 GOODGER, MCKINLEY BOYD, TX 100 0 0
15 ROGERS, CAMMIE JO RIO VISTA, TX 100 0 0
16 SHOPPA, KRISTIN DECATUR, TX 100 0 0
17 BROWN, SYDNEY DECATUR, TX 100 0 0
18 HALL, ABBY GRANBURY, TX 100 0 0
19 TACKETT, BRITTANY DECATUR, TX 100 0 0
20 GREENE, RILEY WEATHERFORD, TX 100 0 0
21 LUCAS, KRISTA GUNTER, TX 100 0 0
22 SPEARS, BAILEY CLYDE, TX 100 0 0
23 TRENT, SAMANATHA COPPER CANYON, TX 100 0 0
24 FOX, MICAH POOLVILLE, TX 100 0 0
BULL RIDING
Place Member Name City Score Points AA Points
1 ANDERSON, WILL KELLER, TX 72 10 150
CALF ROPING
Place Member Name City Time Points AA Points
1 SHAW, CLAYTON ALVORD, TX 9.496 10 150
2 COOPER, TUF DECATUR, TX 9.752 9 140
3 WILLIAMS, CHASE STEPHENVILLE, TX 10.041 8 130
4 ROWAN, KIEL O'BRIEN, TX 10.849 7 120
5 MCLAUGHLIN, CADE FORT WORTH, TX 11.864 6 110
6 WILLIAMS, CHAD STEPHENVILLE, TX 12.33 5 100
7 HEDEMAN, LANE MORGAN MILL, TX 12.86 4 90
8 GASPERSON, CHANCE DECATUR, TX 13.138 3 80
9 KILGUST, JACK DALLAS, TX 14.127 2 70
10 MORRISON, MATTHEW GRAHAM, TX 14.667 1 60
11 ISHAM, CADE DECATUR, TX 16.403 0 50
12 ASHMAN, TYLER PONDER, TX 16.842 0 40
13 HODGE, ROOSTER GRAHAM, TX 17.311 0 30
14 BURNHAM, CLAY GRAHAM, TX 17.392 0 20
15 HERRERA, COLTON RANGER, TX 18.396 0 10
16 WELLS, JOE EASTLAND, TX 20.574 0 0
17 TRAVIS, TYLER WICHITA FALLS, TX 22.414 0 0
18 STOUT, TAYLOR PONDER, TX 22.803 0 0
19 CARMICHAEL, GIDEON , 25.475 0 0
20 SMITH, RYAN ERA, TX 27.889 0 0
21 EMBRY, DAKOTA AZLE, TX 100 0 0
22 TUCKER, ROSS ARCHER CITY, TX 100 0 0
23 ANZ, JUSTIN OLNEY, TX 100 0 0
24 COBB, JAKE DECATUR, TX 100 0 0
25 BACH, JOEL MILLSAP, TX 100 0 0
26 DEMASES, CHRISTOPHER BOYD, TX 100 0 0
27 FELTS, CAHAN HEXT, TX 100 0 0
28 HARPER, RYAN STEPHENVILLE, TX 100 0 0
29 WHARTON, BRADY SANTO, TX 100 0 0
30 ROBERTSON, COOPER PERRIN, TX 100 0 0
SR. BARRELS
Place Member Name City Time Points AA Points
1 RUDIBAUGH, VIRGINIA POOLVILLE, TX 15.536 10 150
2 COX, TAYLOR OAK POINT, TX 15.577 9 140
3 RANKIN, CAITLIN TUSCOLA, TX 15.595 8 130
4 GOFORTH, ASHLEY AZLE, TX 15.597 7 120
5 SHOPPA, KRISTIN DECATUR, TX 15.632 6 110
6 HALL, ABBY GRANBURY, TX 15.648 5 100
7 SPEARS, BAILEY CLYDE, TX 15.65 4 90
8 GREENE, RILEY WEATHERFORD, TX 15.731 3 80
9 MILLER, JAYCI OZONA, TX 15.766 2 70
10 SMITH, MADELYN CHRISTOVAL, TX 15.8 0.5 55
11 DENNIS, NATALIE BURLESON, TX 15.8 0.5 55
12 BROWN, SYDNEY DECATUR, TX 15.82 0 40
13 ELKINS, BRANDI CLYDE, TX 15.866 0 30
14 MCEWEN, COURTNEY BOWIE, TX 15.902 0 20
15 TURLEY, CALIE JACKSBORO, TX 16.011 0 10
16 TIDWELL, TARA WETHERFORD, TX 16.179 0 0
17 FOREMAN, SHADY FLOWER MOUND, TX 16.19 0 0
18 TRENT, SAMANATHA COPPER CANYON, TX 16.203 0 0
19 GRIFFITH, CALLIE DECATUR, TX 16.222 0 0
20 JOHNSON, JORDAN DECATUR, TX 16.284 0 0
21 OGLE, TARYN BOWIE, TX 16.306 0 0
22 WILSON, SHALA ABILENE, TX 16.426 0 0
23 PARKS, BROOKLYNDE BRECKENRIDGE, TX 16.435 0 0
24 FOREMAN, ALYSON FLOWER MOUND, TX 16.517 0 0
25 CRAIG, KATHERINE HAMILTON, TX 16.603 0 0
26 TACKETT, BRITTANY DECATUR, TX 16.703 0 0
27 PATTERSON, HEATHER ALBANY, TX 17.109 0 0
28 STEWART, LARAMI MUNDAY, TX 17.391 0 0
29 BUSBY, ELYSE MILLAP, TX 20.396 0 0
30 GOODGER, MCKINLEY BOYD, TX 20.532 0 0
31 O'CONNOR, COURTNEY ABILENE, TX 21.266 0 0
32 BANUELOS, JESSICA JACKSBORO, TX 21.39 0 0
33 WILLIAMSON, JORDAN ARCHER CITY, TX 22.078 0 0
34 HAGGAR, JESSIE DALLAS, TX 22.556 0 0
35 TRAWICK, EMMA GRANDVIEW, TX 26.549 0 0
36 LANGDON, TAYLOR AUBREY, TX 100 0 0
SR. GOAT TYING
Place Member Name City Time Points AA Points
1 GRIFFITH, CALLIE DECATUR, TX 8.582 10 150
2 TURLEY, CALIE JACKSBORO, TX 8.643 9 140
3 MILLER, JAYCI OZONA, TX 8.65 8 130
4 PALMER, BRITTANY SPRINGTOWN, TX 8.957 7 120
5 CALKINS, JESSIE BLUFF DALE, TX 10.282 6 110
6 FOREMAN, SHADY FLOWER MOUND, TX 10.422 5 100
7 ROUBION, STEVI PARADISE, TX 11.047 4 90
8 TRENT, SAMANATHA COPPER CANYON, TX 11.813 3 80
9 SMITH, MADELYN CHRISTOVAL, TX 12.117 2 70
10 LUCAS, KRISTA GUNTER, TX 12.522 1 60
11 ZUBER, KORTNEY ROANOKE, TX 12.802 0 50
12 ROGERS, CAMMIE JO RIO VISTA, TX 100 0 0
SR. POLES
Place Member Name City Time Points AA Points
1 GOODGER, MCKINLEY BOYD, TX 20.4 10 150
2 BUCKLEY, RENEE IOWA PARK, TX 20.932 9 140
3 WHITE, RYAN PARADISE, TX 21.352 8 130
4 SPEARS, BAILEY CLYDE, TX 21.471 7 120
5 FOREMAN, SHADY FLOWER MOUND, TX 21.843 6 110
6 PATTERSON, HEATHER ALBANY, TX 21.88 5 100
7 MCEWEN, COURTNEY BOWIE, TX 21.983 4 90
8 ELKINS, BRANDI CLYDE, TX 22.396 3 80
9 FOREMAN, ALYSON FLOWER MOUND, TX 22.727 2 70
10 RANKIN, CAITLIN TUSCOLA, TX 23.948 1 60
11 SHOPPA, KRISTIN DECATUR, TX 24.731 0 50
12 BANUELOS, JESSICA JACKSBORO, TX 25.393 0 40
13 RUDIBAUGH, VIRGINIA POOLVILLE, TX 25.548 0 30
14 CALKINS, JESSIE BLUFF DALE, TX 25.866 0 20
15 WILLIAMSON, JORDAN ARCHER CITY, TX 25.883 0 10
16 BUSBY, ELYSE MILLAP, TX 25.931 0 0
17 TRENT, SAMANATHA COPPER CANYON, TX 26.26 0 0
18 MILLER, JAYCI OZONA, TX 28.153 0 0
19 WILSON, SHALA ABILENE, TX 28.17 0 0
20 HAGGAR, JESSIE DALLAS, TX 29.527 0 0
21 TURLEY, CALIE JACKSBORO, TX 30.013 0 0
22 COX, TAYLOR OAK POINT, TX 32.003 0 0
23 CRAIG, KATHERINE HAMILTON, TX 32.292 0 0
24 OGLE, TARYN BOWIE, TX 36.721 0 0
25 HALL, ABBY GRANBURY, TX 38.668 0 0
26 STEWART, LARAMI MUNDAY, TX 100 0 0
STEER WRESTLING
Place Member Name City Time Points AA Points
1 ROWAN, KIEL O'BRIEN, TX 8.354 10 150
2 WADE, COOPER NORTH RICHLAND HILLS 28.475 9 140
3 FERGUSON, GARRETT MCKINNEY, TX 100 0 0
4 LYLES, RYAN PONDER, TX 100 0 0
TEAM ROPING
Place Member Name City Time Points AA Points
1 COOPER, TUF DECATUR, TX 7.526 10 150
2 COBB, JAKE DECATUR, TX 7.526 10 150
3 TRAWICK, JAMES GRANDVIEW, TX 8.304 9 140
4 KILGUST, JACK DALLAS, TX 8.304 9 140
5 TURLEY, CALIE JACKSBORO, TX 8.968 8 130
6 MORRISON, MATTHEW GRAHAM, TX 8.968 8 130
7 ROBERTS, J.D. ALEDO, TX 10.025 7 120
8 CARMICHAEL, GIDEON , 10.025 7 120
9 BACH, JOEL MILLSAP, TX 10.534 6 110
10 JONES, SETH WEATHERFORD, TX 10.534 6 110
11 GREENE, COOPER WEATHERFORD, TX 20.366 5 100
12 COLLINS, CORY FLOWER MOUND, TX 20.366 5 100
13 DANLEY, RUDY WEATHERFORD, TX 22.76 4 90
14 SCOVILLE, MILES MINERAL WELLS, TX 22.76 4 90
15 GASPERSON, CHANCE DECATUR, TX 24.352 3 80
16 ISHAM, CADE DECATUR, TX 24.352 3 80
17 HEDEMAN, LANE MORGAN MILL, TX 24.539 2 70
18 EGGEMEYER, RANDALL WEATHERFORD, TX 24.539 2 70
19 WAINSCOTT, CHISUMM ALLEN, OK 34.596 1 60
20 ROUBION, STEVI PARADISE, TX 34.956 1 60
21 CALLAN, CAMERON ROBY, TX 100 0 0
22 HERRERA, COLTON RANGER, TX 100 0 0
23 BROWN, CLAY STEPHENVILLE, TX 100 0 0
24 STREET, BLAYNE BRECKENRIDGE, TX 100 0 0
25 THOMPSON, CHACE MUNDAY, TX 100 0 0
26 WILLIAMS, J.C. BRIDGEPORT, TX 100 0 0
27 CALKINS, JESSIE BLUFF DALE, TX 100 0 0
28 ASHMAN, TYLER PONDER, TX 100 0 0
29 MILLER, JAYCI OZONA, TX 100 0 0
30 BURNHAM, CLAY GRAHAM, TX 100 0 0
31 EMBRY, DAKOTA AZLE, TX 100 0 0
32 ROBERTSON, COOPER PERRIN, TX 100 0 0